Link to this view:
Actions related to this instance of the report
Month end | Region ID | Region name | Entity ID | Entity name | ICP count | ICP share (%) |
---|---|---|---|---|---|---|
31/12/2003 | NZ | New Zealand | CTCT | Contact Energy | 521542 | 28.66 |
31/12/2003 | NZ | New Zealand | GENE | Genesis Energy | 504915 | 27.75 |
31/12/2003 | NZ | New Zealand | MRPL | Mercury | 297336 | 16.34 |
31/12/2003 | NZ | New Zealand | TRUS | TrustPower | 230199 | 12.65 |
31/12/2003 | NZ | New Zealand | MERI | Meridian Energy | 223723 | 12.30 |
31/12/2003 | NZ | New Zealand | TODD | Nova Energy | 23256 | 1.28 |
31/12/2003 | NZ | New Zealand | KING | King Country Energy | 18611 | 1.02 |
31/01/2004 | NZ | New Zealand | CTCT | Contact Energy | 521467 | 28.65 |
31/01/2004 | NZ | New Zealand | GENE | Genesis Energy | 506807 | 27.84 |
31/01/2004 | NZ | New Zealand | MRPL | Mercury | 297598 | 16.35 |
31/01/2004 | NZ | New Zealand | TRUS | TrustPower | 229569 | 12.61 |
31/01/2004 | NZ | New Zealand | MERI | Meridian Energy | 223133 | 12.26 |
31/01/2004 | NZ | New Zealand | TODD | Nova Energy | 23257 | 1.28 |
31/01/2004 | NZ | New Zealand | KING | King Country Energy | 18585 | 1.02 |
29/02/2004 | NZ | New Zealand | CTCT | Contact Energy | 520063 | 28.51 |
29/02/2004 | NZ | New Zealand | GENE | Genesis Energy | 510424 | 27.98 |
29/02/2004 | NZ | New Zealand | MRPL | Mercury | 298949 | 16.39 |
29/02/2004 | NZ | New Zealand | TRUS | TrustPower | 229360 | 12.57 |
29/02/2004 | NZ | New Zealand | MERI | Meridian Energy | 223560 | 12.26 |
29/02/2004 | NZ | New Zealand | TODD | Nova Energy | 23262 | 1.28 |
29/02/2004 | NZ | New Zealand | KING | King Country Energy | 18583 | 1.02 |
31/03/2004 | NZ | New Zealand | CTCT | Contact Energy | 516180 | 28.27 |
31/03/2004 | NZ | New Zealand | GENE | Genesis Energy | 514689 | 28.19 |
31/03/2004 | NZ | New Zealand | MRPL | Mercury | 300124 | 16.44 |
31/03/2004 | NZ | New Zealand | TRUS | TrustPower | 228867 | 12.54 |
31/03/2004 | NZ | New Zealand | MERI | Meridian Energy | 224120 | 12.28 |
31/03/2004 | NZ | New Zealand | TODD | Nova Energy | 23260 | 1.27 |
31/03/2004 | NZ | New Zealand | KING | King Country Energy | 18528 | 1.01 |
30/04/2004 | NZ | New Zealand | GENE | Genesis Energy | 517615 | 28.37 |
30/04/2004 | NZ | New Zealand | CTCT | Contact Energy | 514232 | 28.18 |
30/04/2004 | NZ | New Zealand | MRPL | Mercury | 298821 | 16.38 |
30/04/2004 | NZ | New Zealand | TRUS | TrustPower | 228057 | 12.50 |
30/04/2004 | NZ | New Zealand | MERI | Meridian Energy | 224233 | 12.29 |
30/04/2004 | NZ | New Zealand | TODD | Nova Energy | 23253 | 1.27 |
30/04/2004 | NZ | New Zealand | KING | King Country Energy | 18537 | 1.02 |
31/05/2004 | NZ | New Zealand | GENE | Genesis Energy | 519446 | 28.43 |
31/05/2004 | NZ | New Zealand | CTCT | Contact Energy | 513122 | 28.08 |
31/05/2004 | NZ | New Zealand | MRPL | Mercury | 300665 | 16.46 |
31/05/2004 | NZ | New Zealand | TRUS | TrustPower | 227661 | 12.46 |
31/05/2004 | NZ | New Zealand | MERI | Meridian Energy | 224449 | 12.28 |
31/05/2004 | NZ | New Zealand | TODD | Nova Energy | 23297 | 1.28 |
31/05/2004 | NZ | New Zealand | KING | King Country Energy | 18512 | 1.01 |
30/06/2004 | NZ | New Zealand | GENE | Genesis Energy | 521311 | 28.50 |
30/06/2004 | NZ | New Zealand | CTCT | Contact Energy | 511961 | 27.99 |
30/06/2004 | NZ | New Zealand | MRPL | Mercury | 302551 | 16.54 |
30/06/2004 | NZ | New Zealand | TRUS | TrustPower | 227369 | 12.43 |
30/06/2004 | NZ | New Zealand | MERI | Meridian Energy | 224101 | 12.25 |
30/06/2004 | NZ | New Zealand | TODD | Nova Energy | 23336 | 1.28 |
30/06/2004 | NZ | New Zealand | KING | King Country Energy | 18512 | 1.01 |
31/07/2004 | NZ | New Zealand | GENE | Genesis Energy | 523265 | 28.57 |
Link to this view:
Link to this view:
This report shows the market share of connections (ICPs) by retail entities in various regions and how this has changed through time.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 14/12/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
Market share is by active ICPs and recorded at the end of each month.
Retail entities are brand, trader, and parent company. Some snapshot brand information is available at 31 December each year from 2011. Trader information is derived from the registry and parent company stats are a simple sum from trader data, including switches. Parent companies track ownership changes through time. Direct purchasers/generators in this report are traders with ICPs that are not active as retailers and directly purchase from, or sell to, the clearing manager. These companies are Alinta, Cold Storage Nelson, Lloyd Wensley, NZ Aluminium Smelters, NZ Steel, NZ Wind Farms, The NZ Refining Company, and Onekaka Energy.
Retail grouping only operates when parent company is selected as the retail entity. The groups are the large incumbent firms that existed at the start of the market. Competition between these incumbent retailers has led to significant change in market structure in individual regions. Some care is needed when grouping these retailers. Grouping of incumbents is available from a national level down to the zone region type.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
The 'network participant' region type is different from network or statistics based regions. It reflects the owner of the distribution assets that an ICP is directly connected to, or the participant responsible for them. It does not roll-up ICPs in embedded networks (reconciliation type EN) to the grid connected network owner (reconciliation type GN). In this way it is not strictly a region as the same network participant can operate various unconnected distribution assets across the country and these are aggregated in this reporting. Grid connected network participants are listed first, and the remainder are listed alphabetically. Network participants with less than 10 ICPs connected at any time during the period the report covers have their names withheld.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.