Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Direction | Energy transfer (GWh) | Peak flow (MW) | Average flow (MW) |
---|---|---|---|---|---|---|
05/01/2025 00:00:00 | 05/01/2025 00:30:00 | 1 | Northward at Haywards | 0.082 | 164 | 164 |
05/01/2025 00:30:00 | 05/01/2025 01:00:00 | 2 | Northward at Haywards | 0.090 | 180 | 180 |
05/01/2025 01:00:00 | 05/01/2025 01:30:00 | 3 | Northward at Haywards | 0.061 | 121 | 121 |
05/01/2025 01:30:00 | 05/01/2025 02:00:00 | 4 | Northward at Haywards | 0.017 | 33 | 33 |
05/01/2025 02:00:00 | 05/01/2025 02:30:00 | 5 | Northward at Haywards | 0.017 | 33 | 33 |
05/01/2025 02:30:00 | 05/01/2025 03:00:00 | 6 | Southward at Benmore | -0.002 | -4 | -4 |
05/01/2025 03:00:00 | 05/01/2025 03:30:00 | 7 | Southward at Benmore | -0.002 | -5 | -5 |
05/01/2025 03:30:00 | 05/01/2025 04:00:00 | 8 | Southward at Benmore | -0.001 | -3 | -3 |
05/01/2025 04:00:00 | 05/01/2025 04:30:00 | 9 | Northward at Haywards | 0.005 | 10 | 10 |
05/01/2025 04:30:00 | 05/01/2025 05:00:00 | 10 | Northward at Haywards | 0.006 | 12 | 12 |
05/01/2025 05:00:00 | 05/01/2025 05:30:00 | 11 | Northward at Haywards | 0.026 | 52 | 52 |
05/01/2025 05:30:00 | 05/01/2025 06:00:00 | 12 | Northward at Haywards | 0.044 | 87 | 87 |
05/01/2025 06:00:00 | 05/01/2025 06:30:00 | 13 | Northward at Haywards | 0.012 | 23 | 23 |
05/01/2025 06:30:00 | 05/01/2025 07:00:00 | 14 | Northward at Haywards | 0.046 | 92 | 92 |
05/01/2025 07:00:00 | 05/01/2025 07:30:00 | 15 | Northward at Haywards | 0.037 | 74 | 74 |
05/01/2025 07:30:00 | 05/01/2025 08:00:00 | 16 | Northward at Haywards | 0.030 | 59 | 59 |
05/01/2025 08:00:00 | 05/01/2025 08:30:00 | 17 | Northward at Haywards | 0.082 | 164 | 164 |
05/01/2025 08:30:00 | 05/01/2025 09:00:00 | 18 | Northward at Haywards | 0.142 | 284 | 284 |
05/01/2025 09:00:00 | 05/01/2025 09:30:00 | 19 | Northward at Haywards | 0.208 | 416 | 416 |
05/01/2025 09:30:00 | 05/01/2025 10:00:00 | 20 | Northward at Haywards | 0.258 | 516 | 516 |
05/01/2025 10:00:00 | 05/01/2025 10:30:00 | 21 | Northward at Haywards | 0.259 | 518 | 518 |
05/01/2025 10:30:00 | 05/01/2025 11:00:00 | 22 | Northward at Haywards | 0.257 | 513 | 513 |
05/01/2025 11:00:00 | 05/01/2025 11:30:00 | 23 | Northward at Haywards | 0.268 | 536 | 536 |
05/01/2025 11:30:00 | 05/01/2025 12:00:00 | 24 | Northward at Haywards | 0.280 | 559 | 559 |
05/01/2025 12:00:00 | 05/01/2025 12:30:00 | 25 | Northward at Haywards | 0.290 | 579 | 579 |
05/01/2025 12:30:00 | 05/01/2025 13:00:00 | 26 | Northward at Haywards | 0.294 | 587 | 587 |
05/01/2025 13:00:00 | 05/01/2025 13:30:00 | 27 | Northward at Haywards | 0.293 | 585 | 585 |
Link to this view:
Link to this view:
This report shows the flow (MW) and the energy transferred (MWh) across the HVDC link that connects Benmore in the South Island to Haywards in the North Island. For longer time scales, the net transfer or peak flow can be shown.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.