Link to this view:
Actions related to this instance of the report
MonthEnded | EntityID | EntityName | ActiveICPs | Measure | MeasureRatio |
---|---|---|---|---|---|
31/10/2022 | All | All retailers | 1911968 | 521.00 | 0.027 |
30/11/2022 | All | All retailers | 1917047 | 581.00 | 0.030 |
31/12/2022 | All | All retailers | 1918456 | 363.00 | 0.019 |
31/01/2023 | All | All retailers | 1917176 | 537.00 | 0.028 |
28/02/2023 | All | All retailers | 1920215 | 215.00 | 0.011 |
31/03/2023 | All | All retailers | 1923261 | 537.00 | 0.028 |
30/04/2023 | All | All retailers | 1923957 | 480.00 | 0.025 |
31/05/2023 | All | All retailers | 1927051 | 620.00 | 0.032 |
30/06/2023 | All | All retailers | 1937653 | 605.00 | 0.031 |
31/07/2023 | All | All retailers | 1940969 | 543.00 | 0.028 |
31/08/2023 | All | All retailers | 1944149 | 619.00 | 0.032 |
30/09/2023 | All | All retailers | 1947154 | 615.00 | 0.032 |
31/10/2023 | All | All retailers | 1950004 | 734.00 | 0.038 |
30/11/2023 | All | All retailers | 1952785 | 660.00 | 0.034 |
31/12/2023 | All | All retailers | 1956567 | 375.00 | 0.019 |
31/01/2024 | All | All retailers | 1956410 | 693.00 | 0.035 |
29/02/2024 | All | All retailers | 1959142 | 583.00 | 0.030 |
31/03/2024 | All | All retailers | 1961631 | 535.00 | 0.027 |
30/04/2024 | All | All retailers | 1963990 | 481.00 | 0.024 |
31/05/2024 | All | All retailers | 1966801 | 489.00 | 0.025 |
30/06/2024 | All | All retailers | 1968986 | 425.00 | 0.022 |
31/07/2024 | All | All retailers | 1970576 | 648.00 | 0.033 |
31/08/2024 | All | All retailers | 1972687 | 585.00 | 0.030 |
30/09/2024 | All | All retailers | 1975029 | 631.00 | 0.032 |
31/10/2024 | All | All retailers | 1977151 | 674.00 | 0.034 |
Link to this view:
Link to this view:
This report reflects information collected under the Retailer Financial Stress notice published under 2.16 of the Electricity Industry Participation Code 2010 (Code).
About the Retailer Financial Stress notice• Retailers surveyed have at least 1,000 ICPs recorded in the registry on the last calendar day of the reporting month.• The deadline for receiving data is the 10th business day of the following month, this report will update on or around this date.• Disconnection figures are only for post-pay customers who have been disconnected for non-payment for more than 24 hours. We acknowledge this is a limitation of the data and does not provide a fulsome picture of post-pay disconnections for non-payment or pre-pay disconnections that occur when a customer runs out of credit.• Total customer debt may include data that relates to customer debt for bundling services. This means that the data represented under this question does not refer specifically to debt connected to electricity services only.• Total customer debt may include data that relates to customer debt for bundling services. This means that the data represented under this question does not refer specifically to debt connected to electricity services only.• Retailers also may have varying interpretations of terms outlined in the questions that relate to business processes such as: “disconnection warning notices”, this is a limitation of the data and should be carefully interpreted.• For more information about this data request, please see the Retailer Financial Stress notice.
The questions listed align with the clause 2.16 notice.
Some questions allowing drilling down to retailer level via the ‘grouping’ parameter. These questions are: • Customer accounts sent disconnection notices. • ICPs disconnected for (invoice) non-payment for a period of more than 24 hours. • Debt from customers disconnected for non-payment.
Market segment breakdowns are based on the ANZSIC code in the registry as maintained by the trader. Residential connections have no ANZSIC code. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Values can be displayed as a total value, or a ratio to the number of active ICPs for the the market segment.
As with most EMI charts - you can repeatedly click and drag on the chart area to zoom in and inspect areas of interest, change parameters to suit your analysis, suppress lines via the filter, and download the underlying data via the Data tab.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.