Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Price ($/MWh) |
---|---|---|---|---|
24/11/2024 00:00:00 | 24/11/2024 00:30:00 | UNI | Upper North Island | 32.85 |
24/11/2024 00:00:00 | 24/11/2024 00:30:00 | CNI | Central North Island | 30.76 |
24/11/2024 00:00:00 | 24/11/2024 00:30:00 | LNI | Lower North Island | 30.85 |
24/11/2024 00:00:00 | 24/11/2024 00:30:00 | USI | Upper South Island | 30.02 |
24/11/2024 00:00:00 | 24/11/2024 00:30:00 | LSI | Lower South Island | 27.78 |
24/11/2024 00:30:00 | 24/11/2024 01:00:00 | UNI | Upper North Island | 25.26 |
24/11/2024 00:30:00 | 24/11/2024 01:00:00 | CNI | Central North Island | 23.69 |
24/11/2024 00:30:00 | 24/11/2024 01:00:00 | LNI | Lower North Island | 23.84 |
24/11/2024 00:30:00 | 24/11/2024 01:00:00 | USI | Upper South Island | 23.76 |
24/11/2024 00:30:00 | 24/11/2024 01:00:00 | LSI | Lower South Island | 22.01 |
24/11/2024 01:00:00 | 24/11/2024 01:30:00 | UNI | Upper North Island | 8.24 |
24/11/2024 01:00:00 | 24/11/2024 01:30:00 | CNI | Central North Island | 7.77 |
24/11/2024 01:00:00 | 24/11/2024 01:30:00 | LNI | Lower North Island | 7.81 |
24/11/2024 01:00:00 | 24/11/2024 01:30:00 | USI | Upper South Island | 7.75 |
24/11/2024 01:00:00 | 24/11/2024 01:30:00 | LSI | Lower South Island | 7.21 |
24/11/2024 01:30:00 | 24/11/2024 02:00:00 | UNI | Upper North Island | 4.39 |
24/11/2024 01:30:00 | 24/11/2024 02:00:00 | CNI | Central North Island | 4.15 |
24/11/2024 01:30:00 | 24/11/2024 02:00:00 | LNI | Lower North Island | 4.17 |
24/11/2024 01:30:00 | 24/11/2024 02:00:00 | USI | Upper South Island | 4.14 |
24/11/2024 01:30:00 | 24/11/2024 02:00:00 | LSI | Lower South Island | 3.85 |
24/11/2024 02:00:00 | 24/11/2024 02:30:00 | UNI | Upper North Island | 35.00 |
24/11/2024 02:00:00 | 24/11/2024 02:30:00 | CNI | Central North Island | 33.08 |
24/11/2024 02:00:00 | 24/11/2024 02:30:00 | LNI | Lower North Island | 33.47 |
24/11/2024 02:00:00 | 24/11/2024 02:30:00 | USI | Upper South Island | 33.55 |
24/11/2024 02:00:00 | 24/11/2024 02:30:00 | LSI | Lower South Island | 31.32 |
24/11/2024 02:30:00 | 24/11/2024 03:00:00 | UNI | Upper North Island | 10.51 |
24/11/2024 02:30:00 | 24/11/2024 03:00:00 | CNI | Central North Island | 9.94 |
24/11/2024 02:30:00 | 24/11/2024 03:00:00 | LNI | Lower North Island | 10.00 |
24/11/2024 02:30:00 | 24/11/2024 03:00:00 | USI | Upper South Island | 9.92 |
24/11/2024 02:30:00 | 24/11/2024 03:00:00 | LSI | Lower South Island | 9.26 |
24/11/2024 03:00:00 | 24/11/2024 03:30:00 | UNI | Upper North Island | 9.58 |
24/11/2024 03:00:00 | 24/11/2024 03:30:00 | CNI | Central North Island | 9.07 |
24/11/2024 03:00:00 | 24/11/2024 03:30:00 | LNI | Lower North Island | 9.10 |
24/11/2024 03:00:00 | 24/11/2024 03:30:00 | USI | Upper South Island | 8.96 |
24/11/2024 03:00:00 | 24/11/2024 03:30:00 | LSI | Lower South Island | 8.34 |
24/11/2024 03:30:00 | 24/11/2024 04:00:00 | UNI | Upper North Island | 5.59 |
24/11/2024 03:30:00 | 24/11/2024 04:00:00 | CNI | Central North Island | 5.29 |
24/11/2024 03:30:00 | 24/11/2024 04:00:00 | LNI | Lower North Island | 5.32 |
24/11/2024 03:30:00 | 24/11/2024 04:00:00 | USI | Upper South Island | 5.17 |
24/11/2024 03:30:00 | 24/11/2024 04:00:00 | LSI | Lower South Island | 4.81 |
24/11/2024 04:00:00 | 24/11/2024 04:30:00 | UNI | Upper North Island | 3.19 |
24/11/2024 04:00:00 | 24/11/2024 04:30:00 | CNI | Central North Island | 3.02 |
24/11/2024 04:00:00 | 24/11/2024 04:30:00 | LNI | Lower North Island | 3.04 |
24/11/2024 04:00:00 | 24/11/2024 04:30:00 | USI | Upper South Island | 3.00 |
24/11/2024 04:00:00 | 24/11/2024 04:30:00 | LSI | Lower South Island | 2.79 |
24/11/2024 04:30:00 | 24/11/2024 05:00:00 | UNI | Upper North Island | 4.19 |
24/11/2024 04:30:00 | 24/11/2024 05:00:00 | CNI | Central North Island | 3.96 |
24/11/2024 04:30:00 | 24/11/2024 05:00:00 | LNI | Lower North Island | 3.98 |
24/11/2024 04:30:00 | 24/11/2024 05:00:00 | USI | Upper South Island | 3.98 |
24/11/2024 04:30:00 | 24/11/2024 05:00:00 | LSI | Lower South Island | 3.68 |
Link to this view:
Link to this view:
This report shows wholesale energy prices for the electricity spot market. Parameters allow selection of weighting type, time scale, and regional averages.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.