Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Reserves (MW) |
---|---|---|---|---|---|---|
03/01/2025 00:00:00 | 03/01/2025 00:30:00 | 1 | NI | North Island | Cleared FIR | 48.940 |
03/01/2025 00:00:00 | 03/01/2025 00:30:00 | 1 | NI | North Island | 1000+ $/MWh | 72.000 |
03/01/2025 00:00:00 | 03/01/2025 00:30:00 | 1 | NI | North Island | 100-1000 $/MWh | 44.002 |
03/01/2025 00:00:00 | 03/01/2025 00:30:00 | 1 | NI | North Island | 20-50 $/MWh | 17.000 |
03/01/2025 00:00:00 | 03/01/2025 00:30:00 | 1 | NI | North Island | 10-20 $/MWh | 27.002 |
03/01/2025 00:00:00 | 03/01/2025 00:30:00 | 1 | NI | North Island | 0-10 $/MWh | 257.252 |
03/01/2025 00:30:00 | 03/01/2025 01:00:00 | 2 | NI | North Island | Cleared FIR | 50.097 |
03/01/2025 00:30:00 | 03/01/2025 01:00:00 | 2 | NI | North Island | 1000+ $/MWh | 72.000 |
03/01/2025 00:30:00 | 03/01/2025 01:00:00 | 2 | NI | North Island | 100-1000 $/MWh | 44.002 |
03/01/2025 00:30:00 | 03/01/2025 01:00:00 | 2 | NI | North Island | 20-50 $/MWh | 17.000 |
03/01/2025 00:30:00 | 03/01/2025 01:00:00 | 2 | NI | North Island | 10-20 $/MWh | 27.002 |
03/01/2025 00:30:00 | 03/01/2025 01:00:00 | 2 | NI | North Island | 0-10 $/MWh | 249.182 |
03/01/2025 01:00:00 | 03/01/2025 01:30:00 | 3 | NI | North Island | Cleared FIR | 44.585 |
03/01/2025 01:00:00 | 03/01/2025 01:30:00 | 3 | NI | North Island | 1000+ $/MWh | 72.000 |
03/01/2025 01:00:00 | 03/01/2025 01:30:00 | 3 | NI | North Island | 100-1000 $/MWh | 44.002 |
03/01/2025 01:00:00 | 03/01/2025 01:30:00 | 3 | NI | North Island | 20-50 $/MWh | 17.000 |
03/01/2025 01:00:00 | 03/01/2025 01:30:00 | 3 | NI | North Island | 10-20 $/MWh | 27.002 |
03/01/2025 01:00:00 | 03/01/2025 01:30:00 | 3 | NI | North Island | 0-10 $/MWh | 240.933 |
03/01/2025 01:30:00 | 03/01/2025 02:00:00 | 4 | NI | North Island | Cleared FIR | 48.000 |
03/01/2025 02:00:00 | 03/01/2025 02:30:00 | 5 | NI | North Island | Cleared FIR | 42.426 |
03/01/2025 02:30:00 | 03/01/2025 03:00:00 | 6 | NI | North Island | Cleared FIR | 47.770 |
03/01/2025 03:00:00 | 03/01/2025 03:30:00 | 7 | NI | North Island | Cleared FIR | 47.740 |
03/01/2025 03:30:00 | 03/01/2025 04:00:00 | 8 | NI | North Island | Cleared FIR | 47.770 |
03/01/2025 04:00:00 | 03/01/2025 04:30:00 | 9 | NI | North Island | Cleared FIR | 47.750 |
03/01/2025 04:30:00 | 03/01/2025 05:00:00 | 10 | NI | North Island | Cleared FIR | 47.810 |
03/01/2025 05:00:00 | 03/01/2025 05:30:00 | 11 | NI | North Island | Cleared FIR | 47.810 |
03/01/2025 05:30:00 | 03/01/2025 06:00:00 | 12 | NI | North Island | Cleared FIR | 53.551 |
03/01/2025 06:00:00 | 03/01/2025 06:30:00 | 13 | NI | North Island | Cleared FIR | 68.781 |
03/01/2025 06:30:00 | 03/01/2025 07:00:00 | 14 | NI | North Island | Cleared FIR | 66.369 |
03/01/2025 07:00:00 | 03/01/2025 07:30:00 | 15 | NI | North Island | Cleared FIR | 69.162 |
03/01/2025 07:30:00 | 03/01/2025 08:00:00 | 16 | NI | North Island | Cleared FIR | 59.358 |
03/01/2025 08:00:00 | 03/01/2025 08:30:00 | 17 | NI | North Island | Cleared FIR | 69.945 |
03/01/2025 08:30:00 | 03/01/2025 09:00:00 | 18 | NI | North Island | Cleared FIR | 58.219 |
03/01/2025 09:00:00 | 03/01/2025 09:30:00 | 19 | NI | North Island | Cleared FIR | 56.890 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for reserves (FIR and SIR) in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and investigate the reserves offered in each island.
Black line is total cleared energy; offer price bands in $/MWh
FIR offer stack is calculated using all providers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.