Link to this view:
Actions related to this instance of the report
Period start | Period end | Sales (MWh) | Purchases (MWh) | Matched (MWh) | Matched (MWh %) | Sales ($) | Purchases ($) | Matched ($) | Matched ($ %) |
---|---|---|---|---|---|---|---|---|---|
01/01/2005 | 31/01/2005 | 3129217 | 3018606 | 2234829 | 72.7030 | 99468707.49 | 101862610.07 | 77134137.70 | 76.6240 |
01/02/2005 | 28/02/2005 | 2991149 | 2892432 | 2128445 | 72.3520 | 216958377.69 | 224062829.66 | 165288733.03 | 74.9572 |
01/03/2005 | 31/03/2005 | 3302592 | 3181967 | 2344168 | 72.2998 | 202673929.74 | 209426055.56 | 157460594.52 | 76.4186 |
01/04/2005 | 30/04/2005 | 3228750 | 3130126 | 2324179 | 73.1002 | 195731825.85 | 200481996.62 | 149390102.80 | 75.4088 |
01/05/2005 | 31/05/2005 | 3480614 | 3381380 | 2601634 | 75.8272 | 244092656.63 | 249450503.48 | 192113150.16 | 77.8504 |
01/06/2005 | 30/06/2005 | 3632015 | 3525953 | 2784801 | 77.8098 | 283922414.28 | 291137757.21 | 228990696.33 | 79.6406 |
01/07/2005 | 31/07/2005 | 3679375 | 3573249 | 2826140 | 77.9342 | 283508727.63 | 290008951.38 | 228383560.11 | 79.6430 |
01/08/2005 | 31/08/2005 | 3644802 | 3544881 | 2751261 | 76.5334 | 264386489.09 | 270107162.38 | 208894213.17 | 78.1652 |
01/09/2005 | 30/09/2005 | 3400313 | 3305784 | 2529007 | 75.4240 | 236878001.14 | 241390394.22 | 184415426.85 | 77.1178 |
01/10/2005 | 31/10/2005 | 3368932 | 3267807 | 2511706 | 75.6908 | 226775371.85 | 232431491.11 | 176708201.81 | 76.9622 |
01/11/2005 | 30/11/2005 | 3260400 | 3153403 | 2376532 | 74.1068 | 335626968.38 | 344212040.75 | 259055215.36 | 76.2106 |
01/12/2005 | 31/12/2005 | 3210954 | 3106533 | 2358096 | 74.6528 | 380880344.88 | 389455127.99 | 295000205.20 | 76.5900 |
01/01/2006 | 31/01/2006 | 3161080 | 3068769 | 2357320 | 75.6782 | 291749693.35 | 297942260.56 | 230054238.44 | 78.0252 |
01/02/2006 | 28/02/2006 | 2964952 | 2876485 | 2157881 | 73.8818 | 308583390.73 | 314856276.03 | 234726674.91 | 75.3004 |
01/03/2006 | 31/03/2006 | 3373337 | 3268414 | 2514780 | 75.7264 | 538894394.40 | 551653219.66 | 420041949.42 | 77.0332 |
01/04/2006 | 30/04/2006 | 3169721 | 3067285 | 2355496 | 75.5328 | 400397342.83 | 410641398.76 | 310838474.58 | 76.6518 |
01/05/2006 | 31/05/2006 | 3564089 | 3459756 | 2758169 | 78.5372 | 243138445.65 | 247601738.98 | 197000602.65 | 80.2870 |
01/06/2006 | 30/06/2006 | 3733203 | 3617530 | 2945130 | 80.1316 | 309330524.19 | 318641563.72 | 256110055.59 | 81.5672 |
01/07/2006 | 31/07/2006 | 3838548 | 3719015 | 2988066 | 79.0748 | 260930110.74 | 266964598.18 | 213662406.15 | 80.9488 |
01/08/2006 | 31/08/2006 | 3792509 | 3667833 | 2966546 | 79.5284 | 249227124.84 | 255637750.21 | 204947852.00 | 81.1890 |
01/09/2006 | 30/09/2006 | 3384945 | 3284731 | 2583272 | 77.4630 | 199814748.58 | 203240709.72 | 159613448.70 | 79.2016 |
01/10/2006 | 31/10/2006 | 3430066 | 3331179 | 2622416 | 77.5718 | 167080684.24 | 169829560.30 | 135007387.72 | 80.1444 |
01/11/2006 | 30/11/2006 | 3272451 | 3170156 | 2478061 | 76.9272 | 125463229.83 | 128714924.26 | 102855740.61 | 80.9320 |
01/12/2006 | 31/12/2006 | 3192361 | 3077806 | 2297568 | 73.2856 | 81192719.41 | 83297884.50 | 65074360.77 | 79.1222 |
01/01/2007 | 31/01/2007 | 3205184 | 3069247 | 2255792 | 71.9042 | 79509893.46 | 82601995.82 | 62810770.35 | 77.4906 |
01/02/2007 | 28/02/2007 | 3010301 | 2919202 | 2223322 | 74.9918 | 123271976.07 | 125369396.63 | 95780353.95 | 77.0428 |
01/03/2007 | 31/03/2007 | 3456938 | 3351400 | 2564885 | 75.3454 | 202104363.20 | 205239277.36 | 156175530.64 | 76.6798 |
01/04/2007 | 30/04/2007 | 3331612 | 3237449 | 2457940 | 74.8338 | 206208712.03 | 209384504.84 | 157362344.71 | 75.7290 |
01/05/2007 | 31/05/2007 | 3529962 | 3429436 | 2681208 | 77.0528 | 247625481.53 | 252112472.00 | 195885972.79 | 78.3954 |
01/06/2007 | 30/06/2007 | 3749029 | 3638706 | 2921433 | 79.0886 | 255616078.60 | 260901183.55 | 210030663.24 | 81.3256 |
01/07/2007 | 31/07/2007 | 3949960 | 3833606 | 3130361 | 80.4350 | 248435017.87 | 253425726.28 | 205760484.84 | 81.9990 |
01/08/2007 | 31/08/2007 | 3883591 | 3773432 | 3080976 | 80.4744 | 194892152.32 | 198723118.36 | 161798935.73 | 82.2116 |
01/09/2007 | 30/09/2007 | 3550012 | 3452463 | 2755400 | 78.6978 | 181593064.17 | 184453108.10 | 147576537.08 | 80.6326 |
01/10/2007 | 31/10/2007 | 3563677 | 3460209 | 2789032 | 79.4156 | 114918208.36 | 117107992.69 | 95285918.78 | 82.1336 |
01/11/2007 | 30/11/2007 | 3458107 | 3352988 | 2607402 | 76.5632 | 129797206.04 | 132872984.90 | 104238272.47 | 79.3680 |
01/12/2007 | 31/12/2007 | 3353895 | 3258034 | 2543171 | 76.9266 | 197779579.28 | 201312851.43 | 157748996.45 | 79.0538 |
01/01/2008 | 31/01/2008 | 3373213 | 3278237 | 2564447 | 77.1094 | 263469101.34 | 270948215.05 | 216368092.26 | 80.9734 |
01/02/2008 | 29/02/2008 | 3240215 | 3145454 | 2450362 | 76.7456 | 439914394.64 | 448081989.95 | 350235899.89 | 78.8822 |
01/03/2008 | 31/03/2008 | 3451615 | 3352495 | 2592248 | 76.1964 | 435820918.85 | 443724885.09 | 347428162.59 | 79.0016 |
01/04/2008 | 30/04/2008 | 3444916 | 3334480 | 2593116 | 76.4998 | 450394976.13 | 464215029.01 | 356803939.47 | 78.0230 |
01/05/2008 | 31/05/2008 | 3714477 | 3573041 | 2845380 | 78.0890 | 991952268.21 | 1028503428.52 | 799794194.11 | 79.1696 |
01/06/2008 | 30/06/2008 | 3624515 | 3477886 | 2795106 | 78.7086 | 1065796370.79 | 1108155767.04 | 871126680.74 | 80.1422 |
01/07/2008 | 31/07/2008 | 3883632 | 3742681 | 3151809 | 82.6560 | 573320251.07 | 594822604.70 | 494237050.37 | 84.6192 |
01/08/2008 | 31/08/2008 | 3897610 | 3736349 | 3202749 | 83.9078 | 445035326.88 | 482753532.26 | 376385257.76 | 81.1358 |
01/09/2008 | 30/09/2008 | 3482966 | 3365285 | 2808071 | 82.0084 | 174523392.08 | 180642910.38 | 149080189.92 | 83.9494 |
01/10/2008 | 31/10/2008 | 3485901 | 3378011 | 2812927 | 81.9626 | 155645784.52 | 160129337.55 | 135772370.18 | 85.9930 |
01/11/2008 | 30/11/2008 | 3273220 | 3165172 | 2648908 | 82.2846 | 152538603.34 | 156934726.88 | 133756009.00 | 86.4410 |
01/12/2008 | 31/12/2008 | 3173739 | 3055445 | 2532720 | 81.3178 | 90044719.93 | 94584160.76 | 81234992.97 | 87.9980 |
01/01/2009 | 31/01/2009 | 3188598 | 3072413 | 2477707 | 79.1470 | 85914546.66 | 96953669.20 | 80335370.93 | 87.8614 |
01/02/2009 | 28/02/2009 | 2942672 | 2850224 | 2325455 | 80.2864 | 114970415.40 | 119927127.92 | 100478021.50 | 85.5504 |
Link to this view:
Link to this view:
A simple measure of vertical integration within firms operating in the wholesale electricity market has been constructed using reconciled sales and purchases and can be tracked through time.
Reconciled sales and purchase volumes are used to construct a simple measure of vertical integration (VI) in the wholesale electricity market. Vertical integration may enable a business to achieve efficiencies by lowering costs. For example, VI might be an effective risk management strategy for some firms. Trends in vertical integration through time are therefore a useful way to observe how different firms arrange their business activities.
In this report, the degree of vertical integration extends only to energy sales (injections) by generators or their agents and purchases (offtake) by retailers. Complete forward or backward integration of the entire supply chain beyond the wholesale energy market is not considered, as the VI measure is concerned only with the physical market for electrical energy. Positions in derivative markets and other financial hedging arrangements are ignored.
Reconciled sales and purchase volumes are drawn from the monthly reconciliation data report (GR-010) produced by the reconciliation manager. In addition to the volume-based measure of VI, a value-based measure is also constructed by multiplying the volumes by the relevant half-hourly final energy price published by the pricing manager.
Both the volume (MWh) and value (Dollar) measures are also expressed as a percentage. Zero per cent represents a firm or group of firms that is completely vertically unintegrated whereas 100% represents complete vertical integration.
If a firm, or trader, has total purchases that precisely equal its total sales, we say that sales and purchases are matched. If total purchases exceed total sales then only a portion of the trader's purchases are matched by its sales, and vice versa. In other words, if S denotes sales and P denotes purchases, the matched volume is equal to min(S, P). The VI measures expressed as a percentage, whether volume or value, are defined as: 100·2·min(S, P)/(S + P).
The VI measure can be viewed over any date range from 1 January 2005 until the end of last month. At a regional level, the measure can be calculated for all of New Zealand or at the island level. The VI measures are calculated on a monthly basis, although if a date range of less than two years is selected, the option to calculate the measures at a daily resolution becomes available.
The black triangle at 1 June 2011 on the horizontal axis depicts the date at which the government-enforced sale by Meridian of the Tekapo A and B hydro stations to Genesis took effect.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.