Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Direction | Energy transfer (GWh) | Peak flow (MW) | Average flow (MW) |
---|---|---|---|---|---|---|
23/11/2024 00:00:00 | 23/11/2024 00:30:00 | 1 | Northward at Haywards | 0.127 | 254 | 254 |
23/11/2024 00:30:00 | 23/11/2024 01:00:00 | 2 | Northward at Haywards | 0.142 | 284 | 284 |
23/11/2024 01:00:00 | 23/11/2024 01:30:00 | 3 | Northward at Haywards | 0.117 | 233 | 233 |
23/11/2024 01:30:00 | 23/11/2024 02:00:00 | 4 | Northward at Haywards | 0.120 | 239 | 239 |
23/11/2024 02:00:00 | 23/11/2024 02:30:00 | 5 | Northward at Haywards | 0.120 | 239 | 239 |
23/11/2024 02:30:00 | 23/11/2024 03:00:00 | 6 | Northward at Haywards | 0.124 | 247 | 247 |
23/11/2024 03:00:00 | 23/11/2024 03:30:00 | 7 | Northward at Haywards | 0.117 | 234 | 234 |
23/11/2024 03:30:00 | 23/11/2024 04:00:00 | 8 | Northward at Haywards | 0.117 | 233 | 233 |
23/11/2024 04:00:00 | 23/11/2024 04:30:00 | 9 | Northward at Haywards | 0.150 | 299 | 299 |
23/11/2024 04:30:00 | 23/11/2024 05:00:00 | 10 | Northward at Haywards | 0.166 | 332 | 332 |
23/11/2024 05:00:00 | 23/11/2024 05:30:00 | 11 | Northward at Haywards | 0.176 | 352 | 352 |
23/11/2024 05:30:00 | 23/11/2024 06:00:00 | 12 | Northward at Haywards | 0.211 | 421 | 421 |
23/11/2024 06:00:00 | 23/11/2024 06:30:00 | 13 | Northward at Haywards | 0.264 | 528 | 528 |
23/11/2024 06:30:00 | 23/11/2024 07:00:00 | 14 | Northward at Haywards | 0.308 | 615 | 615 |
23/11/2024 07:00:00 | 23/11/2024 07:30:00 | 15 | Northward at Haywards | 0.350 | 700 | 700 |
23/11/2024 07:30:00 | 23/11/2024 08:00:00 | 16 | Northward at Haywards | 0.387 | 773 | 773 |
23/11/2024 08:00:00 | 23/11/2024 08:30:00 | 17 | Northward at Haywards | 0.397 | 794 | 794 |
23/11/2024 08:30:00 | 23/11/2024 09:00:00 | 18 | Northward at Haywards | 0.401 | 802 | 802 |
23/11/2024 09:00:00 | 23/11/2024 09:30:00 | 19 | Northward at Haywards | 0.416 | 831 | 831 |
23/11/2024 09:30:00 | 23/11/2024 10:00:00 | 20 | Northward at Haywards | 0.411 | 821 | 821 |
23/11/2024 10:00:00 | 23/11/2024 10:30:00 | 21 | Northward at Haywards | 0.426 | 852 | 852 |
23/11/2024 10:30:00 | 23/11/2024 11:00:00 | 22 | Northward at Haywards | 0.422 | 843 | 843 |
23/11/2024 11:00:00 | 23/11/2024 11:30:00 | 23 | Northward at Haywards | 0.418 | 836 | 836 |
23/11/2024 11:30:00 | 23/11/2024 12:00:00 | 24 | Northward at Haywards | 0.391 | 782 | 782 |
23/11/2024 12:00:00 | 23/11/2024 12:30:00 | 25 | Northward at Haywards | 0.395 | 790 | 790 |
23/11/2024 12:30:00 | 23/11/2024 13:00:00 | 26 | Northward at Haywards | 0.401 | 801 | 801 |
23/11/2024 13:00:00 | 23/11/2024 13:30:00 | 27 | Northward at Haywards | 0.385 | 770 | 770 |
23/11/2024 13:30:00 | 23/11/2024 14:00:00 | 28 | Northward at Haywards | 0.390 | 780 | 780 |
23/11/2024 14:00:00 | 23/11/2024 14:30:00 | 29 | Northward at Haywards | 0.362 | 724 | 724 |
23/11/2024 14:30:00 | 23/11/2024 15:00:00 | 30 | Northward at Haywards | 0.363 | 725 | 725 |
23/11/2024 15:00:00 | 23/11/2024 15:30:00 | 31 | Northward at Haywards | 0.353 | 705 | 705 |
Link to this view:
Link to this view:
This report shows the flow (MW) and the energy transferred (MWh) across the HVDC link that connects Benmore in the South Island to Haywards in the North Island. For longer time scales, the net transfer or peak flow can be shown.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.