Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Demand (GWh) | Demand ($) |
---|---|---|---|---|---|
27/11/2024 00:00:00 | 27/11/2024 00:30:00 | UNI | Upper North Island | 0.476 | 25510.28 |
27/11/2024 00:00:00 | 27/11/2024 00:30:00 | CNI | Central North Island | 0.316 | 16172.13 |
27/11/2024 00:00:00 | 27/11/2024 00:30:00 | LNI | Lower North Island | 0.212 | 10403.00 |
27/11/2024 00:00:00 | 27/11/2024 00:30:00 | USI | Upper South Island | 0.342 | 17093.02 |
27/11/2024 00:00:00 | 27/11/2024 00:30:00 | LSI | Lower South Island | 0.451 | 20628.86 |
27/11/2024 00:30:00 | 27/11/2024 01:00:00 | UNI | Upper North Island | 0.451 | 12557.09 |
27/11/2024 00:30:00 | 27/11/2024 01:00:00 | CNI | Central North Island | 0.310 | 8316.99 |
27/11/2024 00:30:00 | 27/11/2024 01:00:00 | LNI | Lower North Island | 0.202 | 5163.56 |
27/11/2024 00:30:00 | 27/11/2024 01:00:00 | USI | Upper South Island | 0.321 | 8292.41 |
27/11/2024 00:30:00 | 27/11/2024 01:00:00 | LSI | Lower South Island | 0.443 | 10548.27 |
27/11/2024 01:00:00 | 27/11/2024 01:30:00 | UNI | Upper North Island | 0.439 | 8515.21 |
27/11/2024 01:00:00 | 27/11/2024 01:30:00 | CNI | Central North Island | 0.308 | 5743.63 |
27/11/2024 01:00:00 | 27/11/2024 01:30:00 | LNI | Lower North Island | 0.197 | 3501.02 |
27/11/2024 01:00:00 | 27/11/2024 01:30:00 | USI | Upper South Island | 0.308 | 5536.80 |
27/11/2024 01:00:00 | 27/11/2024 01:30:00 | LSI | Lower South Island | 0.437 | 7251.27 |
27/11/2024 01:30:00 | 27/11/2024 02:00:00 | UNI | Upper North Island | 0.436 | 9192.46 |
27/11/2024 01:30:00 | 27/11/2024 02:00:00 | CNI | Central North Island | 0.300 | 6116.68 |
27/11/2024 01:30:00 | 27/11/2024 02:00:00 | LNI | Lower North Island | 0.196 | 3832.35 |
27/11/2024 01:30:00 | 27/11/2024 02:00:00 | USI | Upper South Island | 0.298 | 5919.31 |
27/11/2024 01:30:00 | 27/11/2024 02:00:00 | LSI | Lower South Island | 0.432 | 7987.93 |
27/11/2024 02:00:00 | 27/11/2024 02:30:00 | UNI | Upper North Island | 0.430 | 9139.29 |
27/11/2024 02:00:00 | 27/11/2024 02:30:00 | CNI | Central North Island | 0.292 | 6012.81 |
27/11/2024 02:00:00 | 27/11/2024 02:30:00 | LNI | Lower North Island | 0.196 | 3891.64 |
27/11/2024 02:00:00 | 27/11/2024 02:30:00 | USI | Upper South Island | 0.291 | 5844.82 |
27/11/2024 02:00:00 | 27/11/2024 02:30:00 | LSI | Lower South Island | 0.429 | 8016.79 |
27/11/2024 02:30:00 | 27/11/2024 03:00:00 | UNI | Upper North Island | 0.421 | 7624.02 |
27/11/2024 02:30:00 | 27/11/2024 03:00:00 | CNI | Central North Island | 0.287 | 5027.54 |
27/11/2024 02:30:00 | 27/11/2024 03:00:00 | LNI | Lower North Island | 0.193 | 3285.80 |
27/11/2024 02:30:00 | 27/11/2024 03:00:00 | USI | Upper South Island | 0.283 | 4898.45 |
27/11/2024 02:30:00 | 27/11/2024 03:00:00 | LSI | Lower South Island | 0.424 | 6842.76 |
27/11/2024 03:00:00 | 27/11/2024 03:30:00 | UNI | Upper North Island | 0.426 | 8820.72 |
27/11/2024 03:00:00 | 27/11/2024 03:30:00 | CNI | Central North Island | 0.285 | 5701.16 |
27/11/2024 03:00:00 | 27/11/2024 03:30:00 | LNI | Lower North Island | 0.191 | 3706.04 |
27/11/2024 03:00:00 | 27/11/2024 03:30:00 | USI | Upper South Island | 0.286 | 5607.85 |
27/11/2024 03:00:00 | 27/11/2024 03:30:00 | LSI | Lower South Island | 0.429 | 7805.12 |
27/11/2024 03:30:00 | 27/11/2024 04:00:00 | UNI | Upper North Island | 0.418 | 7102.04 |
27/11/2024 03:30:00 | 27/11/2024 04:00:00 | CNI | Central North Island | 0.280 | 4604.37 |
27/11/2024 03:30:00 | 27/11/2024 04:00:00 | LNI | Lower North Island | 0.189 | 3032.11 |
27/11/2024 03:30:00 | 27/11/2024 04:00:00 | USI | Upper South Island | 0.282 | 4587.21 |
27/11/2024 03:30:00 | 27/11/2024 04:00:00 | LSI | Lower South Island | 0.426 | 6449.78 |
27/11/2024 04:00:00 | 27/11/2024 04:30:00 | UNI | Upper North Island | 0.418 | 4052.94 |
27/11/2024 04:00:00 | 27/11/2024 04:30:00 | CNI | Central North Island | 0.279 | 2619.52 |
27/11/2024 04:00:00 | 27/11/2024 04:30:00 | LNI | Lower North Island | 0.190 | 1735.78 |
27/11/2024 04:00:00 | 27/11/2024 04:30:00 | USI | Upper South Island | 0.286 | 2650.16 |
27/11/2024 04:00:00 | 27/11/2024 04:30:00 | LSI | Lower South Island | 0.428 | 3702.28 |
27/11/2024 04:30:00 | 27/11/2024 05:00:00 | UNI | Upper North Island | 0.426 | 1182.57 |
27/11/2024 04:30:00 | 27/11/2024 05:00:00 | CNI | Central North Island | 0.294 | 787.12 |
27/11/2024 04:30:00 | 27/11/2024 05:00:00 | LNI | Lower North Island | 0.192 | 492.22 |
27/11/2024 04:30:00 | 27/11/2024 05:00:00 | USI | Upper South Island | 0.296 | 768.77 |
27/11/2024 04:30:00 | 27/11/2024 05:00:00 | LSI | Lower South Island | 0.437 | 1056.05 |
Link to this view:
Link to this view:
This report shows the electricity demand from the grid. Users can drill down from a national level to individual nodes and investigate trends through time.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Reconciled demand and generation data is our most complete source of data and refers to all purchases and sales on the wholesale market that are cleared through the clearing manager. This data is currently reconciled up to 31/10/2024, with updates becoming available around the middle of the following month. More specifically, reconciled demand and generation refers to loss-adjusted purchases and sales, and represents the purchase and sale quantities upon which money changes hands between participants and the clearing manager. The loss-adjustment means that the actual consumption data submitted to the reconciliation manager by retailers and other purchasers is grossed up to account for losses in the distribution networks.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.