Link to this view:
Actions related to this instance of the report
Month end | Region ID | Region | CR1 | CR2 | CR3 | CR4 |
---|---|---|---|---|---|---|
31/12/2003 | NZ | New Zealand | 76.09000 | 92.54000 | 97.86000 | 99.48000 |
31/01/2004 | NZ | New Zealand | 75.99000 | 92.52000 | 97.86000 | 99.48000 |
29/02/2004 | NZ | New Zealand | 75.87000 | 92.46000 | 97.87000 | 99.48000 |
31/03/2004 | NZ | New Zealand | 75.71000 | 92.35000 | 97.88000 | 99.48000 |
30/04/2004 | NZ | New Zealand | 75.57000 | 92.27000 | 97.87000 | 99.46000 |
31/05/2004 | NZ | New Zealand | 75.51000 | 92.20000 | 97.87000 | 99.46000 |
30/06/2004 | NZ | New Zealand | 75.49000 | 92.13000 | 97.88000 | 99.46000 |
31/07/2004 | NZ | New Zealand | 75.41000 | 92.04000 | 97.89000 | 99.45000 |
31/08/2004 | NZ | New Zealand | 75.33000 | 91.95000 | 97.89000 | 99.45000 |
30/09/2004 | NZ | New Zealand | 75.23000 | 91.88000 | 97.89000 | 99.45000 |
31/10/2004 | NZ | New Zealand | 75.08000 | 91.79000 | 97.89000 | 99.44000 |
30/11/2004 | NZ | New Zealand | 74.98000 | 91.70000 | 97.89000 | 99.43000 |
31/12/2004 | NZ | New Zealand | 74.80000 | 91.62000 | 97.88000 | 99.42000 |
31/01/2005 | NZ | New Zealand | 74.67000 | 91.55000 | 97.87000 | 99.41000 |
28/02/2005 | NZ | New Zealand | 74.59000 | 91.44000 | 97.87000 | 99.40000 |
31/03/2005 | NZ | New Zealand | 74.47000 | 91.33000 | 97.86000 | 99.38000 |
30/04/2005 | NZ | New Zealand | 74.32000 | 91.27000 | 97.84000 | 99.38000 |
31/05/2005 | NZ | New Zealand | 74.20000 | 91.22000 | 97.83000 | 99.37000 |
30/06/2005 | NZ | New Zealand | 74.12000 | 91.22000 | 97.84000 | 99.38000 |
31/07/2005 | NZ | New Zealand | 74.01000 | 91.20000 | 97.83000 | 99.37000 |
31/08/2005 | NZ | New Zealand | 73.92000 | 91.18000 | 97.82000 | 99.37000 |
30/09/2005 | NZ | New Zealand | 73.82000 | 91.17000 | 97.81000 | 99.35000 |
31/10/2005 | NZ | New Zealand | 73.73000 | 91.17000 | 97.81000 | 99.34000 |
30/11/2005 | NZ | New Zealand | 73.67000 | 91.15000 | 97.79000 | 99.34000 |
31/12/2005 | NZ | New Zealand | 73.56000 | 91.11000 | 97.77000 | 99.32000 |
31/01/2006 | NZ | New Zealand | 73.47000 | 91.07000 | 97.76000 | 99.32000 |
28/02/2006 | NZ | New Zealand | 73.39000 | 91.07000 | 97.76000 | 99.32000 |
31/03/2006 | NZ | New Zealand | 73.21000 | 90.99000 | 97.75000 | 99.31000 |
30/04/2006 | NZ | New Zealand | 73.07000 | 90.92000 | 97.74000 | 99.31000 |
31/05/2006 | NZ | New Zealand | 72.91000 | 90.84000 | 97.72000 | 99.30000 |
30/06/2006 | NZ | New Zealand | 72.73000 | 90.77000 | 97.70000 | 99.29000 |
31/07/2006 | NZ | New Zealand | 72.57000 | 90.73000 | 97.68000 | 99.29000 |
31/08/2006 | NZ | New Zealand | 72.42000 | 90.73000 | 97.66000 | 99.28000 |
30/09/2006 | NZ | New Zealand | 72.23000 | 90.73000 | 97.64000 | 99.27000 |
31/10/2006 | NZ | New Zealand | 72.06000 | 90.73000 | 97.62000 | 99.27000 |
30/11/2006 | NZ | New Zealand | 71.95000 | 90.71000 | 97.60000 | 99.26000 |
31/12/2006 | NZ | New Zealand | 71.78000 | 90.68000 | 97.58000 | 99.27000 |
31/01/2007 | NZ | New Zealand | 71.69000 | 90.64000 | 97.57000 | 99.26000 |
28/02/2007 | NZ | New Zealand | 71.58000 | 90.57000 | 97.56000 | 99.27000 |
31/03/2007 | NZ | New Zealand | 71.41000 | 90.47000 | 97.53000 | 99.25000 |
30/04/2007 | NZ | New Zealand | 71.26000 | 90.36000 | 97.50000 | 99.24000 |
31/05/2007 | NZ | New Zealand | 71.12000 | 90.25000 | 97.46000 | 99.21000 |
30/06/2007 | NZ | New Zealand | 70.94000 | 90.15000 | 97.41000 | 99.19000 |
31/07/2007 | NZ | New Zealand | 70.74000 | 90.07000 | 97.36000 | 99.18000 |
31/08/2007 | NZ | New Zealand | 70.49000 | 89.94000 | 97.26000 | 99.17000 |
30/09/2007 | NZ | New Zealand | 70.32000 | 89.83000 | 97.20000 | 99.13000 |
31/10/2007 | NZ | New Zealand | 70.10000 | 89.65000 | 97.11000 | 99.10000 |
30/11/2007 | NZ | New Zealand | 69.98000 | 89.55000 | 97.05000 | 99.08000 |
31/12/2007 | NZ | New Zealand | 69.84000 | 89.47000 | 96.99000 | 99.05000 |
31/01/2008 | NZ | New Zealand | 69.69000 | 89.36000 | 96.92000 | 99.03000 |
Link to this view:
Link to this view:
This report illustrates the change in the share of total connections (ICPs) held by the largest retailer(s) in each region over time. Users can select from one to four largest retailers and explore the market concentration regionally and by market segments.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 14/12/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
Concentration ratios (CR) measure the share of the market held within a specified number of the largest companies. In this report the user can select the number of firms between one and four. This metric is derived from parent company share of ICPs for the market segment selected in each regional market where retailers operate and compete. The regional markets are represented by the pricing regions or network reporting regions. The concentration ratio presented for other regions is the connection weighted average of the concentration ratio for the network reporting regions.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.