Link to this view:
Actions related to this instance of the report
Period start | Period end | Trader code | Trader name | Physical wholesale position (%) |
---|---|---|---|---|
01/10/2023 | 01/10/2023 | CTCT | Contact Energy | 48.516843 |
01/10/2023 | 01/10/2023 | GENE | Genesis Energy | -22.763917 |
01/10/2023 | 01/10/2023 | MERI | Meridian Energy | 12.045489 |
01/10/2023 | 01/10/2023 | MRPL | Mercury | 8.733381 |
01/10/2023 | 01/10/2023 | OTHR | Small and medium companies | -2.490634 |
02/10/2023 | 02/10/2023 | CTCT | Contact Energy | 48.576819 |
02/10/2023 | 02/10/2023 | GENE | Genesis Energy | -20.224802 |
02/10/2023 | 02/10/2023 | MERI | Meridian Energy | 15.308724 |
02/10/2023 | 02/10/2023 | MRPL | Mercury | 8.524648 |
02/10/2023 | 02/10/2023 | OTHR | Small and medium companies | -9.845387 |
03/10/2023 | 03/10/2023 | CTCT | Contact Energy | 49.685910 |
03/10/2023 | 03/10/2023 | GENE | Genesis Energy | -20.477604 |
03/10/2023 | 03/10/2023 | MERI | Meridian Energy | 13.144282 |
03/10/2023 | 03/10/2023 | MRPL | Mercury | 14.641471 |
03/10/2023 | 03/10/2023 | OTHR | Small and medium companies | -20.052482 |
04/10/2023 | 04/10/2023 | CTCT | Contact Energy | 51.149084 |
04/10/2023 | 04/10/2023 | GENE | Genesis Energy | -39.769683 |
04/10/2023 | 04/10/2023 | MERI | Meridian Energy | 15.230760 |
04/10/2023 | 04/10/2023 | MRPL | Mercury | 15.981079 |
04/10/2023 | 04/10/2023 | OTHR | Small and medium companies | -11.563050 |
05/10/2023 | 05/10/2023 | CTCT | Contact Energy | 52.669299 |
05/10/2023 | 05/10/2023 | GENE | Genesis Energy | -35.272650 |
05/10/2023 | 05/10/2023 | MERI | Meridian Energy | 14.185594 |
05/10/2023 | 05/10/2023 | MRPL | Mercury | 17.341449 |
05/10/2023 | 05/10/2023 | OTHR | Small and medium companies | -13.944850 |
06/10/2023 | 06/10/2023 | CTCT | Contact Energy | 53.432652 |
06/10/2023 | 06/10/2023 | GENE | Genesis Energy | -45.214402 |
06/10/2023 | 06/10/2023 | MERI | Meridian Energy | 14.940647 |
06/10/2023 | 06/10/2023 | MRPL | Mercury | 18.231515 |
06/10/2023 | 06/10/2023 | OTHR | Small and medium companies | -10.051311 |
07/10/2023 | 07/10/2023 | CTCT | Contact Energy | 48.576650 |
07/10/2023 | 07/10/2023 | GENE | Genesis Energy | -32.567167 |
07/10/2023 | 07/10/2023 | MERI | Meridian Energy | 7.113531 |
07/10/2023 | 07/10/2023 | MRPL | Mercury | 24.813854 |
07/10/2023 | 07/10/2023 | OTHR | Small and medium companies | -1.338181 |
08/10/2023 | 08/10/2023 | CTCT | Contact Energy | 46.892661 |
08/10/2023 | 08/10/2023 | GENE | Genesis Energy | -23.096022 |
08/10/2023 | 08/10/2023 | MERI | Meridian Energy | 7.547305 |
08/10/2023 | 08/10/2023 | MRPL | Mercury | 24.045637 |
08/10/2023 | 08/10/2023 | OTHR | Small and medium companies | -4.446447 |
09/10/2023 | 09/10/2023 | CTCT | Contact Energy | 44.345391 |
09/10/2023 | 09/10/2023 | GENE | Genesis Energy | -19.575396 |
09/10/2023 | 09/10/2023 | MERI | Meridian Energy | 14.935297 |
09/10/2023 | 09/10/2023 | MRPL | Mercury | 20.306174 |
09/10/2023 | 09/10/2023 | OTHR | Small and medium companies | -14.417131 |
10/10/2023 | 10/10/2023 | CTCT | Contact Energy | 42.780476 |
10/10/2023 | 10/10/2023 | GENE | Genesis Energy | -20.601934 |
10/10/2023 | 10/10/2023 | MERI | Meridian Energy | 11.882734 |
10/10/2023 | 10/10/2023 | MRPL | Mercury | 21.103972 |
10/10/2023 | 10/10/2023 | OTHR | Small and medium companies | -3.378184 |
Link to this view:
Link to this view:
This report shows trends in the proportion of a company's generation or demand that is exposed to the physical wholesale market. The report ignores any derivative or hedge positions held by the parent companies. A measure above zero represents a long position on physical generation while a measure below zero represents a short position on physical generation.
The physical wholesale position report is a companion report to the vertical integration report. While vertical integration doesn't differentiate between an independent seller or purchaser, this report highlights the degree to which a company is long (positive) or short (negative) on physical generation. To say this another way, it shows the proportion of a company's generation or demand that is exposed to the physical wholesale market.
Physical wholesale position in this report is defined by (S-P)/max(S,P) where S denotes sales or injection and P denotes purchases or offtake. Thus, the physical wholesale position of a company must lie between a fully independent purchaser or retailer (-100%) and a fully independent generator or seller (+100). A company that has sales and purchases perfectly matched for a time period will have a wholesale position of zero. Changes to aggregate demand or generation can rapidly change the physical wholesale exposure of an individual company. The position measure is derived from monthly reconciliation data (GR-010) produced by the reconciliation manager.
The average spot price is made available on the right hand axis so users can explore the potential incentives on participants given their exposure in the physical supply market. However, without knowledge of positions held in derivative markets, such exploration may not be particularly revealing. The average spot price is a simple average of prices in the region and is not weighted by generation or demand. To download spot price data, please see the wholesale energy prices report.
Parent companies include activity of subsidiary traders with the clearing manager. The report excludes derivative markets or other financial hedging arrangements. However, due to the physical nature of the following relationships we have included the New Zealand Aluminium smelter with Meridian and the joint venture geothermal operations at Nga Awa Purua and Mokai (Turopaki power company) with Mercury. Please let us know if we have missed any relationships of a similar physical nature.
Grouping parent companies enables users to compare the four or five largest incumbent parent companies, either in aggregate or separately, against the rest of the market (small and medium companies). Grouping all companies will simply illustrate that approximately three per cent of sales are generated to meet grid losses. This effect will slightly exaggerate the long physical generation position of grid connected generation companies.
Users can select a timescale ranging from trading period to year. The report simply aggregates sales and purchase volumes within these periods to calculate the net physical wholesale position. Trading period resolution is only available for date ranges of less than months and daily resolution for date ranges less than 2 years. Reports can be generated from 1 January 2005 until the end of the latest month when data arrives about the middle of the month following.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.