Link to this view:
Actions related to this instance of the report
Quarter ended | Cost index | CPI electricity component | MBIE QSDEP | MBIE annual residential electricty cost |
---|---|---|---|---|
30/09/2010 | 100.00 | 100.00 | 100.00 | |
31/12/2010 | 103.47 | 101.68 | 102.63 | |
31/03/2011 | 105.38 | 102.08 | 102.91 | |
30/06/2011 | 105.75 | 104.89 | 105.90 | |
30/09/2011 | 106.88 | 104.57 | 102.76 | |
31/12/2011 | 109.49 | 104.09 | 103.03 | |
31/03/2012 | 113.28 | 104.17 | 103.13 | |
30/06/2012 | 117.27 | 108.81 | 108.11 | |
30/09/2012 | 118.98 | 109.21 | 108.41 | |
31/12/2012 | 118.80 | 109.46 | 108.91 | |
31/03/2013 | 121.98 | 109.62 | 109.05 | |
30/06/2013 | 121.73 | 112.50 | 111.35 | |
30/09/2013 | 121.11 | 113.14 | 111.84 | |
31/12/2013 | 120.98 | 112.74 | 111.98 | |
31/03/2014 | 122.88 | 112.82 | 112.10 | |
30/06/2014 | 123.31 | 117.55 | 114.64 | |
30/09/2014 | 122.86 | 117.31 | 114.69 | |
31/12/2014 | 122.07 | 116.75 | 114.70 | |
31/03/2015 | 124.52 | 116.83 | 114.66 | |
30/06/2015 | 123.58 | 117.55 | 114.84 | |
30/09/2015 | 123.14 | 117.47 | 115.20 | |
31/12/2015 | 122.82 | 117.23 | 115.47 | |
31/03/2016 | 122.40 | 117.47 | 115.43 | |
30/06/2016 | 122.86 | 119.55 | 117.15 | |
30/09/2016 | 121.68 | 120.11 | 117.76 | |
31/12/2016 | 121.81 | 119.87 | 118.06 | |
31/03/2017 | 123.72 | 120.03 | 117.89 | |
30/06/2017 | 122.98 | 121.79 | 118.87 | |
30/09/2017 | 123.59 | 122.04 | 118.98 | |
31/12/2017 | 124.41 | 122.28 | 119.96 | |
31/03/2018 | 126.32 | 123.26 | 120.62 | |
30/06/2018 | 125.87 | 125.33 | 120.71 | |
30/09/2018 | 125.60 | 125.08 | 120.70 | |
31/12/2018 | 128.27 | 124.84 | 121.02 | |
31/03/2019 | 130.41 | 126.42 | 122.32 | |
30/06/2019 | 132.45 | 127.03 | 122.50 | |
30/09/2019 | 134.84 | 126.79 | 122.68 | |
31/12/2019 | 135.28 | 126.54 | 124.86 | |
31/03/2020 | 137.16 | 128.13 | 125.46 | |
30/06/2020 | 136.50 | 128.74 | 124.80 | |
30/09/2020 | 137.80 | 128.74 | 124.61 | |
31/12/2020 | 138.70 | 127.15 | 124.15 |
Link to this view:
Link to this view:
This report shows indexed residential price changes against the estimated indexed costs that retailers must meet to operate.
All series are by default indexed to 2010 Q3 = 100. The base date parameter can be used to select an alternative period as the base.
The retail cost index was first estimated for the Authority by NZIER in 2014. The index is designed to represent the price at which a new entrant retailer without a generation portfolio could enter the market and sell to residential customers. In 2020, the Authority's market monitoring team made several modifications to the methodology and data sources used to derive the index. The original documentation supplied by NZIER detailing the construction of the index and its data sources and input assumptions, as well as the market monitoring team’s 2020 updates are described here.The energy component of the retail cost index is based on the settlement price of ASX baseload quarterly futures contracts.
The MBIE QSDEP is the Quarterly Survey of Domestic Electricity Prices prepared by MBIE and is available at www.mbie.govt.nz/building-and-energy/energy-and-natural-resources/energy-statistics-and-modelling/energy-statistics/energy-prices/electricity-cost-and-price-monitoring.
The MBIE annual residential electricity cost is available as part of the quarterly residential sales survey (QRSS) prepared by MBIE and is available at www.mbie.govt.nz/building-and-energy/energy-and-natural-resources/energy-statistics-and-modelling/energy-statistics/energy-prices/electricity-cost-and-price-monitoring.. We’ve used the annual series, which is available when the base date is set to Q1, to avoid needing to adjust for volume differences between quarters.
The CPI electricity component is the contribution of electricity to changes in the quarterly Consumer Price Index published by Statistics New Zealand and is available at www.stats.govt.nz/indicators/consumers-price-index-cpi.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.