Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Generation (GWh) | Generation ($) |
---|---|---|---|---|---|
12/10/2018 00:00:00 | 12/10/2018 00:30:00 | NZ | New Zealand | 2.015 | 604878.69 |
12/10/2018 00:30:00 | 12/10/2018 01:00:00 | NZ | New Zealand | 1.957 | 469189.57 |
12/10/2018 01:00:00 | 12/10/2018 01:30:00 | NZ | New Zealand | 1.906 | 456882.21 |
12/10/2018 01:30:00 | 12/10/2018 02:00:00 | NZ | New Zealand | 1.871 | 347892.72 |
12/10/2018 02:00:00 | 12/10/2018 02:30:00 | NZ | New Zealand | 1.843 | 343873.41 |
12/10/2018 02:30:00 | 12/10/2018 03:00:00 | NZ | New Zealand | 1.821 | 267387.25 |
12/10/2018 03:00:00 | 12/10/2018 03:30:00 | NZ | New Zealand | 1.810 | 263806.14 |
12/10/2018 03:30:00 | 12/10/2018 04:00:00 | NZ | New Zealand | 1.808 | 264537.36 |
12/10/2018 04:00:00 | 12/10/2018 04:30:00 | NZ | New Zealand | 1.823 | 342505.75 |
12/10/2018 04:30:00 | 12/10/2018 05:00:00 | NZ | New Zealand | 1.864 | 357170.78 |
12/10/2018 05:00:00 | 12/10/2018 05:30:00 | NZ | New Zealand | 1.966 | 471044.54 |
12/10/2018 05:30:00 | 12/10/2018 06:00:00 | NZ | New Zealand | 2.098 | 559655.17 |
12/10/2018 06:00:00 | 12/10/2018 06:30:00 | NZ | New Zealand | 2.308 | 594046.17 |
12/10/2018 06:30:00 | 12/10/2018 07:00:00 | NZ | New Zealand | 2.517 | 931666.99 |
12/10/2018 07:00:00 | 12/10/2018 07:30:00 | NZ | New Zealand | 2.722 | 1397144.35 |
12/10/2018 07:30:00 | 12/10/2018 08:00:00 | NZ | New Zealand | 2.865 | 854345.38 |
12/10/2018 08:00:00 | 12/10/2018 08:30:00 | NZ | New Zealand | 2.971 | 1286695.51 |
12/10/2018 08:30:00 | 12/10/2018 09:00:00 | NZ | New Zealand | 3.002 | 1274359.63 |
12/10/2018 09:00:00 | 12/10/2018 09:30:00 | NZ | New Zealand | 3.024 | 911411.13 |
12/10/2018 09:30:00 | 12/10/2018 10:00:00 | NZ | New Zealand | 2.991 | 738805.59 |
12/10/2018 10:00:00 | 12/10/2018 10:30:00 | NZ | New Zealand | 2.948 | 750353.60 |
12/10/2018 10:30:00 | 12/10/2018 11:00:00 | NZ | New Zealand | 2.918 | 702324.70 |
12/10/2018 11:00:00 | 12/10/2018 11:30:00 | NZ | New Zealand | 2.896 | 1069784.44 |
12/10/2018 11:30:00 | 12/10/2018 12:00:00 | NZ | New Zealand | 2.875 | 1059413.77 |
12/10/2018 12:00:00 | 12/10/2018 12:30:00 | NZ | New Zealand | 2.845 | 711988.58 |
12/10/2018 12:30:00 | 12/10/2018 13:00:00 | NZ | New Zealand | 2.820 | 1019978.91 |
12/10/2018 13:00:00 | 12/10/2018 13:30:00 | NZ | New Zealand | 2.804 | 685596.16 |
12/10/2018 13:30:00 | 12/10/2018 14:00:00 | NZ | New Zealand | 2.773 | 582504.19 |
12/10/2018 14:00:00 | 12/10/2018 14:30:00 | NZ | New Zealand | 2.758 | 528445.26 |
12/10/2018 14:30:00 | 12/10/2018 15:00:00 | NZ | New Zealand | 2.745 | 528507.52 |
12/10/2018 15:00:00 | 12/10/2018 15:30:00 | NZ | New Zealand | 2.740 | 687632.32 |
12/10/2018 15:30:00 | 12/10/2018 16:00:00 | NZ | New Zealand | 2.744 | 711399.04 |
12/10/2018 16:00:00 | 12/10/2018 16:30:00 | NZ | New Zealand | 2.748 | 708110.16 |
12/10/2018 16:30:00 | 12/10/2018 17:00:00 | NZ | New Zealand | 2.784 | 1031752.19 |
12/10/2018 17:00:00 | 12/10/2018 17:30:00 | NZ | New Zealand | 2.817 | 684574.31 |
12/10/2018 17:30:00 | 12/10/2018 18:00:00 | NZ | New Zealand | 2.847 | 1026220.32 |
12/10/2018 18:00:00 | 12/10/2018 18:30:00 | NZ | New Zealand | 2.854 | 733739.45 |
12/10/2018 18:30:00 | 12/10/2018 19:00:00 | NZ | New Zealand | 2.868 | 757959.44 |
12/10/2018 19:00:00 | 12/10/2018 19:30:00 | NZ | New Zealand | 2.868 | 705961.53 |
12/10/2018 19:30:00 | 12/10/2018 20:00:00 | NZ | New Zealand | 2.894 | 722508.68 |
12/10/2018 20:00:00 | 12/10/2018 20:30:00 | NZ | New Zealand | 2.878 | 708398.17 |
12/10/2018 20:30:00 | 12/10/2018 21:00:00 | NZ | New Zealand | 2.828 | 696721.46 |
12/10/2018 21:00:00 | 12/10/2018 21:30:00 | NZ | New Zealand | 2.747 | 521313.43 |
12/10/2018 21:30:00 | 12/10/2018 22:00:00 | NZ | New Zealand | 2.644 | 504938.86 |
12/10/2018 22:00:00 | 12/10/2018 22:30:00 | NZ | New Zealand | 2.528 | 490561.64 |
12/10/2018 22:30:00 | 12/10/2018 23:00:00 | NZ | New Zealand | 2.409 | 451088.74 |
12/10/2018 23:00:00 | 12/10/2018 23:30:00 | NZ | New Zealand | 2.330 | 436695.65 |
12/10/2018 23:30:00 | 13/10/2018 00:00:00 | NZ | New Zealand | 2.222 | 465882.60 |
13/10/2018 00:00:00 | 13/10/2018 00:30:00 | NZ | New Zealand | 2.135 | 766623.72 |
13/10/2018 00:30:00 | 13/10/2018 01:00:00 | NZ | New Zealand | 2.076 | 749405.65 |
Link to this view:
Link to this view:
This report shows electricity generation injected into the grid. Users can drill down from a national level to individual nodes and investigate trends through time.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Reconciled demand and generation data is our most complete source of data and refers to all purchases and sales on the wholesale market that are cleared through the clearing manager. This data is currently reconciled up to 31/10/2024, with updates becoming available around the middle of the following month. More specifically, reconciled demand and generation refers to loss-adjusted purchases and sales, and represents the purchase and sale quantities upon which money changes hands between participants and the clearing manager. The loss-adjustment means that the actual consumption data submitted to the reconciliation manager by retailers and other purchasers is grossed up to account for losses in the distribution networks.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.