Link to this view:
Actions related to this instance of the report
Month start | Month end | Region ID | Region | Switch type | Average ICPs | Switches | Switch rate (%) | Switches (12 months rolling) | Switch rate (% 12 months rolling) |
---|---|---|---|---|---|---|---|---|---|
01/01/2004 | 31/01/2004 | NZ | New Zealand | All combined | 1819999 | 11340 | 0.62 | ||
01/02/2004 | 29/02/2004 | NZ | New Zealand | All combined | 1822308 | 14010 | 0.77 | ||
01/03/2004 | 31/03/2004 | NZ | New Zealand | All combined | 1824984 | 15663 | 0.86 | ||
01/04/2004 | 30/04/2004 | NZ | New Zealand | All combined | 1825258 | 12812 | 0.70 | ||
01/05/2004 | 31/05/2004 | NZ | New Zealand | All combined | 1825950 | 13139 | 0.72 | ||
01/06/2004 | 30/06/2004 | NZ | New Zealand | All combined | 1828146 | 13038 | 0.71 | ||
01/07/2004 | 31/07/2004 | NZ | New Zealand | All combined | 1830230 | 13584 | 0.74 | ||
01/08/2004 | 31/08/2004 | NZ | New Zealand | All combined | 1832372 | 13048 | 0.71 | ||
01/09/2004 | 30/09/2004 | NZ | New Zealand | All combined | 1834659 | 13226 | 0.72 | ||
01/10/2004 | 31/10/2004 | NZ | New Zealand | All combined | 1837170 | 13984 | 0.76 | ||
01/11/2004 | 30/11/2004 | NZ | New Zealand | All combined | 1839268 | 13741 | 0.75 | ||
01/12/2004 | 31/12/2004 | NZ | New Zealand | All combined | 1841448 | 14033 | 0.76 | 161618 | 8.83 |
01/01/2005 | 31/01/2005 | NZ | New Zealand | All combined | 1842865 | 11026 | 0.60 | 161304 | 8.81 |
01/02/2005 | 28/02/2005 | NZ | New Zealand | All combined | 1845595 | 12437 | 0.67 | 159731 | 8.71 |
01/03/2005 | 31/03/2005 | NZ | New Zealand | All combined | 1849434 | 13037 | 0.70 | 157105 | 8.56 |
01/04/2005 | 30/04/2005 | NZ | New Zealand | All combined | 1851785 | 12919 | 0.70 | 157212 | 8.55 |
01/05/2005 | 31/05/2005 | NZ | New Zealand | All combined | 1853826 | 13486 | 0.73 | 157559 | 8.56 |
01/06/2005 | 30/06/2005 | NZ | New Zealand | All combined | 1855780 | 12691 | 0.68 | 157212 | 8.53 |
01/07/2005 | 31/07/2005 | NZ | New Zealand | All combined | 1857972 | 12497 | 0.67 | 156125 | 8.46 |
01/08/2005 | 31/08/2005 | NZ | New Zealand | All combined | 1860175 | 12962 | 0.70 | 156039 | 8.45 |
01/09/2005 | 30/09/2005 | NZ | New Zealand | All combined | 1862740 | 12677 | 0.68 | 155490 | 8.41 |
01/10/2005 | 31/10/2005 | NZ | New Zealand | All combined | 1865406 | 11901 | 0.64 | 153407 | 8.28 |
01/11/2005 | 30/11/2005 | NZ | New Zealand | All combined | 1867989 | 12441 | 0.67 | 152107 | 8.20 |
01/12/2005 | 31/12/2005 | NZ | New Zealand | All combined | 1871296 | 12275 | 0.66 | 150349 | 8.10 |
01/01/2006 | 31/01/2006 | NZ | New Zealand | All combined | 1873716 | 11010 | 0.59 | 150333 | 8.09 |
01/02/2006 | 28/02/2006 | NZ | New Zealand | All combined | 1875824 | 13069 | 0.70 | 150965 | 8.11 |
01/03/2006 | 31/03/2006 | NZ | New Zealand | All combined | 1878873 | 14745 | 0.78 | 152673 | 8.19 |
01/04/2006 | 30/04/2006 | NZ | New Zealand | All combined | 1881769 | 11945 | 0.63 | 151699 | 8.13 |
01/05/2006 | 31/05/2006 | NZ | New Zealand | All combined | 1884273 | 15350 | 0.81 | 153563 | 8.21 |
01/06/2006 | 30/06/2006 | NZ | New Zealand | All combined | 1886235 | 16352 | 0.87 | 157224 | 8.40 |
01/07/2006 | 31/07/2006 | NZ | New Zealand | All combined | 1887789 | 15641 | 0.83 | 160368 | 8.55 |
01/08/2006 | 31/08/2006 | NZ | New Zealand | All combined | 1889294 | 15416 | 0.82 | 162822 | 8.67 |
01/09/2006 | 30/09/2006 | NZ | New Zealand | All combined | 1891309 | 15590 | 0.82 | 165735 | 8.81 |
01/10/2006 | 31/10/2006 | NZ | New Zealand | All combined | 1893345 | 14399 | 0.76 | 168233 | 8.94 |
01/11/2006 | 30/11/2006 | NZ | New Zealand | All combined | 1895797 | 14552 | 0.77 | 170344 | 9.04 |
01/12/2006 | 31/12/2006 | NZ | New Zealand | All combined | 1898687 | 14265 | 0.75 | 172334 | 9.13 |
01/01/2007 | 31/01/2007 | NZ | New Zealand | All combined | 1900147 | 12273 | 0.65 | 173597 | 9.19 |
01/02/2007 | 28/02/2007 | NZ | New Zealand | All combined | 1901815 | 13181 | 0.69 | 173709 | 9.19 |
01/03/2007 | 31/03/2007 | NZ | New Zealand | All combined | 1904900 | 14634 | 0.77 | 173598 | 9.17 |
01/04/2007 | 30/04/2007 | NZ | New Zealand | All combined | 1907599 | 13807 | 0.72 | 175460 | 9.26 |
01/05/2007 | 31/05/2007 | NZ | New Zealand | All combined | 1909542 | 15835 | 0.83 | 175945 | 9.28 |
01/06/2007 | 30/06/2007 | NZ | New Zealand | All combined | 1911791 | 17150 | 0.90 | 176743 | 9.31 |
01/07/2007 | 31/07/2007 | NZ | New Zealand | All combined | 1914612 | 17185 | 0.90 | 178287 | 9.37 |
01/08/2007 | 31/08/2007 | NZ | New Zealand | All combined | 1917316 | 14944 | 0.78 | 177815 | 9.34 |
01/09/2007 | 30/09/2007 | NZ | New Zealand | All combined | 1919953 | 13068 | 0.68 | 175293 | 9.19 |
01/10/2007 | 31/10/2007 | NZ | New Zealand | All combined | 1922477 | 14080 | 0.73 | 174974 | 9.17 |
01/11/2007 | 30/11/2007 | NZ | New Zealand | All combined | 1925215 | 14631 | 0.76 | 175053 | 9.16 |
01/12/2007 | 31/12/2007 | NZ | New Zealand | All combined | 1928211 | 14405 | 0.75 | 175193 | 9.15 |
01/01/2008 | 31/01/2008 | NZ | New Zealand | All combined | 1930367 | 13526 | 0.70 | 176446 | 9.21 |
01/02/2008 | 29/02/2008 | NZ | New Zealand | All combined | 1933134 | 15939 | 0.82 | 179204 | 9.34 |
Link to this view:
Link to this view:
This report shows the number and rate that electricity connections (ICPs) have changed electricity suppliers through time and compares this regionally.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 14/12/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
A switch occurs each time an ICP changes trader. These switches are recorded in the month they are initiated in the Registry (not completed). They are summed across the period the report covers or available as a monthly series. Switches that are subsequently withdrawn and bulk transfers of ICPs between traders that do not involve consumers actively switching are not included in these switch counts. Relative switching or switching rates calculate switches (filtered by switch type) as a percentage of the average number of active ICPs in the selected market segment and region during the period it is calculated for. Relative switching rates can, therefore, be summed for each switch type or retail entity and equate to the switch rate for all switches in the region and market segment. The market segment parameter should be used to investigate relative switching across different connection types.
Switch types are:
Retail entities are brand, trader, and parent company. Some snapshot brand information is available at 31 December each year from 2011. Trader information is derived from the registry and parent company stats are a simple sum from trader data, including switches. Parent companies track ownership changes through time. Direct purchasers/generators in this report are traders with ICPs that are not active as retailers and directly purchase from, or sell to, the clearing manager. These companies are Alinta, Cold Storage Nelson, Lloyd Wensley, NZ Aluminium Smelters, NZ Steel, NZ Wind Farms, The NZ Refining Company, and Onekaka Energy.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.