Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Direction | Energy transfer (GWh) | Peak flow (MW) | Average flow (MW) |
---|---|---|---|---|---|---|
01/11/2024 00:00:00 | 01/11/2024 00:30:00 | 1 | Northward at Haywards | 0.136 | 271 | 271 |
01/11/2024 00:30:00 | 01/11/2024 01:00:00 | 2 | Northward at Haywards | 0.104 | 208 | 208 |
01/11/2024 01:00:00 | 01/11/2024 01:30:00 | 3 | Northward at Haywards | 0.080 | 160 | 160 |
01/11/2024 01:30:00 | 01/11/2024 02:00:00 | 4 | Northward at Haywards | 0.091 | 181 | 181 |
01/11/2024 02:00:00 | 01/11/2024 02:30:00 | 5 | Northward at Haywards | 0.098 | 195 | 195 |
01/11/2024 02:30:00 | 01/11/2024 03:00:00 | 6 | Northward at Haywards | 0.096 | 192 | 192 |
01/11/2024 03:00:00 | 01/11/2024 03:30:00 | 7 | Northward at Haywards | 0.104 | 208 | 208 |
01/11/2024 03:30:00 | 01/11/2024 04:00:00 | 8 | Northward at Haywards | 0.098 | 195 | 195 |
01/11/2024 04:00:00 | 01/11/2024 04:30:00 | 9 | Northward at Haywards | 0.093 | 185 | 185 |
01/11/2024 04:30:00 | 01/11/2024 05:00:00 | 10 | Northward at Haywards | 0.072 | 143 | 143 |
01/11/2024 05:00:00 | 01/11/2024 05:30:00 | 11 | Northward at Haywards | 0.132 | 263 | 263 |
01/11/2024 05:30:00 | 01/11/2024 06:00:00 | 12 | Northward at Haywards | 0.163 | 325 | 325 |
01/11/2024 06:00:00 | 01/11/2024 06:30:00 | 13 | Northward at Haywards | 0.182 | 363 | 363 |
01/11/2024 06:30:00 | 01/11/2024 07:00:00 | 14 | Northward at Haywards | 0.214 | 427 | 427 |
01/11/2024 07:00:00 | 01/11/2024 07:30:00 | 15 | Northward at Haywards | 0.283 | 566 | 566 |
01/11/2024 07:30:00 | 01/11/2024 08:00:00 | 16 | Northward at Haywards | 0.314 | 628 | 628 |
01/11/2024 08:00:00 | 01/11/2024 08:30:00 | 17 | Northward at Haywards | 0.326 | 652 | 652 |
01/11/2024 08:30:00 | 01/11/2024 09:00:00 | 18 | Northward at Haywards | 0.288 | 576 | 576 |
01/11/2024 09:00:00 | 01/11/2024 09:30:00 | 19 | Northward at Haywards | 0.281 | 561 | 561 |
01/11/2024 09:30:00 | 01/11/2024 10:00:00 | 20 | Northward at Haywards | 0.274 | 548 | 548 |
01/11/2024 10:00:00 | 01/11/2024 10:30:00 | 21 | Northward at Haywards | 0.272 | 544 | 544 |
01/11/2024 10:30:00 | 01/11/2024 11:00:00 | 22 | Northward at Haywards | 0.214 | 427 | 427 |
01/11/2024 11:00:00 | 01/11/2024 11:30:00 | 23 | Northward at Haywards | 0.237 | 473 | 473 |
01/11/2024 11:30:00 | 01/11/2024 12:00:00 | 24 | Northward at Haywards | 0.228 | 455 | 455 |
01/11/2024 12:00:00 | 01/11/2024 12:30:00 | 25 | Northward at Haywards | 0.227 | 454 | 454 |
01/11/2024 12:30:00 | 01/11/2024 13:00:00 | 26 | Northward at Haywards | 0.229 | 457 | 457 |
01/11/2024 13:00:00 | 01/11/2024 13:30:00 | 27 | Northward at Haywards | 0.206 | 412 | 412 |
01/11/2024 13:30:00 | 01/11/2024 14:00:00 | 28 | Northward at Haywards | 0.195 | 390 | 390 |
01/11/2024 14:00:00 | 01/11/2024 14:30:00 | 29 | Northward at Haywards | 0.194 | 388 | 388 |
01/11/2024 14:30:00 | 01/11/2024 15:00:00 | 30 | Northward at Haywards | 0.180 | 359 | 359 |
01/11/2024 15:00:00 | 01/11/2024 15:30:00 | 31 | Northward at Haywards | 0.180 | 360 | 360 |
Link to this view:
Link to this view:
This report shows the flow (MW) and the energy transferred (MWh) across the HVDC link that connects Benmore in the South Island to Haywards in the North Island. For longer time scales, the net transfer or peak flow can be shown.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.