Link to this view:
Actions related to this instance of the report
Trading date | Trading period | Effective start time | Duration (seconds) | Case type | Case ID | Point of connection | Price ($/MWh) | Weighted Price ($/MWh) |
---|---|---|---|---|---|---|---|---|
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | BEN2201 | 9.19 | 2.22 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | HAY2201 | 9.49 | 2.30 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | INV2201 | 8.82 | 2.14 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | ISL2201 | 9.66 | 2.34 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | KIK2201 | 9.81 | 2.38 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | OTA2201 | 10.48 | 2.53 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | RDF2201 | 9.95 | 2.40 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | SFD2201 | 9.94 | 2.41 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | WKM2201 | 9.98 | 2.41 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | ABY0111 | 9.04 | 2.19 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | ALB0331 | 10.54 | 2.54 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | ALB1101 | 10.53 | 2.54 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | APS0111 | 9.34 | 2.29 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | ARA2201 | 9.89 | 2.38 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | ARG1101 | 9.53 | 2.33 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | ARI1101 | 9.71 | 2.34 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | ARI1102 | 10.32 | 2.49 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | ASB0661 | 9.54 | 2.31 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | ASY0111 | 10.02 | 2.43 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | ATI2201 | 9.91 | 2.39 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | AVI2201 | 9.16 | 2.22 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | BAL0331 | 9.01 | 2.20 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | BDE0111 | 8.96 | 2.17 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | BEN2202 | 9.19 | 2.22 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | BLN0331 | 9.93 | 2.41 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | BOB1101 | 10.45 | 2.52 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | BPD1101 | 9.40 | 2.28 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | BPE0331 | 9.61 | 2.32 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | BPE0551 | 9.61 | 2.32 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | BPE2201 | 9.60 | 2.32 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | BPT1101 | 9.19 | 2.23 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | BRB0331 | 10.65 | 2.57 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | BRK0331 | 9.78 | 2.37 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | BRY0661 | 9.63 | 2.33 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | BWK1101 | 8.93 | 2.17 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | CBG0111 | 10.28 | 2.48 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | CLH0111 | 9.22 | 2.24 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | CML0331 | 8.95 | 2.17 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | COL0111 | 9.13 | 2.20 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | COL0661 | 9.13 | 2.20 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | CPK0111 | 9.48 | 2.30 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | CPK0331 | 9.47 | 2.29 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | CST0331 | 10.01 | 2.43 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | CUL0331 | 9.78 | 2.37 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | CUL0661 | 9.79 | 2.37 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | CYD0331 | 8.90 | 2.16 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | CYD2201 | 8.90 | 2.16 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | DOB0331 | 9.88 | 2.41 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | DOB0661 | 9.87 | 2.41 |
20/11/2024 00:00:00 | 1 | 20/11/2024 00:00:00 | 278 | RTD | 191012024111100919 | DVK0111 | 9.73 | 2.35 |
Link to this view:
Link to this view:
This report shows wholesale dispatch energy prices for the electricity spot market.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.