Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Energy (MW) |
---|---|---|---|---|---|---|
04/12/2024 00:00:00 | 04/12/2024 00:30:00 | 1 | NI | North Island | Cleared energy | 2314.122 |
04/12/2024 00:00:00 | 04/12/2024 00:30:00 | 1 | NI | North Island | 2000+ $/MWh | 371.000 |
04/12/2024 00:00:00 | 04/12/2024 00:30:00 | 1 | NI | North Island | 100-1000 $/MWh | 767.944 |
04/12/2024 00:00:00 | 04/12/2024 00:30:00 | 1 | NI | North Island | 50-100 $/MWh | 37.000 |
04/12/2024 00:00:00 | 04/12/2024 00:30:00 | 1 | NI | North Island | 10-50 $/MWh | 42.000 |
04/12/2024 00:00:00 | 04/12/2024 00:30:00 | 1 | NI | North Island | 0-10 $/MWh | 2581.580 |
04/12/2024 00:30:00 | 04/12/2024 01:00:00 | 2 | NI | North Island | Cleared energy | 2260.851 |
04/12/2024 00:30:00 | 04/12/2024 01:00:00 | 2 | NI | North Island | 2000+ $/MWh | 371.000 |
04/12/2024 00:30:00 | 04/12/2024 01:00:00 | 2 | NI | North Island | 100-1000 $/MWh | 782.000 |
04/12/2024 00:30:00 | 04/12/2024 01:00:00 | 2 | NI | North Island | 50-100 $/MWh | 37.000 |
04/12/2024 00:30:00 | 04/12/2024 01:00:00 | 2 | NI | North Island | 10-50 $/MWh | 42.000 |
04/12/2024 00:30:00 | 04/12/2024 01:00:00 | 2 | NI | North Island | 0-10 $/MWh | 2566.460 |
04/12/2024 01:00:00 | 04/12/2024 01:30:00 | 3 | NI | North Island | Cleared energy | 2237.686 |
04/12/2024 01:00:00 | 04/12/2024 01:30:00 | 3 | NI | North Island | 2000+ $/MWh | 371.000 |
04/12/2024 01:00:00 | 04/12/2024 01:30:00 | 3 | NI | North Island | 100-1000 $/MWh | 802.000 |
04/12/2024 01:00:00 | 04/12/2024 01:30:00 | 3 | NI | North Island | 50-100 $/MWh | 37.000 |
04/12/2024 01:00:00 | 04/12/2024 01:30:00 | 3 | NI | North Island | 10-50 $/MWh | 47.000 |
04/12/2024 01:00:00 | 04/12/2024 01:30:00 | 3 | NI | North Island | 0-10 $/MWh | 2541.250 |
04/12/2024 01:30:00 | 04/12/2024 02:00:00 | 4 | NI | North Island | Cleared energy | 2225.837 |
04/12/2024 01:30:00 | 04/12/2024 02:00:00 | 4 | NI | North Island | 2000+ $/MWh | 371.000 |
04/12/2024 01:30:00 | 04/12/2024 02:00:00 | 4 | NI | North Island | 100-1000 $/MWh | 818.000 |
04/12/2024 01:30:00 | 04/12/2024 02:00:00 | 4 | NI | North Island | 50-100 $/MWh | 37.000 |
04/12/2024 01:30:00 | 04/12/2024 02:00:00 | 4 | NI | North Island | 10-50 $/MWh | 41.000 |
04/12/2024 01:30:00 | 04/12/2024 02:00:00 | 4 | NI | North Island | 0-10 $/MWh | 2532.140 |
04/12/2024 02:00:00 | 04/12/2024 02:30:00 | 5 | NI | North Island | Cleared energy | 2198.309 |
04/12/2024 02:00:00 | 04/12/2024 02:30:00 | 5 | NI | North Island | 2000+ $/MWh | 371.000 |
04/12/2024 02:00:00 | 04/12/2024 02:30:00 | 5 | NI | North Island | 100-1000 $/MWh | 829.000 |
04/12/2024 02:00:00 | 04/12/2024 02:30:00 | 5 | NI | North Island | 50-100 $/MWh | 37.000 |
04/12/2024 02:00:00 | 04/12/2024 02:30:00 | 5 | NI | North Island | 10-50 $/MWh | 42.000 |
04/12/2024 02:00:00 | 04/12/2024 02:30:00 | 5 | NI | North Island | 0-10 $/MWh | 2520.050 |
04/12/2024 02:30:00 | 04/12/2024 03:00:00 | 6 | NI | North Island | Cleared energy | 2151.957 |
04/12/2024 02:30:00 | 04/12/2024 03:00:00 | 6 | NI | North Island | 2000+ $/MWh | 371.900 |
04/12/2024 02:30:00 | 04/12/2024 03:00:00 | 6 | NI | North Island | 100-1000 $/MWh | 835.000 |
04/12/2024 02:30:00 | 04/12/2024 03:00:00 | 6 | NI | North Island | 50-100 $/MWh | 37.000 |
04/12/2024 02:30:00 | 04/12/2024 03:00:00 | 6 | NI | North Island | 10-50 $/MWh | 82.000 |
04/12/2024 02:30:00 | 04/12/2024 03:00:00 | 6 | NI | North Island | 0-10 $/MWh | 2475.990 |
04/12/2024 03:00:00 | 04/12/2024 03:30:00 | 7 | NI | North Island | Cleared energy | 2167.934 |
04/12/2024 03:00:00 | 04/12/2024 03:30:00 | 7 | NI | North Island | 2000+ $/MWh | 372.800 |
04/12/2024 03:00:00 | 04/12/2024 03:30:00 | 7 | NI | North Island | 100-1000 $/MWh | 846.000 |
04/12/2024 03:00:00 | 04/12/2024 03:30:00 | 7 | NI | North Island | 50-100 $/MWh | 37.000 |
04/12/2024 03:00:00 | 04/12/2024 03:30:00 | 7 | NI | North Island | 10-50 $/MWh | 82.000 |
04/12/2024 03:00:00 | 04/12/2024 03:30:00 | 7 | NI | North Island | 0-10 $/MWh | 2466.960 |
04/12/2024 03:30:00 | 04/12/2024 04:00:00 | 8 | NI | North Island | Cleared energy | 2164.599 |
04/12/2024 03:30:00 | 04/12/2024 04:00:00 | 8 | NI | North Island | 2000+ $/MWh | 372.800 |
04/12/2024 03:30:00 | 04/12/2024 04:00:00 | 8 | NI | North Island | 100-1000 $/MWh | 846.000 |
04/12/2024 03:30:00 | 04/12/2024 04:00:00 | 8 | NI | North Island | 50-100 $/MWh | 37.000 |
04/12/2024 03:30:00 | 04/12/2024 04:00:00 | 8 | NI | North Island | 10-50 $/MWh | 82.000 |
04/12/2024 03:30:00 | 04/12/2024 04:00:00 | 8 | NI | North Island | 0-10 $/MWh | 2466.880 |
04/12/2024 04:00:00 | 04/12/2024 04:30:00 | 9 | NI | North Island | Cleared energy | 2133.535 |
04/12/2024 04:00:00 | 04/12/2024 04:30:00 | 9 | NI | North Island | 2000+ $/MWh | 372.800 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for energy in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and drill down to individual nodes in the wholesale market.
Black line is total cleared energy; offer price bands in $/MWh
Energy offer stack is calculated using all offers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.