Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region name | Entity ID | Entity name | Switch type | Gains (ICPs) | Losses (ICPs) | Net (ICPs) | Gains (%) | Losses (%) | Net (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/04/2024 | 30/04/2024 | NZ | New Zealand | GENE | Genesis Energy | TR | 3241 | 1766 | 1475 | 0.14 | 0.08 | 0.06 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | SWCH | 2degrees | TR | 1474 | 847 | 627 | 0.06 | 0.04 | 0.03 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | CTCT | Contact Energy | TR | 1919 | 1717 | 202 | 0.08 | 0.07 | 0.01 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | FOGY | For Our Good | TR | 297 | 136 | 161 | 0.01 | 0.01 | 0.01 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | FLCK | Flick Electric | TR | 368 | 349 | 19 | 0.02 | 0.02 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | RERL | Rural Energy Retail | TR | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | SUST | Sustainability Trust | TR | 9 | 2 | 7 | 0.00 | 0.00 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | RAWE | Raw Energy | TR | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | ECOS | Ecosmart | TR | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | EDGE | Power Edge | TR | 16 | 14 | 2 | 0.00 | 0.00 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | YESP | Kakariki Power | TR | 7 | 5 | 2 | 0.00 | 0.00 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | TTTL | Tensor NZ | TR | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | TLNT | Telnet Energy | TR | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | CNIR | Manawa Energy | TR | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | IAMP | AA Power | TR | 0 | 1 | -1 | 0.00 | 0.00 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | SOHZ | Liberta Systems | TR | 0 | 1 | -1 | 0.00 | 0.00 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | PLUS | Plus Energy | TR | 0 | 1 | -1 | 0.00 | 0.00 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | GIVE | Paua to the People | TR | 0 | 2 | -2 | 0.00 | 0.00 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | HANE | Hanergy | TR | 2 | 6 | -4 | 0.00 | 0.00 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | PRME | Prime Energy | TR | 0 | 6 | -6 | 0.00 | 0.00 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | OCTO | Octopus Energy | TR | 36 | 50 | -14 | 0.00 | 0.00 | 0.00 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | ELKI | Electric Kiwi | TR | 613 | 750 | -137 | 0.03 | 0.03 | -0.01 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | PUNZ | Pulse Energy Alliance | TR | 606 | 819 | -213 | 0.03 | 0.04 | -0.01 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | MERI | Meridian Energy | TR | 1065 | 1672 | -607 | 0.05 | 0.07 | -0.03 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | TODD | Nova Energy | TR | 263 | 913 | -650 | 0.01 | 0.04 | -0.03 |
01/04/2024 | 30/04/2024 | NZ | New Zealand | MRPL | Mercury | TR | 1426 | 2300 | -874 | 0.06 | 0.10 | -0.04 |
Link to this view:
Link to this view:
This report shows a summary of electricity connection (ICPs) switching electricity suppliers across time including wins and losses or the net result of switching activity. A monthly series is available in the data report.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 15/11/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
A switch occurs each time an ICP changes trader. These switches are recorded in the month they are initiated in the Registry (not completed). They are summed across the period the report covers or available as a monthly series. Switches that are subsequently withdrawn and bulk transfers of ICPs between traders that do not involve consumers actively switching are not included in these switch counts. Relative switching or switching rates calculate switches (filtered by switch type) as a percentage of the average number of active ICPs in the selected market segment and region during the period it is calculated for. Relative switching rates can, therefore, be summed for each switch type or retail entity and equate to the switch rate for all switches in the region and market segment. The market segment parameter should be used to investigate relative switching across different connection types.
Switch types are:
Retail entities are brand, trader, and parent company. Some snapshot brand information is available at 31 December each year from 2011. Trader information is derived from the registry and parent company stats are a simple sum from trader data, including switches. Parent companies track ownership changes through time. Direct purchasers/generators in this report are traders with ICPs that are not active as retailers and directly purchase from, or sell to, the clearing manager. These companies are Alinta, Cold Storage Nelson, Lloyd Wensley, NZ Aluminium Smelters, NZ Steel, NZ Wind Farms, The NZ Refining Company, and Onekaka Energy.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.