Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | FIR price ($/MWh) | SIR price ($/MWh) |
---|---|---|---|---|---|---|
02/01/2025 00:00:00 | 02/01/2025 00:30:00 | 1 | NI | North Island | 0.10 | 0.10 |
02/01/2025 00:00:00 | 02/01/2025 00:30:00 | 1 | SI | South Island | 0.08 | 0.10 |
02/01/2025 00:30:00 | 02/01/2025 01:00:00 | 2 | NI | North Island | 0.07 | 0.06 |
02/01/2025 00:30:00 | 02/01/2025 01:00:00 | 2 | SI | South Island | 0.04 | 0.06 |
02/01/2025 01:00:00 | 02/01/2025 01:30:00 | 3 | NI | North Island | 0.06 | 0.06 |
02/01/2025 01:00:00 | 02/01/2025 01:30:00 | 3 | SI | South Island | 0.05 | 0.06 |
02/01/2025 01:30:00 | 02/01/2025 02:00:00 | 4 | NI | North Island | 0.06 | 0.06 |
02/01/2025 01:30:00 | 02/01/2025 02:00:00 | 4 | SI | South Island | 0.05 | 0.06 |
02/01/2025 02:00:00 | 02/01/2025 02:30:00 | 5 | NI | North Island | 0.06 | 0.06 |
02/01/2025 02:00:00 | 02/01/2025 02:30:00 | 5 | SI | South Island | 0.05 | 0.06 |
02/01/2025 02:30:00 | 02/01/2025 03:00:00 | 6 | NI | North Island | 0.06 | 0.06 |
02/01/2025 02:30:00 | 02/01/2025 03:00:00 | 6 | SI | South Island | 0.05 | 0.06 |
02/01/2025 03:00:00 | 02/01/2025 03:30:00 | 7 | NI | North Island | 0.06 | 0.06 |
02/01/2025 03:00:00 | 02/01/2025 03:30:00 | 7 | SI | South Island | 0.05 | 0.06 |
02/01/2025 03:30:00 | 02/01/2025 04:00:00 | 8 | NI | North Island | 0.06 | 0.06 |
02/01/2025 03:30:00 | 02/01/2025 04:00:00 | 8 | SI | South Island | 0.05 | 0.06 |
02/01/2025 04:00:00 | 02/01/2025 04:30:00 | 9 | NI | North Island | 0.06 | 0.06 |
02/01/2025 04:00:00 | 02/01/2025 04:30:00 | 9 | SI | South Island | 0.05 | 0.06 |
02/01/2025 04:30:00 | 02/01/2025 05:00:00 | 10 | NI | North Island | 0.06 | 0.06 |
02/01/2025 04:30:00 | 02/01/2025 05:00:00 | 10 | SI | South Island | 0.05 | 0.06 |
02/01/2025 05:00:00 | 02/01/2025 05:30:00 | 11 | NI | North Island | 0.06 | 0.06 |
02/01/2025 05:00:00 | 02/01/2025 05:30:00 | 11 | SI | South Island | 0.05 | 0.06 |
02/01/2025 05:30:00 | 02/01/2025 06:00:00 | 12 | NI | North Island | 0.07 | 0.06 |
02/01/2025 05:30:00 | 02/01/2025 06:00:00 | 12 | SI | South Island | 0.04 | 0.06 |
02/01/2025 06:00:00 | 02/01/2025 06:30:00 | 13 | NI | North Island | 0.12 | 0.12 |
02/01/2025 06:00:00 | 02/01/2025 06:30:00 | 13 | SI | South Island | 0.07 | 0.11 |
02/01/2025 06:30:00 | 02/01/2025 07:00:00 | 14 | NI | North Island | 0.10 | 0.11 |
02/01/2025 06:30:00 | 02/01/2025 07:00:00 | 14 | SI | South Island | 0.07 | 0.10 |
02/01/2025 07:00:00 | 02/01/2025 07:30:00 | 15 | NI | North Island | 0.10 | 0.08 |
02/01/2025 07:00:00 | 02/01/2025 07:30:00 | 15 | SI | South Island | 0.08 | 0.04 |
02/01/2025 07:30:00 | 02/01/2025 08:00:00 | 16 | NI | North Island | 0.10 | 0.20 |
02/01/2025 07:30:00 | 02/01/2025 08:00:00 | 16 | SI | South Island | 0.08 | 0.18 |
02/01/2025 08:00:00 | 02/01/2025 08:30:00 | 17 | NI | North Island | 0.10 | 0.20 |
02/01/2025 08:00:00 | 02/01/2025 08:30:00 | 17 | SI | South Island | 0.07 | 0.12 |
02/01/2025 08:30:00 | 02/01/2025 09:00:00 | 18 | NI | North Island | 0.16 | 0.21 |
02/01/2025 08:30:00 | 02/01/2025 09:00:00 | 18 | SI | South Island | 0.02 | 0.17 |
02/01/2025 09:00:00 | 02/01/2025 09:30:00 | 19 | NI | North Island | 0.10 | 0.20 |
02/01/2025 09:00:00 | 02/01/2025 09:30:00 | 19 | SI | South Island | 0.03 | 0.16 |
02/01/2025 09:30:00 | 02/01/2025 10:00:00 | 20 | NI | North Island | 0.13 | 0.20 |
02/01/2025 09:30:00 | 02/01/2025 10:00:00 | 20 | SI | South Island | 0.01 | 0.10 |
02/01/2025 10:00:00 | 02/01/2025 10:30:00 | 21 | NI | North Island | 0.21 | 0.22 |
02/01/2025 10:00:00 | 02/01/2025 10:30:00 | 21 | SI | South Island | 0.00 | 0.05 |
02/01/2025 10:30:00 | 02/01/2025 11:00:00 | 22 | NI | North Island | 0.22 | 0.22 |
02/01/2025 10:30:00 | 02/01/2025 11:00:00 | 22 | SI | South Island | 0.00 | 0.01 |
02/01/2025 11:00:00 | 02/01/2025 11:30:00 | 23 | NI | North Island | 0.22 | 0.22 |
02/01/2025 11:00:00 | 02/01/2025 11:30:00 | 23 | SI | South Island | 0.00 | 0.01 |
02/01/2025 11:30:00 | 02/01/2025 12:00:00 | 24 | NI | North Island | 0.22 | 0.27 |
02/01/2025 11:30:00 | 02/01/2025 12:00:00 | 24 | SI | South Island | 0.01 | 0.01 |
02/01/2025 12:00:00 | 02/01/2025 12:30:00 | 25 | NI | North Island | 0.18 | 0.22 |
02/01/2025 12:00:00 | 02/01/2025 12:30:00 | 25 | SI | South Island | 0.00 | 0.06 |
Link to this view:
Link to this view:
This report shows prices for reserves (FIR and SIR) in the electricity spot market through time.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.