Link to this view:
Actions related to this instance of the report
Trading date | Trading period start time | Case ID | Case run time | Scenario | Load (MW) | Price ($/MWh) | Base price ($/MWh) | Difference ($/MWh) | Difference (%) |
---|---|---|---|---|---|---|---|---|---|
21/11/2024 00:00:00 | 21/11/2024 00:00:00 | 201302024111100396 | 21/11/2024 00:03:02 | Increase load at conforming nodes by 5.0% | 2047.704 | 9.30 | 0.24 | 9.06 | 3775.00 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | 201302024111130406 | 21/11/2024 00:33:02 | Increase load at conforming nodes by 5.0% | 1959.303 | 9.40 | 0.22 | 9.18 | 4172.73 |
21/11/2024 00:00:00 | 21/11/2024 01:00:00 | 201302024111200414 | 21/11/2024 01:03:02 | Increase load at conforming nodes by 5.0% | 1907.288 | 9.39 | 0.22 | 9.17 | 4168.18 |
21/11/2024 00:00:00 | 21/11/2024 01:30:00 | 201302024111230423 | 21/11/2024 01:33:02 | Increase load at conforming nodes by 5.0% | 1867.685 | 9.78 | 0.24 | 9.54 | 3975.00 |
21/11/2024 00:00:00 | 21/11/2024 02:00:00 | 201302024111300431 | 21/11/2024 02:03:02 | Increase load at conforming nodes by 5.0% | 1827.969 | 9.80 | 0.24 | 9.56 | 3983.33 |
21/11/2024 00:00:00 | 21/11/2024 02:30:00 | 201302024111330441 | 21/11/2024 02:33:02 | Increase load at conforming nodes by 5.0% | 1805.741 | 9.78 | 0.24 | 9.54 | 3975.00 |
21/11/2024 00:00:00 | 21/11/2024 03:00:00 | 201302024111400449 | 21/11/2024 03:03:02 | Increase load at conforming nodes by 5.0% | 1788.831 | 5.12 | 0.21 | 4.91 | 2338.10 |
21/11/2024 00:00:00 | 21/11/2024 03:30:00 | 201302024111430457 | 21/11/2024 03:33:02 | Increase load at conforming nodes by 5.0% | 1787.348 | 4.42 | 0.05 | 4.37 | 8740.00 |
21/11/2024 00:00:00 | 21/11/2024 04:00:00 | 201302024111500465 | 21/11/2024 04:03:05 | Increase load at conforming nodes by 5.0% | 1813.527 | 9.71 | 0.24 | 9.47 | 3945.83 |
21/11/2024 00:00:00 | 21/11/2024 04:30:00 | 201302024111530475 | 21/11/2024 04:33:02 | Increase load at conforming nodes by 5.0% | 1862.471 | 9.70 | 0.22 | 9.48 | 4309.09 |
21/11/2024 00:00:00 | 21/11/2024 05:00:00 | 201302024111600483 | 21/11/2024 05:03:02 | Increase load at conforming nodes by 5.0% | 1997.016 | 9.90 | 4.72 | 5.18 | 109.75 |
21/11/2024 00:00:00 | 21/11/2024 05:30:00 | 201302024111630492 | 21/11/2024 05:33:02 | Increase load at conforming nodes by 5.0% | 2175.684 | 15.60 | 4.77 | 10.83 | 227.04 |
21/11/2024 00:00:00 | 21/11/2024 06:00:00 | 201302024111700500 | 21/11/2024 06:03:02 | Increase load at conforming nodes by 5.0% | 2444.560 | 15.96 | 1.69 | 14.27 | 844.38 |
21/11/2024 00:00:00 | 21/11/2024 06:30:00 | 201302024111730511 | 21/11/2024 06:33:02 | Increase load at conforming nodes by 5.0% | 2696.737 | 9.06 | 0.17 | 8.89 | 5229.41 |
21/11/2024 00:00:00 | 21/11/2024 07:00:00 | 201302024111800519 | 21/11/2024 07:03:02 | Increase load at conforming nodes by 5.0% | 2989.822 | 19.67 | 1.73 | 17.94 | 1036.99 |
21/11/2024 00:00:00 | 21/11/2024 07:30:00 | 201302024111830531 | 21/11/2024 07:33:02 | Increase load at conforming nodes by 5.0% | 3144.510 | 20.79 | 2.80 | 17.99 | 642.50 |
21/11/2024 00:00:00 | 21/11/2024 08:00:00 | 201302024111900539 | 21/11/2024 08:03:02 | Increase load at conforming nodes by 5.0% | 3197.828 | 22.90 | 5.01 | 17.89 | 357.09 |
21/11/2024 00:00:00 | 21/11/2024 08:30:00 | 201302024111930553 | 21/11/2024 08:33:03 | Increase load at conforming nodes by 5.0% | 3134.836 | 23.94 | 4.76 | 19.18 | 402.94 |
21/11/2024 00:00:00 | 21/11/2024 09:00:00 | 201302024112000564 | 21/11/2024 09:03:02 | Increase load at conforming nodes by 5.0% | 3121.120 | 23.84 | 2.66 | 21.18 | 796.24 |
21/11/2024 00:00:00 | 21/11/2024 09:30:00 | 201302024112030573 | 21/11/2024 09:33:02 | Increase load at conforming nodes by 5.0% | 3055.338 | 21.86 | 2.63 | 19.23 | 731.18 |
21/11/2024 00:00:00 | 21/11/2024 10:00:00 | 201302024112100581 | 21/11/2024 10:03:02 | Increase load at conforming nodes by 5.0% | 2999.813 | 24.48 | 3.96 | 20.52 | 518.18 |
21/11/2024 00:00:00 | 21/11/2024 10:30:00 | 201302024112130592 | 21/11/2024 10:33:02 | Increase load at conforming nodes by 5.0% | 2978.703 | 23.42 | 2.64 | 20.78 | 787.12 |
21/11/2024 00:00:00 | 21/11/2024 11:00:00 | 201302024112200601 | 21/11/2024 11:03:02 | Increase load at conforming nodes by 5.0% | 2959.803 | 19.90 | 0.44 | 19.46 | 4422.73 |
21/11/2024 00:00:00 | 21/11/2024 11:30:00 | 201302024112230613 | 21/11/2024 11:33:01 | Increase load at conforming nodes by 5.0% | 2951.056 | 21.55 | 1.78 | 19.77 | 1110.67 |
21/11/2024 00:00:00 | 21/11/2024 12:00:00 | 201302024112300625 | 21/11/2024 12:03:02 | Increase load at conforming nodes by 5.0% | 2925.049 | 20.21 | 0.89 | 19.32 | 2170.79 |
21/11/2024 00:00:00 | 21/11/2024 12:30:00 | 201302024112330641 | 21/11/2024 12:33:02 | Increase load at conforming nodes by 5.0% | 2917.311 | 23.50 | 2.82 | 20.68 | 733.33 |
21/11/2024 00:00:00 | 21/11/2024 13:00:00 | 211302024110000649 | 21/11/2024 13:03:02 | Increase load at conforming nodes by 5.0% | 2873.914 | 4.77 | 0.17 | 4.60 | 2705.88 |
21/11/2024 00:00:00 | 21/11/2024 13:30:00 | 211302024110030659 | 21/11/2024 13:33:02 | Increase load at conforming nodes by 5.0% | 2880.055 | 4.77 | 0.22 | 4.55 | 2068.18 |
21/11/2024 00:00:00 | 21/11/2024 14:00:00 | 211302024110100669 | 21/11/2024 14:03:02 | Increase load at conforming nodes by 5.0% | 2861.780 | 16.52 | 0.60 | 15.92 | 2653.33 |
21/11/2024 00:00:00 | 21/11/2024 14:30:00 | 211302024110130687 | 21/11/2024 14:33:02 | Increase load at conforming nodes by 5.0% | 2875.124 | 61.99 | 4.61 | 57.38 | 1244.69 |
21/11/2024 00:00:00 | 21/11/2024 15:00:00 | 211302024110200709 | 21/11/2024 15:03:02 | Increase load at conforming nodes by 5.0% | 2904.853 | 74.92 | 23.25 | 51.67 | 222.24 |
21/11/2024 00:00:00 | 21/11/2024 15:30:00 | 211302024110230723 | 21/11/2024 15:33:02 | Increase load at conforming nodes by 5.0% | 2942.639 | 67.06 | 4.73 | 62.33 | 1317.76 |
21/11/2024 00:00:00 | 21/11/2024 16:00:00 | 211302024110300739 | 21/11/2024 16:03:02 | Increase load at conforming nodes by 5.0% | 2967.368 | 27.79 | 2.34 | 25.45 | 1087.61 |
21/11/2024 00:00:00 | 21/11/2024 16:30:00 | 211302024110330749 | 21/11/2024 16:33:02 | Increase load at conforming nodes by 5.0% | 2972.628 | 71.10 | 17.56 | 53.54 | 304.90 |
21/11/2024 00:00:00 | 21/11/2024 17:00:00 | 211302024110400767 | 21/11/2024 17:03:02 | Increase load at conforming nodes by 5.0% | 2995.826 | 71.90 | 17.62 | 54.28 | 308.06 |
21/11/2024 00:00:00 | 21/11/2024 17:30:00 | 211302024110430781 | 21/11/2024 17:33:02 | Increase load at conforming nodes by 5.0% | 3024.246 | 72.01 | 29.82 | 42.19 | 141.48 |
21/11/2024 00:00:00 | 21/11/2024 18:00:00 | 211302024110500789 | 21/11/2024 18:03:02 | Increase load at conforming nodes by 5.0% | 3049.142 | 71.90 | 16.64 | 55.26 | 332.09 |
21/11/2024 00:00:00 | 21/11/2024 18:30:00 | 211302024110530800 | 21/11/2024 18:33:02 | Increase load at conforming nodes by 5.0% | 3075.750 | 71.90 | 21.71 | 50.19 | 231.18 |
21/11/2024 00:00:00 | 21/11/2024 00:00:00 | 201302024111100396 | 21/11/2024 00:03:02 | Increase load at conforming nodes by 4.0% | 2028.202 | 9.24 | 0.24 | 9.00 | 3750.00 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | 201302024111130406 | 21/11/2024 00:33:02 | Increase load at conforming nodes by 4.0% | 1940.643 | 6.03 | 0.22 | 5.81 | 2640.91 |
21/11/2024 00:00:00 | 21/11/2024 01:00:00 | 201302024111200414 | 21/11/2024 01:03:02 | Increase load at conforming nodes by 4.0% | 1889.124 | 6.04 | 0.22 | 5.82 | 2645.45 |
21/11/2024 00:00:00 | 21/11/2024 01:30:00 | 201302024111230423 | 21/11/2024 01:33:02 | Increase load at conforming nodes by 4.0% | 1849.898 | 9.39 | 0.24 | 9.15 | 3812.50 |
21/11/2024 00:00:00 | 21/11/2024 02:00:00 | 201302024111300431 | 21/11/2024 02:03:02 | Increase load at conforming nodes by 4.0% | 1810.560 | 9.75 | 0.24 | 9.51 | 3962.50 |
21/11/2024 00:00:00 | 21/11/2024 02:30:00 | 201302024111330441 | 21/11/2024 02:33:02 | Increase load at conforming nodes by 4.0% | 1788.543 | 5.98 | 0.24 | 5.74 | 2391.67 |
21/11/2024 00:00:00 | 21/11/2024 03:00:00 | 201302024111400449 | 21/11/2024 03:03:02 | Increase load at conforming nodes by 4.0% | 1771.795 | 4.62 | 0.21 | 4.41 | 2100.00 |
21/11/2024 00:00:00 | 21/11/2024 03:30:00 | 201302024111430457 | 21/11/2024 03:33:02 | Increase load at conforming nodes by 4.0% | 1770.325 | 1.59 | 0.05 | 1.54 | 3080.00 |
21/11/2024 00:00:00 | 21/11/2024 04:00:00 | 201302024111500465 | 21/11/2024 04:03:05 | Increase load at conforming nodes by 4.0% | 1796.256 | 6.08 | 0.24 | 5.84 | 2433.33 |
21/11/2024 00:00:00 | 21/11/2024 04:30:00 | 201302024111530475 | 21/11/2024 04:33:02 | Increase load at conforming nodes by 4.0% | 1844.733 | 6.06 | 0.22 | 5.84 | 2654.55 |
21/11/2024 00:00:00 | 21/11/2024 05:00:00 | 201302024111600483 | 21/11/2024 05:03:02 | Increase load at conforming nodes by 4.0% | 1977.997 | 9.40 | 4.72 | 4.68 | 99.15 |
21/11/2024 00:00:00 | 21/11/2024 05:30:00 | 201302024111630492 | 21/11/2024 05:33:02 | Increase load at conforming nodes by 4.0% | 2154.963 | 9.34 | 4.77 | 4.57 | 95.81 |
Link to this view:
Link to this view:
This report explores the sensitivity of nodal prices to changes in load, or demand. Load is both incrementally increased and decreased in a series of experiments based on the price response schedule for each real-time trading period and the subsequent seven future trading periods. For each experiment, the resulting nodal prices are reported.
The data presented in this report is sourced from PRSS SPD case files and the Authority’s vSPD model. Every 30 minutes, the most recent PRSS case is used as the base case in a sequence of experiments using vSPD. The experiments entail incrementing and decrementing load at conforming nodes by a small percentage ranging from +/- 0.5% to +/-5%. The resulting market prices are collected and presented in this report at nine key nodes. The short (4 hours) price response schedule is used for this analysis because it is PRSS prices that frequently become dispatch prices, when real-time prices are unavailable.
Conforming nodes are those locations where load conforms to a predictable or forecastable pattern. The non-conforming nodes that are excluded from the load perturbation experiments are: ASB0661, EDG0331, GLN0331, KAW0111, KAW0112, KAW0113, KIN0111, KIN0112, KIN0113, TNG0111, TWI2201, and WHI0111.
The report updates every 30 minutes between the hours of 6am and 6pm and will show prices up to about seven trading periods into the future.
In addition to the base case, eight of the 14 experiments are shown on the report by default. Additional and/or different experiments can be dialled up using the ‘Series filter’ parameter.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.