Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Price ($/MWh) |
---|---|---|---|---|
15/11/2024 00:00:00 | 15/11/2024 00:30:00 | UNI | Upper North Island | 1.41 |
15/11/2024 00:00:00 | 15/11/2024 00:30:00 | CNI | Central North Island | 1.30 |
15/11/2024 00:00:00 | 15/11/2024 00:30:00 | LNI | Lower North Island | 1.28 |
15/11/2024 00:00:00 | 15/11/2024 00:30:00 | USI | Upper South Island | 1.31 |
15/11/2024 00:00:00 | 15/11/2024 00:30:00 | LSI | Lower South Island | 1.21 |
15/11/2024 00:30:00 | 15/11/2024 01:00:00 | UNI | Upper North Island | 0.01 |
15/11/2024 00:30:00 | 15/11/2024 01:00:00 | CNI | Central North Island | 0.01 |
15/11/2024 00:30:00 | 15/11/2024 01:00:00 | LNI | Lower North Island | 0.01 |
15/11/2024 00:30:00 | 15/11/2024 01:00:00 | USI | Upper South Island | 0.01 |
15/11/2024 00:30:00 | 15/11/2024 01:00:00 | LSI | Lower South Island | 0.01 |
15/11/2024 01:00:00 | 15/11/2024 01:30:00 | UNI | Upper North Island | 1.65 |
15/11/2024 01:00:00 | 15/11/2024 01:30:00 | CNI | Central North Island | 1.54 |
15/11/2024 01:00:00 | 15/11/2024 01:30:00 | LNI | Lower North Island | 1.49 |
15/11/2024 01:00:00 | 15/11/2024 01:30:00 | USI | Upper South Island | 1.56 |
15/11/2024 01:00:00 | 15/11/2024 01:30:00 | LSI | Lower South Island | 1.45 |
15/11/2024 01:30:00 | 15/11/2024 02:00:00 | UNI | Upper North Island | 0.02 |
15/11/2024 01:30:00 | 15/11/2024 02:00:00 | CNI | Central North Island | 0.02 |
15/11/2024 01:30:00 | 15/11/2024 02:00:00 | LNI | Lower North Island | 0.02 |
15/11/2024 01:30:00 | 15/11/2024 02:00:00 | USI | Upper South Island | 0.01 |
15/11/2024 01:30:00 | 15/11/2024 02:00:00 | LSI | Lower South Island | 0.01 |
15/11/2024 02:00:00 | 15/11/2024 02:30:00 | UNI | Upper North Island | 1.63 |
15/11/2024 02:00:00 | 15/11/2024 02:30:00 | CNI | Central North Island | 1.53 |
15/11/2024 02:00:00 | 15/11/2024 02:30:00 | LNI | Lower North Island | 1.49 |
15/11/2024 02:00:00 | 15/11/2024 02:30:00 | USI | Upper South Island | 1.57 |
15/11/2024 02:00:00 | 15/11/2024 02:30:00 | LSI | Lower South Island | 1.46 |
15/11/2024 02:30:00 | 15/11/2024 03:00:00 | UNI | Upper North Island | 0.01 |
15/11/2024 02:30:00 | 15/11/2024 03:00:00 | CNI | Central North Island | 0.01 |
15/11/2024 02:30:00 | 15/11/2024 03:00:00 | LNI | Lower North Island | 0.01 |
15/11/2024 02:30:00 | 15/11/2024 03:00:00 | USI | Upper South Island | 0.01 |
15/11/2024 02:30:00 | 15/11/2024 03:00:00 | LSI | Lower South Island | 0.01 |
15/11/2024 03:00:00 | 15/11/2024 03:30:00 | UNI | Upper North Island | 0.01 |
15/11/2024 03:00:00 | 15/11/2024 03:30:00 | CNI | Central North Island | 0.01 |
15/11/2024 03:00:00 | 15/11/2024 03:30:00 | LNI | Lower North Island | 0.01 |
15/11/2024 03:00:00 | 15/11/2024 03:30:00 | USI | Upper South Island | 0.01 |
15/11/2024 03:00:00 | 15/11/2024 03:30:00 | LSI | Lower South Island | 0.01 |
15/11/2024 03:30:00 | 15/11/2024 04:00:00 | UNI | Upper North Island | 0.01 |
15/11/2024 03:30:00 | 15/11/2024 04:00:00 | CNI | Central North Island | 0.01 |
15/11/2024 03:30:00 | 15/11/2024 04:00:00 | LNI | Lower North Island | 0.01 |
15/11/2024 03:30:00 | 15/11/2024 04:00:00 | USI | Upper South Island | 0.01 |
15/11/2024 03:30:00 | 15/11/2024 04:00:00 | LSI | Lower South Island | 0.01 |
15/11/2024 04:00:00 | 15/11/2024 04:30:00 | UNI | Upper North Island | 0.01 |
15/11/2024 04:00:00 | 15/11/2024 04:30:00 | CNI | Central North Island | 0.01 |
15/11/2024 04:00:00 | 15/11/2024 04:30:00 | LNI | Lower North Island | 0.01 |
15/11/2024 04:00:00 | 15/11/2024 04:30:00 | USI | Upper South Island | 0.01 |
15/11/2024 04:00:00 | 15/11/2024 04:30:00 | LSI | Lower South Island | 0.01 |
15/11/2024 04:30:00 | 15/11/2024 05:00:00 | UNI | Upper North Island | 0.01 |
15/11/2024 04:30:00 | 15/11/2024 05:00:00 | CNI | Central North Island | 0.01 |
15/11/2024 04:30:00 | 15/11/2024 05:00:00 | LNI | Lower North Island | 0.01 |
15/11/2024 04:30:00 | 15/11/2024 05:00:00 | USI | Upper South Island | 0.01 |
15/11/2024 04:30:00 | 15/11/2024 05:00:00 | LSI | Lower South Island | 0.01 |
Link to this view:
Link to this view:
This report shows wholesale energy prices for the electricity spot market. Parameters allow selection of weighting type, time scale, and regional averages.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.