Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Price ($/MWh) |
---|---|---|---|---|
18/12/2024 00:00:00 | 18/12/2024 00:30:00 | UNI | Upper North Island | 7.60 |
18/12/2024 00:00:00 | 18/12/2024 00:30:00 | CNI | Central North Island | 7.08 |
18/12/2024 00:00:00 | 18/12/2024 00:30:00 | LNI | Lower North Island | 6.82 |
18/12/2024 00:00:00 | 18/12/2024 00:30:00 | USI | Upper South Island | 7.31 |
18/12/2024 00:00:00 | 18/12/2024 00:30:00 | LSI | Lower South Island | 6.65 |
18/12/2024 00:30:00 | 18/12/2024 01:00:00 | UNI | Upper North Island | 0.30 |
18/12/2024 00:30:00 | 18/12/2024 01:00:00 | CNI | Central North Island | 0.28 |
18/12/2024 00:30:00 | 18/12/2024 01:00:00 | LNI | Lower North Island | 0.28 |
18/12/2024 00:30:00 | 18/12/2024 01:00:00 | USI | Upper South Island | 0.29 |
18/12/2024 00:30:00 | 18/12/2024 01:00:00 | LSI | Lower South Island | 0.26 |
18/12/2024 01:00:00 | 18/12/2024 01:30:00 | UNI | Upper North Island | 5.94 |
18/12/2024 01:00:00 | 18/12/2024 01:30:00 | CNI | Central North Island | 5.57 |
18/12/2024 01:00:00 | 18/12/2024 01:30:00 | LNI | Lower North Island | 5.49 |
18/12/2024 01:00:00 | 18/12/2024 01:30:00 | USI | Upper South Island | 5.80 |
18/12/2024 01:00:00 | 18/12/2024 01:30:00 | LSI | Lower South Island | 5.35 |
18/12/2024 01:30:00 | 18/12/2024 02:00:00 | UNI | Upper North Island | 5.76 |
18/12/2024 01:30:00 | 18/12/2024 02:00:00 | CNI | Central North Island | 5.40 |
18/12/2024 01:30:00 | 18/12/2024 02:00:00 | LNI | Lower North Island | 5.34 |
18/12/2024 01:30:00 | 18/12/2024 02:00:00 | USI | Upper South Island | 5.53 |
18/12/2024 01:30:00 | 18/12/2024 02:00:00 | LSI | Lower South Island | 5.10 |
18/12/2024 02:00:00 | 18/12/2024 02:30:00 | UNI | Upper North Island | 8.99 |
18/12/2024 02:00:00 | 18/12/2024 02:30:00 | CNI | Central North Island | 8.47 |
18/12/2024 02:00:00 | 18/12/2024 02:30:00 | LNI | Lower North Island | 8.47 |
18/12/2024 02:00:00 | 18/12/2024 02:30:00 | USI | Upper South Island | 9.06 |
18/12/2024 02:00:00 | 18/12/2024 02:30:00 | LSI | Lower South Island | 8.34 |
18/12/2024 02:30:00 | 18/12/2024 03:00:00 | UNI | Upper North Island | 0.25 |
18/12/2024 02:30:00 | 18/12/2024 03:00:00 | CNI | Central North Island | 0.23 |
18/12/2024 02:30:00 | 18/12/2024 03:00:00 | LNI | Lower North Island | 0.24 |
18/12/2024 02:30:00 | 18/12/2024 03:00:00 | USI | Upper South Island | 0.21 |
18/12/2024 02:30:00 | 18/12/2024 03:00:00 | LSI | Lower South Island | 0.20 |
18/12/2024 03:00:00 | 18/12/2024 03:30:00 | UNI | Upper North Island | 2.80 |
18/12/2024 03:00:00 | 18/12/2024 03:30:00 | CNI | Central North Island | 2.64 |
18/12/2024 03:00:00 | 18/12/2024 03:30:00 | LNI | Lower North Island | 2.61 |
18/12/2024 03:00:00 | 18/12/2024 03:30:00 | USI | Upper South Island | 2.76 |
18/12/2024 03:00:00 | 18/12/2024 03:30:00 | LSI | Lower South Island | 2.55 |
18/12/2024 03:30:00 | 18/12/2024 04:00:00 | UNI | Upper North Island | 5.39 |
18/12/2024 03:30:00 | 18/12/2024 04:00:00 | CNI | Central North Island | 5.08 |
18/12/2024 03:30:00 | 18/12/2024 04:00:00 | LNI | Lower North Island | 5.10 |
18/12/2024 03:30:00 | 18/12/2024 04:00:00 | USI | Upper South Island | 5.51 |
18/12/2024 03:30:00 | 18/12/2024 04:00:00 | LSI | Lower South Island | 5.10 |
18/12/2024 04:00:00 | 18/12/2024 04:30:00 | UNI | Upper North Island | 0.80 |
18/12/2024 04:00:00 | 18/12/2024 04:30:00 | CNI | Central North Island | 0.76 |
18/12/2024 04:00:00 | 18/12/2024 04:30:00 | LNI | Lower North Island | 0.76 |
18/12/2024 04:00:00 | 18/12/2024 04:30:00 | USI | Upper South Island | 0.81 |
18/12/2024 04:00:00 | 18/12/2024 04:30:00 | LSI | Lower South Island | 0.76 |
18/12/2024 04:30:00 | 18/12/2024 05:00:00 | UNI | Upper North Island | 11.22 |
18/12/2024 04:30:00 | 18/12/2024 05:00:00 | CNI | Central North Island | 10.49 |
18/12/2024 04:30:00 | 18/12/2024 05:00:00 | LNI | Lower North Island | 10.42 |
18/12/2024 04:30:00 | 18/12/2024 05:00:00 | USI | Upper South Island | 11.12 |
18/12/2024 04:30:00 | 18/12/2024 05:00:00 | LSI | Lower South Island | 10.27 |
Link to this view:
Link to this view:
This report shows wholesale energy prices for the electricity spot market. Parameters allow selection of weighting type, time scale, and regional averages.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.