Link to this view:
Actions related to this instance of the report
Risk date | DateOfPublication | Risk curves | Series | Value (GWh) |
---|---|---|---|---|
30/01/2017 | 30/01/2017 | ERC revisions | ERC revised | Updated generation and transmission outages |
01/02/2017 | 30/01/2017 | Percentage risk curves | 1% risk | 1430.9 |
01/02/2017 | 30/01/2017 | Percentage risk curves | 2% risk | 1147.3 |
01/02/2017 | 30/01/2017 | Percentage risk curves | 4% risk | 863.7 |
01/02/2017 | 30/01/2017 | Percentage risk curves | 6% risk | 697.8 |
01/02/2017 | 30/01/2017 | Percentage risk curves | 8% risk | 580.1 |
01/02/2017 | 30/01/2017 | Percentage risk curves | 10% risk | 488.8 |
28/02/2017 | 28/02/2017 | ERC revisions | ERC revised | Updated generation and transmission outages |
01/03/2017 | 28/02/2017 | Percentage risk curves | 1% risk | 2006.9 |
01/03/2017 | 28/02/2017 | Percentage risk curves | 2% risk | 1649.6 |
01/03/2017 | 28/02/2017 | Percentage risk curves | 4% risk | 1292.4 |
01/03/2017 | 28/02/2017 | Percentage risk curves | 6% risk | 1083.4 |
01/03/2017 | 28/02/2017 | Percentage risk curves | 8% risk | 935.1 |
01/03/2017 | 28/02/2017 | Percentage risk curves | 10% risk | 820.1 |
23/03/2017 | 23/03/2017 | ERC revisions | ERC revised | Updated generation outages |
01/04/2017 | 23/03/2017 | Percentage risk curves | 1% risk | 2021.8 |
01/04/2017 | 23/03/2017 | Percentage risk curves | 2% risk | 1678.4 |
01/04/2017 | 23/03/2017 | Percentage risk curves | 4% risk | 1335.0 |
01/04/2017 | 23/03/2017 | Percentage risk curves | 6% risk | 1134.2 |
01/04/2017 | 23/03/2017 | Percentage risk curves | 8% risk | 991.7 |
01/04/2017 | 23/03/2017 | Percentage risk curves | 10% risk | 881.1 |
21/04/2017 | 21/04/2017 | ERC revisions | ERC revised | Updated generation outages for next two months |
01/05/2017 | 21/04/2017 | Percentage risk curves | 1% risk | 2184.1 |
01/05/2017 | 21/04/2017 | Percentage risk curves | 2% risk | 1848.4 |
01/05/2017 | 21/04/2017 | Percentage risk curves | 4% risk | 1512.7 |
01/05/2017 | 21/04/2017 | Percentage risk curves | 6% risk | 1316.4 |
01/05/2017 | 21/04/2017 | Percentage risk curves | 8% risk | 1177.0 |
01/05/2017 | 21/04/2017 | Percentage risk curves | 10% risk | 1069.0 |
30/05/2017 | 30/05/2017 | ERC revisions | ERC revised | Updated generation outages for next two months |
01/06/2017 | 30/05/2017 | Percentage risk curves | 1% risk | 2247.7 |
01/06/2017 | 30/05/2017 | Percentage risk curves | 2% risk | 1894.6 |
01/06/2017 | 30/05/2017 | Percentage risk curves | 4% risk | 1541.5 |
01/06/2017 | 30/05/2017 | Percentage risk curves | 6% risk | 1335.0 |
01/06/2017 | 30/05/2017 | Percentage risk curves | 8% risk | 1188.4 |
01/06/2017 | 30/05/2017 | Percentage risk curves | 10% risk | 1074.7 |
30/06/2017 | 30/06/2017 | ERC revisions | ERC revised | Updated demand and generation outages |
01/07/2017 | 30/06/2017 | Percentage risk curves | 1% risk | 1804.8 |
01/07/2017 | 30/06/2017 | Percentage risk curves | 2% risk | 1571.3 |
01/07/2017 | 30/06/2017 | Percentage risk curves | 4% risk | 1337.9 |
01/07/2017 | 30/06/2017 | Percentage risk curves | 6% risk | 1201.3 |
01/07/2017 | 30/06/2017 | Percentage risk curves | 8% risk | 1104.4 |
01/07/2017 | 30/06/2017 | Percentage risk curves | 10% risk | 1029.3 |
01/08/2017 | 30/06/2017 | Percentage risk curves | 1% risk | 1082.9 |
01/08/2017 | 30/06/2017 | Percentage risk curves | 2% risk | 955.1 |
01/08/2017 | 30/06/2017 | Percentage risk curves | 4% risk | 827.4 |
01/08/2017 | 30/06/2017 | Percentage risk curves | 6% risk | 752.6 |
01/08/2017 | 30/06/2017 | Percentage risk curves | 8% risk | 699.6 |
01/08/2017 | 30/06/2017 | Percentage risk curves | 10% risk | 658.5 |
01/09/2017 | 30/06/2017 | Percentage risk curves | 1% risk | 477.3 |
01/09/2017 | 30/06/2017 | Percentage risk curves | 2% risk | 409.2 |
Link to this view:
Link to this view:
This report publishes the historical electricity risk curves (ERCs) against controlled storage as presented by the system operator undertaking their security of supply forecasting function. Changes or discontinuities with the approach over time are indicated with a vertical grey line.
The system operator is responsible for publishing the electricity risk curves (ERCs) as part of its security of supply forecasting function. The set of ERC’s established in 1 Aug 2019 are available under the show parameter and include, risk status boundaries, percentage risk curves (these have been established the longest), contingent storage release boundaries, and official conservation campaign triggers. These various curves are produced for New Zealand and the South Island. Please see https://www.transpower.co.nz/system-operator/security-supply-and-ercs for current ERCs and further information. The system operator inherited the responsibility for forecasting security of supply from the Electricity Commission, the Electricity Authority’s predecessor, in November 2010.
The Authority monitors the market response to shortage. This report tracks the history of the risk of shortage in the New Zealand electricity system, as reported by the system operator.
Hydro data (storage and/or inflows) is sourced from NZX hydro (data provided by NIWA) and is not available for download. Please see https://energy.nzx.com for more information. In this report controlled storage in the North Island includes Lake Taupo, and in the South Island, Lakes Tekapo, Pukaki, Hawea, and Te Anau and Manapouri.
The framework for monitoring security of supply has evolved through time, particularly with regard to the treatment of contingent storage and the volume of available contingent storage. These changes are marked with vertical grey lines. The current set of curves have included available contingent storage from 1 August 2019. On 27 Feb 2020, following Meridian’s announcement that it could fully utilise the consented contingent storage in Lake Pukaki, storage increased by a further 367 GWh. To accurately represent the new regime and changes to available contingent storage, step changes in storage, mean storage, and maximum storage were added. The mean storage represented in the report is no longer the mean of the historical data presented in this report, but an adjusted mean to reflect the change from this point forward (i.e. without changing what was presented in the past). Prior to the 1 Aug 2019 contingent storage was excluded from the framework. A change was made on 29 August 2018 to bring the treatment of Tekapo contingent storage into line with the excluded treatment of other contingent storage as detailed in the SoSFIP. This change removed 220 GWh of Tekapo contingent storage from controlled storage over summer (denoted as 1 October – 31 March).
The set of electricity risk curves are updated periodically including when there is a material change to the inputs. These updates are marked with a black triangle in the figure and have occurred for the following reasons:
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.