Total | Mercury | Genesis Energy | Contact Energy | Meridian Energy | Pulse Energy Alliance | Nova Energy | Electric Kiwi | 2degrees | Flick Electric | For Our Good | Octopus Energy | Hanergy | Sustainability Trust | Paua to the People | Kakariki Power | Prime Energy | Plus Energy | South Pacific Energy | Power Edge | Ecosmart | Deep Energy | Stack Energy | Liberta Systems | Kea Energy | Manawa Energy | Softpower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region name | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net |
New Zealand | 31,626 | 31,626 | 0 | 7,589 | 6,797 | 792 | 6,506 | 7,131 | -625 | 5,522 | 6,159 | -637 | 5,669 | 3,696 | 1,973 | 1,241 | 1,418 | -177 | 1,489 | 1,423 | 66 | 806 | 1,763 | -957 | 1,416 | 1,764 | -348 | 943 | 802 | 141 | 231 | 286 | -55 | 93 | 152 | -59 | 9 | 184 | -175 | 37 | 19 | 18 | 0 | 1 | -1 | 9 | 0 | 9 | 0 | 8 | -8 | 6 | 8 | -2 | 1 | 3 | -2 | 55 | 0 | 55 | 0 | 1 | -1 | 3 | 2 | 1 | 0 | 2 | -2 | 0 | 1 | -1 | 1 | 0 | 1 | 0 | 5 | -5 | 0 | 1 | -1 |
Period start | Period end | Region ID | Region name | Entity ID | Entity name | Switch type | Gains | Losses | Net | Customer withdrawn |
---|---|---|---|---|---|---|---|---|---|---|
01/10/2024 | 31/10/2024 | NZ | New Zealand | SWCH | 2degrees | All combined | 1416 | 1764 | -348 | 62 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | CTCT | Contact Energy | All combined | 5522 | 6159 | -637 | 196 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | DEEP | Deep Energy | All combined | 3 | 2 | 1 | 0 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | ECOS | Ecosmart | All combined | 0 | 1 | -1 | 0 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | ELKI | Electric Kiwi | All combined | 806 | 1763 | -957 | 60 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | FLCK | Flick Electric | All combined | 943 | 802 | 141 | 28 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | FOGY | For Our Good | All combined | 231 | 286 | -55 | 17 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | GENE | Genesis Energy | All combined | 6506 | 7131 | -625 | 347 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | HANE | Hanergy | All combined | 9 | 184 | -175 | 6 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | YESP | Kakariki Power | All combined | 9 | 0 | 9 | 0 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | KEAE | Kea Energy | All combined | 1 | 0 | 1 | 0 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | SOHZ | Liberta Systems | All combined | 0 | 1 | -1 | 0 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | CNIR | Manawa Energy | All combined | 0 | 5 | -5 | 0 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | MRPL | Mercury | All combined | 7589 | 6797 | 792 | 260 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | MERI | Meridian Energy | All combined | 5669 | 3696 | 1973 | 111 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | TODD | Nova Energy | All combined | 1489 | 1423 | 66 | 76 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | OCTO | Octopus Energy | All combined | 93 | 152 | -59 | 4 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | GIVE | Paua to the People | All combined | 0 | 1 | -1 | 0 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | PLUS | Plus Energy | All combined | 6 | 8 | -2 | 0 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | EDGE | Power Edge | All combined | 55 | 0 | 55 | 0 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | PRME | Prime Energy | All combined | 0 | 8 | -8 | 0 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | PUNZ | Pulse Energy Alliance | All combined | 1241 | 1418 | -177 | 49 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | MANT | Softpower | All combined | 0 | 1 | -1 | 0 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | SPEL | South Pacific Energy | All combined | 1 | 3 | -2 | 0 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | STAK | Stack Energy | All combined | 0 | 2 | -2 | 0 |
01/10/2024 | 31/10/2024 | NZ | New Zealand | SUST | Sustainability Trust | All combined | 37 | 19 | 18 | 1 |
Link to this view:
Link to this view:
This report shows the number of connections (ICPs) switching of electricity suppliers (wins and losses) broken down by retail entity and regions across time.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 17/01/2025. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
A switch occurs each time an ICP changes trader. These switches are recorded in the month they are initiated in the Registry (not completed). They are summed across the period the report covers or available as a monthly series. Switches that are subsequently withdrawn and bulk transfers of ICPs between traders that do not involve consumers actively switching are not included in these switch counts. Relative switching or switching rates calculate switches (filtered by switch type) as a percentage of the average number of active ICPs in the selected market segment and region during the period it is calculated for. Relative switching rates can, therefore, be summed for each switch type or retail entity and equate to the switch rate for all switches in the region and market segment. The market segment parameter should be used to investigate relative switching across different connection types.
Switch types are:
Customer withdrawn switches are available in the data report and represent switches away from the trader that are withdrawn and have a withdrawal code of CR prior to 31 July 2015 and CE or CX from 31 July 2015.
Retail entities are brand, trader, and parent company. Some snapshot brand information is available at 31 December each year from 2011. Trader information is derived from the registry and parent company stats are a simple sum from trader data, including switches. Parent companies track ownership changes through time. Direct purchasers/generators in this report are traders with ICPs that are not active as retailers and directly purchase from, or sell to, the clearing manager. These companies are Alinta, Cold Storage Nelson, Lloyd Wensley, NZ Aluminium Smelters, NZ Steel, NZ Wind Farms, The NZ Refining Company, and Onekaka Energy.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.