Link to this view:
Actions related to this instance of the report
Trading date | Trading period start time | Case ID | Case run time | Scenario | Load (MW) | Price ($/MWh) | Base price ($/MWh) | Difference ($/MWh) | Difference (%) |
---|---|---|---|---|---|---|---|---|---|
27/11/2024 00:00:00 | 27/11/2024 00:00:00 | 261302024111100280 | 27/11/2024 00:03:03 | Increase load at conforming nodes by 5.0% | 2051.264 | 61.72 | 15.81 | 45.91 | 290.39 |
27/11/2024 00:00:00 | 27/11/2024 00:30:00 | 261302024111130294 | 27/11/2024 00:33:02 | Increase load at conforming nodes by 5.0% | 1974.923 | 62.73 | 15.94 | 46.79 | 293.54 |
27/11/2024 00:00:00 | 27/11/2024 01:00:00 | 261302024111200302 | 27/11/2024 01:03:02 | Increase load at conforming nodes by 5.0% | 1922.971 | 59.98 | 15.85 | 44.13 | 278.42 |
27/11/2024 00:00:00 | 27/11/2024 01:30:00 | 261302024111230311 | 27/11/2024 01:33:03 | Increase load at conforming nodes by 5.0% | 1881.148 | 63.54 | 15.38 | 48.16 | 313.13 |
27/11/2024 00:00:00 | 27/11/2024 02:00:00 | 261302024111300319 | 27/11/2024 02:03:02 | Increase load at conforming nodes by 5.0% | 1849.920 | 20.40 | 9.71 | 10.69 | 110.09 |
27/11/2024 00:00:00 | 27/11/2024 02:30:00 | 261302024111330329 | 27/11/2024 02:33:02 | Increase load at conforming nodes by 5.0% | 1819.502 | 20.20 | 4.40 | 15.80 | 359.09 |
27/11/2024 00:00:00 | 27/11/2024 03:00:00 | 261302024111400337 | 27/11/2024 03:03:02 | Increase load at conforming nodes by 5.0% | 1809.487 | 20.45 | 4.74 | 15.71 | 331.43 |
27/11/2024 00:00:00 | 27/11/2024 03:30:00 | 261302024111430345 | 27/11/2024 03:33:02 | Increase load at conforming nodes by 5.0% | 1804.665 | 20.39 | 4.41 | 15.98 | 362.36 |
27/11/2024 00:00:00 | 27/11/2024 04:00:00 | 261302024111500353 | 27/11/2024 04:03:08 | Increase load at conforming nodes by 5.0% | 1825.786 | 19.09 | 2.96 | 16.13 | 544.93 |
27/11/2024 00:00:00 | 27/11/2024 04:30:00 | 261302024111530364 | 27/11/2024 04:33:03 | Increase load at conforming nodes by 5.0% | 1865.084 | 19.84 | 2.91 | 16.93 | 581.79 |
27/11/2024 00:00:00 | 27/11/2024 05:00:00 | 261302024111600372 | 27/11/2024 05:03:02 | Increase load at conforming nodes by 5.0% | 2007.007 | 20.46 | 2.90 | 17.56 | 605.52 |
27/11/2024 00:00:00 | 27/11/2024 05:30:00 | 261302024111630380 | 27/11/2024 05:33:01 | Increase load at conforming nodes by 5.0% | 2178.037 | 5.06 | 0.45 | 4.61 | 1024.44 |
27/11/2024 00:00:00 | 27/11/2024 06:00:00 | 261302024111700388 | 27/11/2024 06:03:02 | Increase load at conforming nodes by 5.0% | 2449.297 | 6.40 | 0.45 | 5.95 | 1322.22 |
27/11/2024 00:00:00 | 27/11/2024 06:30:00 | 261302024111730404 | 27/11/2024 06:33:03 | Increase load at conforming nodes by 5.0% | 2688.843 | 9.30 | 0.44 | 8.86 | 2013.64 |
27/11/2024 00:00:00 | 27/11/2024 07:00:00 | 261302024111800412 | 27/11/2024 07:03:02 | Increase load at conforming nodes by 5.0% | 2968.839 | 104.64 | 2.75 | 101.89 | 3705.09 |
27/11/2024 00:00:00 | 27/11/2024 07:30:00 | 261302024111830422 | 27/11/2024 07:33:02 | Increase load at conforming nodes by 5.0% | 3130.676 | 174.04 | 56.15 | 117.89 | 209.96 |
27/11/2024 00:00:00 | 27/11/2024 08:00:00 | 261302024111900436 | 27/11/2024 08:03:02 | Increase load at conforming nodes by 5.0% | 3154.650 | 1096.74 | 104.84 | 991.90 | 946.11 |
27/11/2024 00:00:00 | 27/11/2024 08:30:00 | 261302024111930447 | 27/11/2024 08:33:02 | Increase load at conforming nodes by 5.0% | 3120.924 | 178.92 | 106.87 | 72.05 | 67.42 |
27/11/2024 00:00:00 | 27/11/2024 09:00:00 | 261302024112000456 | 27/11/2024 09:03:02 | Increase load at conforming nodes by 5.0% | 3097.309 | 1111.70 | 116.72 | 994.98 | 852.45 |
27/11/2024 00:00:00 | 27/11/2024 09:30:00 | 261302024112030466 | 27/11/2024 09:33:02 | Increase load at conforming nodes by 5.0% | 3056.368 | 1107.03 | 131.58 | 975.45 | 741.34 |
27/11/2024 00:00:00 | 27/11/2024 10:00:00 | 261302024112100493 | 27/11/2024 10:03:02 | Increase load at conforming nodes by 5.0% | 3029.564 | 126.44 | 33.85 | 92.59 | 273.53 |
27/11/2024 00:00:00 | 27/11/2024 10:30:00 | 261302024112130507 | 27/11/2024 10:33:03 | Increase load at conforming nodes by 5.0% | 3018.500 | 126.11 | 13.31 | 112.80 | 847.48 |
27/11/2024 00:00:00 | 27/11/2024 11:00:00 | 261302024112200517 | 27/11/2024 11:03:02 | Increase load at conforming nodes by 5.0% | 3007.339 | 174.81 | 18.91 | 155.90 | 824.43 |
27/11/2024 00:00:00 | 27/11/2024 11:30:00 | 261302024112230529 | 27/11/2024 11:33:02 | Increase load at conforming nodes by 5.0% | 2980.676 | 174.90 | 22.03 | 152.87 | 693.92 |
27/11/2024 00:00:00 | 27/11/2024 12:00:00 | 261302024112300555 | 27/11/2024 12:03:02 | Increase load at conforming nodes by 5.0% | 2983.846 | 172.38 | 55.92 | 116.46 | 208.26 |
27/11/2024 00:00:00 | 27/11/2024 12:30:00 | 261302024112330569 | 27/11/2024 12:33:02 | Increase load at conforming nodes by 5.0% | 2966.962 | 172.74 | 152.87 | 19.87 | 13.00 |
27/11/2024 00:00:00 | 27/11/2024 13:00:00 | 271302024110000577 | 27/11/2024 13:03:02 | Increase load at conforming nodes by 5.0% | 2956.634 | 173.13 | 77.07 | 96.06 | 124.64 |
27/11/2024 00:00:00 | 27/11/2024 13:30:00 | 271302024110030585 | 27/11/2024 13:33:02 | Increase load at conforming nodes by 5.0% | 2933.829 | 154.15 | 5.72 | 148.43 | 2594.93 |
27/11/2024 00:00:00 | 27/11/2024 14:00:00 | 271302024110100594 | 27/11/2024 14:03:02 | Increase load at conforming nodes by 5.0% | 2946.560 | 71.04 | 1.36 | 69.68 | 5123.53 |
27/11/2024 00:00:00 | 27/11/2024 14:30:00 | 271302024110130612 | 27/11/2024 14:33:02 | Increase load at conforming nodes by 5.0% | 2943.379 | 6.60 | 1.29 | 5.31 | 411.63 |
27/11/2024 00:00:00 | 27/11/2024 15:00:00 | 271302024110200632 | 27/11/2024 15:09:55 | Increase load at conforming nodes by 5.0% | 2948.306 | 64.40 | 0.97 | 63.43 | 6539.18 |
27/11/2024 00:00:00 | 27/11/2024 15:30:00 | 271302024110230642 | 27/11/2024 15:33:02 | Increase load at conforming nodes by 5.0% | 2998.443 | 64.95 | 1.21 | 63.74 | 5267.77 |
27/11/2024 00:00:00 | 27/11/2024 16:00:00 | 271302024110300650 | 27/11/2024 16:03:01 | Increase load at conforming nodes by 5.0% | 3042.277 | 115.28 | 5.77 | 109.51 | 1897.92 |
27/11/2024 00:00:00 | 27/11/2024 16:30:00 | 271302024110330681 | 27/11/2024 16:48:44 | Increase load at conforming nodes by 5.0% | 3057.969 | 126.42 | 6.34 | 120.08 | 1894.01 |
27/11/2024 00:00:00 | 27/11/2024 17:00:00 | 271302024110400687 | 27/11/2024 17:03:02 | Increase load at conforming nodes by 5.0% | 3063.342 | 173.29 | 6.83 | 166.46 | 2437.19 |
27/11/2024 00:00:00 | 27/11/2024 17:30:00 | 271302024110430695 | 27/11/2024 17:33:02 | Increase load at conforming nodes by 5.0% | 3107.325 | 175.65 | 66.74 | 108.91 | 163.19 |
27/11/2024 00:00:00 | 27/11/2024 18:00:00 | 271302024110500709 | 27/11/2024 18:03:02 | Increase load at conforming nodes by 5.0% | 3076.157 | 174.47 | 76.22 | 98.25 | 128.90 |
27/11/2024 00:00:00 | 27/11/2024 18:30:00 | 271302024110530724 | 27/11/2024 18:33:02 | Increase load at conforming nodes by 5.0% | 3069.754 | 172.30 | 63.38 | 108.92 | 171.85 |
27/11/2024 00:00:00 | 27/11/2024 00:00:00 | 261302024111100280 | 27/11/2024 00:03:03 | Increase load at conforming nodes by 4.0% | 2031.728 | 58.88 | 15.81 | 43.07 | 272.42 |
27/11/2024 00:00:00 | 27/11/2024 00:30:00 | 261302024111130294 | 27/11/2024 00:33:02 | Increase load at conforming nodes by 4.0% | 1956.114 | 59.77 | 15.94 | 43.83 | 274.97 |
27/11/2024 00:00:00 | 27/11/2024 01:00:00 | 261302024111200302 | 27/11/2024 01:03:02 | Increase load at conforming nodes by 4.0% | 1904.657 | 20.38 | 15.85 | 4.53 | 28.58 |
27/11/2024 00:00:00 | 27/11/2024 01:30:00 | 261302024111230311 | 27/11/2024 01:33:03 | Increase load at conforming nodes by 4.0% | 1863.233 | 63.04 | 15.38 | 47.66 | 309.88 |
27/11/2024 00:00:00 | 27/11/2024 02:00:00 | 261302024111300319 | 27/11/2024 02:03:02 | Increase load at conforming nodes by 4.0% | 1832.302 | 20.22 | 9.71 | 10.51 | 108.24 |
27/11/2024 00:00:00 | 27/11/2024 02:30:00 | 261302024111330329 | 27/11/2024 02:33:02 | Increase load at conforming nodes by 4.0% | 1802.173 | 19.07 | 4.40 | 14.67 | 333.41 |
27/11/2024 00:00:00 | 27/11/2024 03:00:00 | 261302024111400337 | 27/11/2024 03:03:02 | Increase load at conforming nodes by 4.0% | 1792.254 | 19.09 | 4.74 | 14.35 | 302.74 |
27/11/2024 00:00:00 | 27/11/2024 03:30:00 | 261302024111430345 | 27/11/2024 03:33:02 | Increase load at conforming nodes by 4.0% | 1787.478 | 19.09 | 4.41 | 14.68 | 332.88 |
27/11/2024 00:00:00 | 27/11/2024 04:00:00 | 261302024111500353 | 27/11/2024 04:03:08 | Increase load at conforming nodes by 4.0% | 1808.398 | 18.95 | 2.96 | 15.99 | 540.20 |
27/11/2024 00:00:00 | 27/11/2024 04:30:00 | 261302024111530364 | 27/11/2024 04:33:03 | Increase load at conforming nodes by 4.0% | 1847.321 | 18.95 | 2.91 | 16.04 | 551.20 |
27/11/2024 00:00:00 | 27/11/2024 05:00:00 | 261302024111600372 | 27/11/2024 05:03:02 | Increase load at conforming nodes by 4.0% | 1987.892 | 20.07 | 2.90 | 17.17 | 592.07 |
27/11/2024 00:00:00 | 27/11/2024 05:30:00 | 261302024111630380 | 27/11/2024 05:33:01 | Increase load at conforming nodes by 4.0% | 2157.294 | 2.88 | 0.45 | 2.43 | 540.00 |
Link to this view:
Link to this view:
This report explores the sensitivity of nodal prices to changes in load, or demand. Load is both incrementally increased and decreased in a series of experiments based on the price response schedule for each real-time trading period and the subsequent seven future trading periods. For each experiment, the resulting nodal prices are reported.
The data presented in this report is sourced from PRSS SPD case files and the Authority’s vSPD model. Every 30 minutes, the most recent PRSS case is used as the base case in a sequence of experiments using vSPD. The experiments entail incrementing and decrementing load at conforming nodes by a small percentage ranging from +/- 0.5% to +/-5%. The resulting market prices are collected and presented in this report at nine key nodes. The short (4 hours) price response schedule is used for this analysis because it is PRSS prices that frequently become dispatch prices, when real-time prices are unavailable.
Conforming nodes are those locations where load conforms to a predictable or forecastable pattern. The non-conforming nodes that are excluded from the load perturbation experiments are: ASB0661, EDG0331, GLN0331, KAW0111, KAW0112, KAW0113, KIN0111, KIN0112, KIN0113, TNG0111, TWI2201, and WHI0111.
The report updates every 30 minutes between the hours of 6am and 6pm and will show prices up to about seven trading periods into the future.
In addition to the base case, eight of the 14 experiments are shown on the report by default. Additional and/or different experiments can be dialled up using the ‘Series filter’ parameter.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.