Point of connection | Trading date | Trading period | $/MWh | Price status |
---|---|---|---|---|
OTA2201 | 16/12/2019 | 1 | 15.90 | Final |
OTA2201 | 16/12/2019 | 2 | 15.91 | Final |
OTA2201 | 16/12/2019 | 3 | 15.90 | Final |
OTA2201 | 16/12/2019 | 4 | 15.53 | Final |
OTA2201 | 16/12/2019 | 5 | 15.67 | Final |
OTA2201 | 16/12/2019 | 6 | 15.67 | Final |
OTA2201 | 16/12/2019 | 7 | 15.87 | Final |
OTA2201 | 16/12/2019 | 8 | 15.90 | Final |
OTA2201 | 16/12/2019 | 9 | 17.82 | Final |
OTA2201 | 16/12/2019 | 10 | 21.81 | Final |
OTA2201 | 16/12/2019 | 11 | 23.80 | Final |
OTA2201 | 16/12/2019 | 12 | 26.50 | Final |
OTA2201 | 16/12/2019 | 13 | 26.27 | Final |
OTA2201 | 16/12/2019 | 14 | 27.59 | Final |
OTA2201 | 16/12/2019 | 15 | 86.98 | Final |
OTA2201 | 16/12/2019 | 16 | 116.69 | Final |
OTA2201 | 16/12/2019 | 17 | 218.23 | Final |
OTA2201 | 16/12/2019 | 18 | 272.98 | Final |
OTA2201 | 16/12/2019 | 19 | 232.50 | Final |
OTA2201 | 16/12/2019 | 20 | 221.39 | Final |
OTA2201 | 16/12/2019 | 21 | 221.38 | Final |
OTA2201 | 16/12/2019 | 22 | 221.44 | Final |
OTA2201 | 16/12/2019 | 23 | 221.56 | Final |
OTA2201 | 16/12/2019 | 24 | 219.39 | Final |
OTA2201 | 16/12/2019 | 25 | 222.51 | Final |
OTA2201 | 16/12/2019 | 26 | 189.98 | Final |
OTA2201 | 16/12/2019 | 27 | 189.71 | Final |
OTA2201 | 16/12/2019 | 28 | 189.23 | Final |
OTA2201 | 16/12/2019 | 29 | 227.00 | Final |
OTA2201 | 16/12/2019 | 30 | 240.68 | Final |
OTA2201 | 16/12/2019 | 31 | 240.55 | Final |
OTA2201 | 16/12/2019 | 32 | 304.19 | Final |
OTA2201 | 16/12/2019 | 33 | 306.23 | Final |
OTA2201 | 16/12/2019 | 34 | 317.95 | Final |
OTA2201 | 16/12/2019 | 35 | 327.66 | Final |
OTA2201 | 16/12/2019 | 36 | 327.54 | Final |
OTA2201 | 16/12/2019 | 37 | 178.95 | Final |
OTA2201 | 16/12/2019 | 38 | 179.11 | Final |
OTA2201 | 16/12/2019 | 39 | 89.33 | Final |
OTA2201 | 16/12/2019 | 40 | 86.62 | Final |
OTA2201 | 16/12/2019 | 41 | 69.97 | Final |
OTA2201 | 16/12/2019 | 42 | 75.32 | Final |
OTA2201 | 16/12/2019 | 43 | 70.08 | Final |
OTA2201 | 16/12/2019 | 44 | 39.84 | Final |
OTA2201 | 16/12/2019 | 45 | 28.82 | Final |
OTA2201 | 16/12/2019 | 46 | 25.79 | Final |
OTA2201 | 16/12/2019 | 47 | 26.43 | Final |
OTA2201 | 16/12/2019 | 48 | 26.29 | Final |
Link to this view:
This data report enables certain data to be downloaded for a single node or point of connection. Simply select a node and a date range, and the data will be available for download as a CSV file. At present the only data available is wholesale energy prices.
Wholesale energy prices by half hourly trading period are available dating back to the start of the market on 1 October 1996. The status of the prices – provisional, interim, or final is also indicated.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.