Link to this view:
Actions related to this instance of the report
Settlement Date | Location | Duration | Commodity type | Series | Price ($/MWh) |
---|---|---|---|---|---|
27/11/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 141.3531 |
27/11/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 167.4004 |
27/11/2023 | Otahuhu | Quarterly | Base | All maturities | 155.1324 |
27/11/2023 | Otahuhu | Quarterly | Base | Long-dated | 147.4115 |
27/11/2023 | Otahuhu | Quarterly | Base | Short-dated | 180.2250 |
27/11/2023 | Otahuhu | Quarterly | Base | 2024 Calendar year | 172.1125 |
27/11/2023 | Otahuhu | Quarterly | Base | 2025 Calendar year | 159.6375 |
27/11/2023 | Otahuhu | Quarterly | Base | 2026 Calendar year | 150.1375 |
27/11/2023 | Otahuhu | Quarterly | Base | 2027 Calendar year | 141.6625 |
27/11/2023 | Otahuhu | Quarterly | Base | 12 months from 01/04/2025 | 164.0000 |
27/11/2023 | Otahuhu | Quarterly | Base | 18 months from 01/04/2025 | 172.3333 |
27/11/2023 | Otahuhu | Quarterly | Base | 24 months from 01/04/2025 | 160.3313 |
27/11/2023 | Otahuhu | Quarterly | Base | 30 months from 01/04/2025 | 164.1150 |
28/11/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 154.9933 |
28/11/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 170.9042 |
28/11/2023 | Otahuhu | Quarterly | Base | All maturities | 155.6206 |
28/11/2023 | Otahuhu | Quarterly | Base | Long-dated | 148.4654 |
28/11/2023 | Otahuhu | Quarterly | Base | Short-dated | 178.8750 |
28/11/2023 | Otahuhu | Quarterly | Base | 2024 Calendar year | 171.1750 |
28/11/2023 | Otahuhu | Quarterly | Base | 2025 Calendar year | 159.6375 |
28/11/2023 | Otahuhu | Quarterly | Base | 2026 Calendar year | 151.7625 |
28/11/2023 | Otahuhu | Quarterly | Base | 2027 Calendar year | 143.0500 |
28/11/2023 | Otahuhu | Quarterly | Base | 12 months from 01/04/2025 | 163.4000 |
28/11/2023 | Otahuhu | Quarterly | Base | 18 months from 01/04/2025 | 171.9333 |
28/11/2023 | Otahuhu | Quarterly | Base | 24 months from 01/04/2025 | 160.7813 |
28/11/2023 | Otahuhu | Quarterly | Base | 30 months from 01/04/2025 | 164.4750 |
29/11/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 156.2552 |
29/11/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 166.6965 |
29/11/2023 | Otahuhu | Quarterly | Base | All maturities | 154.7912 |
29/11/2023 | Otahuhu | Quarterly | Base | Long-dated | 147.5692 |
29/11/2023 | Otahuhu | Quarterly | Base | Short-dated | 178.2625 |
29/11/2023 | Otahuhu | Quarterly | Base | 2024 Calendar year | 170.5500 |
29/11/2023 | Otahuhu | Quarterly | Base | 2025 Calendar year | 159.6375 |
29/11/2023 | Otahuhu | Quarterly | Base | 2026 Calendar year | 149.4750 |
29/11/2023 | Otahuhu | Quarterly | Base | 2027 Calendar year | 142.4375 |
29/11/2023 | Otahuhu | Quarterly | Base | 12 months from 01/04/2025 | 163.0250 |
29/11/2023 | Otahuhu | Quarterly | Base | 18 months from 01/04/2025 | 171.6833 |
29/11/2023 | Otahuhu | Quarterly | Base | 24 months from 01/04/2025 | 160.4563 |
29/11/2023 | Otahuhu | Quarterly | Base | 30 months from 01/04/2025 | 163.4100 |
30/11/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 180.7942 |
30/11/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 163.1480 |
30/11/2023 | Otahuhu | Quarterly | Base | All maturities | 152.2412 |
30/11/2023 | Otahuhu | Quarterly | Base | Long-dated | 144.1577 |
30/11/2023 | Otahuhu | Quarterly | Base | Short-dated | 178.5125 |
30/11/2023 | Otahuhu | Quarterly | Base | 2024 Calendar year | 170.8000 |
30/11/2023 | Otahuhu | Quarterly | Base | 2025 Calendar year | 159.5125 |
30/11/2023 | Otahuhu | Quarterly | Base | 2026 Calendar year | 144.6875 |
30/11/2023 | Otahuhu | Quarterly | Base | 2027 Calendar year | 136.2625 |
30/11/2023 | Otahuhu | Quarterly | Base | 12 months from 01/04/2025 | 163.0250 |
30/11/2023 | Otahuhu | Quarterly | Base | 18 months from 01/04/2025 | 171.6000 |
Link to this view:
Link to this view:
This report shows are range of forward price curves for exchange traded instruments in the forward market. These price curves are compared against a simple average of the daily spot price and a 7-day moving average.
Forward price curves are derived from the settlement prices of exchange-traded instruments, specifically New Zealand electricity futures contracts traded on the ASX platform.
A settlement price is determined for each contract at the end of every trading day, regardless of whether any trades for the particular contract occur. The process for determining the daily settlement price can be seen at http://www.asx.com.au/documents/products/energy-market-policy.pdf. The Authority acquires ASX data on a subscription basis and receives it following the close of trade each day. See http://www.asx.com.au/products/energy-derivatives/new-zealand-electricity.htm for a complete description of contract specification terms, including reference locations, units, commodity types, and contract durations.
Forward price curves are produced from a group of maturing contracts. The default forward price is calculated each trading day as the average settlement price of all long-dated Otahuhu baseload quarterly futures contracts. The default setting for this report shows a forward price curve for Otahuhu baseload quarterly futures superimposed over two Otahuhu average spot price series - the simple daily average and a 7-day moving average. The location parameter can be used to switch to the Benmore forward price curve.
Alternative representations of the forward price for the selected location, commodity type and duration can be seen by selecting a maturity timeframe in the series filter:
Duration refers to the time period over which futures and options contracts are defined. Currently used durations are monthly, quarterly, or calendar-year strips. Monthly contracts are introduced at the beginning of each quarter for the two quarters ahead. Quarterly contracts for all quarters in a year are introduced on the first trading day of the fourth quarter for the quarters of the year four years ahead. Monthly and quarterly contracts may be traded from the time they are introduced until they expire. Strips contain a strip of four quarterly contracts covering one calendar year. They are introduced at the beginning of the fourth quarter for the year four years ahead, and may be traded up until the end of the first quarter in their year of expiration.
Maturity or expiry dates apply for all individual contracts for each instrument, commodity type and duration. Users can select a specific contract expiry date that, when combined with a location, commodity type, and duration, defines a specific contract.
Commodity types are baseload and peak. Baseload commodities refer to 0.1 MW of electrical energy per hour for every hour of the contract's duration. Peak commodities only exist for quarterly durations and refer to 0.1 MW of electrical energy per hour for all hours between 7:00am and 10:00pm on each business day within the contract's duration.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.