Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Energy (MW) |
---|---|---|---|---|---|---|
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | 1 | NI | North Island | Cleared energy | 2174.433 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | 1 | NI | North Island | 2000+ $/MWh | 431.000 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | 1 | NI | North Island | 1000-2000 $/MWh | 103.000 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | 1 | NI | North Island | 100-1000 $/MWh | 774.000 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | 1 | NI | North Island | 50-100 $/MWh | 49.944 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | 1 | NI | North Island | 10-50 $/MWh | 60.000 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | 1 | NI | North Island | 0-10 $/MWh | 2531.130 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | 2 | NI | North Island | Cleared energy | 2174.632 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | 2 | NI | North Island | 2000+ $/MWh | 431.000 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | 2 | NI | North Island | 1000-2000 $/MWh | 103.000 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | 2 | NI | North Island | 100-1000 $/MWh | 794.000 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | 2 | NI | North Island | 50-100 $/MWh | 46.000 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | 2 | NI | North Island | 10-50 $/MWh | 60.000 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | 2 | NI | North Island | 0-10 $/MWh | 2510.400 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | 3 | NI | North Island | Cleared energy | 2115.241 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | 3 | NI | North Island | 2000+ $/MWh | 431.000 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | 3 | NI | North Island | 1000-2000 $/MWh | 103.000 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | 3 | NI | North Island | 100-1000 $/MWh | 810.000 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | 3 | NI | North Island | 50-100 $/MWh | 46.000 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | 3 | NI | North Island | 10-50 $/MWh | 60.000 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | 3 | NI | North Island | 0-10 $/MWh | 2494.400 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | 4 | NI | North Island | Cleared energy | 2097.584 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | 4 | NI | North Island | 2000+ $/MWh | 431.400 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | 4 | NI | North Island | 1000-2000 $/MWh | 103.000 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | 4 | NI | North Island | 100-1000 $/MWh | 825.000 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | 4 | NI | North Island | 50-100 $/MWh | 46.000 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | 4 | NI | North Island | 10-50 $/MWh | 62.000 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | 4 | NI | North Island | 0-10 $/MWh | 2478.400 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | 5 | NI | North Island | Cleared energy | 2083.879 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | 5 | NI | North Island | 2000+ $/MWh | 431.800 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | 5 | NI | North Island | 1000-2000 $/MWh | 103.000 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | 5 | NI | North Island | 100-1000 $/MWh | 837.000 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | 5 | NI | North Island | 50-100 $/MWh | 46.000 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | 5 | NI | North Island | 10-50 $/MWh | 64.000 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | 5 | NI | North Island | 0-10 $/MWh | 2464.400 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | 6 | NI | North Island | Cleared energy | 2043.886 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | 6 | NI | North Island | 2000+ $/MWh | 431.800 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | 6 | NI | North Island | 1000-2000 $/MWh | 103.000 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | 6 | NI | North Island | 100-1000 $/MWh | 851.000 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | 6 | NI | North Island | 50-100 $/MWh | 40.000 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | 6 | NI | North Island | 10-50 $/MWh | 56.000 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | 6 | NI | North Island | 0-10 $/MWh | 2464.400 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | 7 | NI | North Island | Cleared energy | 2075.494 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | 7 | NI | North Island | 2000+ $/MWh | 431.800 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | 7 | NI | North Island | 1000-2000 $/MWh | 103.000 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | 7 | NI | North Island | 100-1000 $/MWh | 850.000 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | 7 | NI | North Island | 50-100 $/MWh | 40.000 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | 7 | NI | North Island | 10-50 $/MWh | 57.000 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | 7 | NI | North Island | 0-10 $/MWh | 2461.170 |
21/11/2024 03:30:00 | 21/11/2024 04:00:00 | 8 | NI | North Island | Cleared energy | 2052.522 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for energy in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and drill down to individual nodes in the wholesale market.
Black line is total cleared energy; offer price bands in $/MWh
Energy offer stack is calculated using all offers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.