Current flag | NSP | NSP replaced by | POC code | Network participant | Embedded under POC code | Embedded under network participant | Reconciliation type | X flow | I flow | Description | NZTM easting | NZTM northing | Network reporting region ID | Network reporting region | Zone | Island | Start date | Start TP | End date | End TP | SB ICP | Balancing code | MEP | Responsible participant | Certification expiry | Metering information exemption expiry date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABY0111ALPEGN | ABY0111 | ALPE | GN | 1 | 1 | ALBURY | 1424393 | 5097839 | 32 | South Canterbury (Alpine Energy) | LSI | SI | 01/01/2012 | 1 | CENTRALALPEG | TPNZ | TPNZ | 01/12/2025 | |||||||
1 | AKK0011SMRTEN | AKK0011 | SMRT | KOE1101 | TOPE | EN | 1 | 0 | 57 Hall Road Kerikeri | 1 | Bay of Islands (Top Energy) | UNI | NI | 01/08/2021 | 1 | AKK0011SMRTE | AMCI | SMRT | 29/07/2026 | |||||||
1 | AKL0331AIALEN | AKL0331 | AIAL | MNG0331 | VECT | EN | 1 | 1 | AUCKLAND AIRPORT | 1762701 | 5907699 | 4 | Auckland (Vector) | UNI | NI | 01/10/2022 | 1 | 1001136290AA143 | AKL0331AIALE | AMCI | AIAL | 13/12/2025 | ||||
1 | ALB0331UNETGN | ALB0331 | UNET | GN | 1 | 1 | ALBANY | 1750900 | 5932739 | 3 | Waitemata (Vector) | UNI | NI | 14/08/2020 | 1 | NORTHRNUNETG | TPNZ | TPNZ | 29/06/2025 | |||||||
1 | ALB1101UNETGN | ALB1101 | UNET | GN | 1 | 0 | ALBANY | 1750900 | 5932739 | 3 | Waitemata (Vector) | UNI | NI | 01/05/2008 | 1 | NORTHRNUNETG | TPNZ | TPNZ | 29/06/2025 | |||||||
1 | ANI0331BOPDNP | ANI0331 | BOPD | MAT1101 | BOPD | NP | 1 | 1 | ANIWHENUA | 1931640 | 5754616 | 12 | Eastern Bay of Plenty (Horizon Energy) | CNI | NI | 01/05/2008 | 1 | MAT1101BOPDG | ACCM | PUNZ | 28/03/2027 | |||||
1 | ANI0331HEDLNP | ANI0331 | HEDL | EDG0331 | HEDL | NP | 1 | 1 | ANIWHENUA | 1931640 | 5754616 | 12 | Eastern Bay of Plenty (Horizon Energy) | CNI | NI | 01/05/2008 | 1 | BALANC1HEDLG | ||||||||
1 | APC0011KIPTEN | APC0011 | KIPT | PEN0331 | VECT | EN | 1 | 0 | APEX MEGA CENTRE | 1763934 | 5912461 | 4 | Auckland (Vector) | UNI | NI | 01/10/2023 | 1 | 1002003214TC6E9 | APC0011KIPTE | AMCI | KIPT | 26/02/2025 | ||||
1 | APS0111ORONGN | APS0111 | ORON | GN | 1 | 0 | ARTHURS PASS | 1483252 | 5243850 | 30 | Central Canterbury (Orion New Zealand) | USI | SI | 01/05/2008 | 1 | RNBAL03ORONG | TPNZ | TPNZ | 22/07/2027 | |||||||
1 | ARA2201MRPLGG | ARA2201 | MRPL | GG | 1 | 1 | ARATIATIA | 1873657 | 5721160 | 13 | Taupo (Unison Networks) | CNI | NI | 01/05/2008 | 1 | ARA2201MRPLG | MRPL | MRPL | 26/02/2025 | |||||||
1 | ARG1101CNIRGG | ARG1101 | CNIR | GG | 1 | 1 | ARGYLE | 1616836 | 5386748 | 26 | Marlborough (Marlborough Lines) | USI | SI | 08/10/2021 | 1 | ARG1101CNIRG | TPNZ | CNIR | 16/08/2026 | |||||||
1 | ARI1101MRPLGG | ARI1101 | MRPL | GG | 1 | 1 | ARAPUNI | 1831834 | 5782895 | 6 | Thames Valley (Powerco) | CNI | NI | 01/05/2008 | 1 | ARI1101MRPLG | MRPL | MRPL | 28/09/2025 | |||||||
1 | ARI1102MRPLGG | ARI1102 | MRPL | GG | 1 | 1 | Arapuni | 1831834 | 5782895 | 6 | Thames Valley (Powerco) | CNI | NI | 01/04/2011 | 1 | ARI1102MRPLG | MRPL | MRPL | 28/09/2025 | |||||||
1 | ARI1102POCOGN | ARI1102 | POCO | GN | 1 | 1 | Arapuni | 1831834 | 5782895 | 6 | Thames Valley (Powerco) | CNI | NI | 20/03/2023 | 1 | BA5EASTPOCOG | TPNZ | TPNZ | 10/01/2026 | |||||||
1 | ASB0661EASHGN | ASB0661 | EASH | GN | 1 | 1 | ASHBURTON | 1503869 | 5133912 | 31 | Ashburton (Electricity Ashburton) | USI | SI | 01/05/2008 | 1 | ASHBURTEASHG | TPNZ | TPNZ | 09/05/2025 | |||||||
1 | ASC0011TENCEN | ASC0011 | TENC | ISL0661 | ORON | EN | 1 | 0 | Avonhead Shopping Centre | 1560557 | 5179492 | 30 | Central Canterbury (Orion New Zealand) | USI | SI | 01/12/2023 | 1 | 0001860000NP7D3 | ASC0011TENCE | AMCI | TENC | 18/04/2026 | ||||
1 | ASY0111MPASGD | ASY0111 | MPAS | GD | 1 | 0 | ASHLEY | 1569376 | 5209966 | 29 | North Canterbury (MainPower NZ) | USI | SI | 01/05/2015 | 1 | ASY0111MPASG | TPNZ | TPNZ | 15/11/2026 | |||||||
1 | ASY0111MPOWGN | ASY0111 | MPOW | GN | 1 | 1 | ASHLEY | 1569376 | 5209966 | 29 | North Canterbury (MainPower NZ) | USI | SI | 01/10/2016 | 1 | ASYAREAMPOWG | TPNZ | TPNZ | 15/11/2026 | |||||||
1 | ATI0111LINENP | ATI0111 | LINE | HTI0331 | LINE | NP | 1 | 1 | ATIAMURI | 1863994 | 5746271 | 9 | King Country (The Lines Company) | CNI | NI | 01/05/2008 | 1 | NORTHLINEG | MRPL | MRPL | 30/01/2027 | |||||
1 | ATI0111MRPDNP | ATI0111 | MRPD | ATI2201 | MRPL | NP | 1 | 1 | ATIAMURI | 1863994 | 5746271 | 9 | King Country (The Lines Company) | CNI | NI | 01/05/2008 | 1 | ATI2201MRPLG | MRPL | MRPL | 30/01/2027 | |||||
1 | ATI0112HAWKNP | ATI0112 | HAWK | ROT0111 | HAWK | NP | 1 | 1 | ATIAMURI | 1863994 | 5746271 | 11 | Rotorua (Unison Networks) | CNI | NI | 01/05/2008 | 1 | TAUPROTHAWKG | MRPL | MRPL | 12/07/2027 | |||||
1 | ATI0112MRPDNP | ATI0112 | MRPD | ATI2201 | MRPL | NP | 1 | 1 | ATIAMURI | 1863994 | 5746271 | 9 | King Country (The Lines Company) | CNI | NI | 01/05/2008 | 1 | ATI2201MRPLG | MRPL | MRPL | 12/07/2027 | |||||
1 | ATI2201MRPLGN | ATI2201 | MRPL | GN | 1 | 1 | ATIAMURI | 1863994 | 5746271 | 9 | King Country (The Lines Company) | CNI | NI | 01/05/2008 | 1 | TBA | ATI2201MRPLG | MRPL | MRPL | 07/12/2024 | ||||||
1 | AVI2201MERIGG | AVI2201 | MERI | GG | 1 | 1 | AVIEMORE | 1390245 | 5051586 | 33 | Waitaki (Network Waitaki) | LSI | SI | 01/05/2008 | 1 | AVI2201MERIG | MERG | MERI | 07/07/2025 | |||||||
1 | BAL0331OTPOGN | BAL0331 | OTPO | GN | 1 | 1 | BALCLUTHA | 1350995 | 4875583 | 36 | Otago (OtagoNet JV) | LSI | SI | 01/01/2012 | 1 | BALCTHAOTPOG | TPNZ | TPNZ | 23/02/2026 | |||||||
1 | BCK0011BRCKEN | BCK0011 | BRCK | HEN0331 | UNET | EN | 1 | 0 | 160 HOBSONVILLE PT RD AUCKLAND | 3 | Waitemata (Vector) | UNI | NI | 01/10/2016 | 1 | BCK0011BRCKE | FCLM | BRCK | 10/08/2026 | |||||||
1 | BCK0012BRCKEN | BCK0012 | BRCK | HEN0331 | UNET | EN | 1 | 0 | 160 HOBSONVILLE PT RD AUCKLAND | 3 | Waitemata (Vector) | UNI | NI | 01/10/2016 | 1 | BCK0012BRCKE | FCLM | BRCK | 23/07/2026 | |||||||
1 | BDE0111RAYNGD | BDE0111 | RAYN | GD | 1 | 0 | BRYDONE | 1279332 | 4872602 | 38 | Southland (The Power Company) | LSI | SI | 01/05/2008 | 1 | BDE0111RAYNG | TPNZ | TPNZ | 10/02/2026 | |||||||
1 | BDE0111SOLEGD | BDE0111 | SOLE | GD | 1 | 0 | BRYDONE | 1279332 | 4872602 | 38 | Southland (The Power Company) | LSI | SI | 01/02/2012 | 1 | BDE0111SOLEG | TPNZ | TPNZ | 10/02/2026 | |||||||
1 | BEA0011ISNZEN | BEA0011 | ISNZ | ALB1101 | UNET | EN | 1 | 0 | 157 Beach Haven Road | 3 | Waitemata (Vector) | UNI | NI | 01/09/2024 | 1 | BEA0011ISNZE | ISNZ | |||||||||
1 | BEH0011ISNZEN | BEH0011 | ISNZ | ALB1101 | UNET | EN | 1 | 0 | 169 Beach Haven Road | 3 | Waitemata (Vector) | UNI | NI | 03/06/2024 | 1 | BEH0011ISNZE | MTRX | ISNZ | 23/02/2039 | |||||||
1 | BEN2202MERIGG | BEN2202 | MERI | GG | 1 | 1 | BENMORE | 1377144 | 5061473 | 33 | Waitaki (Network Waitaki) | LSI | SI | 01/02/2009 | 1 | BEN2202MERIG | MERG | MERI | 05/08/2026 | |||||||
1 | BJL0011SMRTEN | BJL0011 | SMRT | TAK0331 | VECT | EN | 1 | 0 | 129 BEACHLANDS RD AUCKLAND | 4 | Auckland (Vector) | UNI | NI | 11/07/2016 | 1 | BJL0011SMRTE | AMCI | SMRT | 10/08/2026 | |||||||
1 | BLF0111ELINNP | BLF0111 | ELIN | INV0331 | ELIN | NP | 1 | 1 | Bluff | 1243437 | 4828858 | 39 | Invercargill (Electricity Invercargill) | LSI | SI | 01/05/2008 | 1 | INVGILLELING | PWNT | PWNT | 07/07/2025 | |||||
1 | BLF0111TPCONP | BLF0111 | TPCO | INV0331 | TPCO | NP | 1 | 1 | Bluff | 1243437 | 4828858 | 38 | Southland (The Power Company) | LSI | SI | 01/05/2008 | 1 | SOUTHLDTPCOG | PWNT | PWNT | 07/07/2025 | |||||
1 | BLN0331MARLGN | BLN0331 | MARL | GN | 1 | 0 | BLENHEIM | 1677834 | 5405491 | 26 | Marlborough (Marlborough Lines) | USI | SI | 01/05/2008 | 1 | BLN0331MARLG | TPNZ | TPNZ | 31/07/2026 | |||||||
1 | BMR0011ISNZEN | BMR0011 | ISNZ | HEP0331 | UNET | EN | 1 | 1 | 119 Bruce McLaren Road Henderson | 3 | Waitemata (Vector) | UNI | NI | 01/09/2022 | 1 | BMR0011ISNZE | FCLM | ISNZ | 13/04/2031 | |||||||
1 | BOB1101COUPGN | BOB1101 | COUP | GN | 1 | 0 | BOMBAY | 1777529 | 5882323 | 5 | Counties (Counties Power) | UNI | NI | 01/05/2008 | 1 | BALAREACOUPG | TPNZ | TPNZ | 15/05/2026 | |||||||
1 | BPD1101ALPEGN | BPD1101 | ALPE | GN | 1 | 0 | Bells Pond | 1443269 | 5026059 | 32 | South Canterbury (Alpine Energy) | LSI | SI | 01/01/2012 | 1 | CENTRALALPEG | TPNZ | TPNZ | 16/10/2026 | |||||||
1 | BPE0331POCOGN | BPE0331 | POCO | GN | 1 | 1 | BUNNYTHORPE | 1824481 | 5537751 | 21 | Manawatu (Powerco) | LNI | NI | 01/05/2008 | 1 | BA4WESTPOCOG | TPNZ | TPNZ | 24/03/2026 | |||||||
1 | BPE0551NZRNGD | BPE0551 | NZRN | GD | 1 | 1 | BUNNYTHORPE | 1824481 | 5537751 | 21 | Manawatu (Powerco) | LNI | NI | 01/05/2008 | 1 | BPE0551NZRNG | TPNZ | TPNZ | 22/04/2027 | |||||||
1 | BPT1101WATAGD | BPT1101 | WATA | GD | 1 | 0 | BLACKPOINT | 1426242 | 5027113 | 33 | Waitaki (Network Waitaki) | LSI | SI | 01/05/2008 | 1 | BPT1101WATAG | TPNZ | TPNZ | 16/10/2026 | |||||||
1 | BRB0331MERIGG | BRB0331 | MERI | GG | 1 | 1 | Bream Bay | 1733637 | 6031785 | NI | 31/10/2024 | 1 | BRB0331MERIG | MERG | MERI | 26/11/2024 | ||||||||||
1 | BRB0331NPOWGN | BRB0331 | NPOW | GN | 1 | 0 | BREAM BAY | 1733637 | 6031785 | 2 | Whangarei and Kaipara (Northpower) | UNI | NI | 01/05/2008 | 1 | ALLGXPSNPOWG | TPNZ | TPNZ | 19/07/2027 | |||||||
1 | BRI0111WAIKEN | BRI0111 | WAIK | HEP0331 | UNET | EN | 1 | 0 | BRICK STREET | 1747953 | 5916477 | 3 | Waitemata (Vector) | UNI | NI | 01/05/2008 | 1 | BRI0111WAIKE | AMCI | WAIK | 17/03/2027 | |||||
1 | BRK0331POCOGN | BRK0331 | POCO | GN | 1 | 1 | BRUNSWICK | 1775377 | 5584683 | 20 | Wanganui (Powerco) | LNI | NI | 01/02/2024 | 1 | BA4WESTPOCOG | TPNZ | TPNZ | 18/04/2026 | |||||||
1 | BRY0661ORONGN | BRY0661 | ORON | GN | 1 | 1 | BROMLEY | 1575606 | 5180019 | 30 | Central Canterbury (Orion New Zealand) | USI | SI | 01/05/2014 | 1 | RNBAL01ORONG | TPNZ | TPNZ | 03/12/2026 | |||||||
1 | BSC0011TENCEN | BSC0011 | TENC | MTM0331 | POCO | EN | 1 | 0 | Bayfair Shopping Centre | 1883469 | 5825061 | 10 | Tauranga (Powerco) | CNI | NI | 01/12/2022 | 1 | 0110130000AP3A4 | BSC0011TENCE | AMCI | TENC | 29/07/2025 | ||||
1 | BTC0011PSPIEN | BTC0011 | PSPI | PAK0331 | VECT | EN | 1 | 0 | BOTANY TOWN CENTRE | 1769812 | 5911645 | 4 | Auckland (Vector) | UNI | NI | 01/11/2022 | 1 | 0110110000APA69 | BTC0011PSPIE | AMCI | PSPI | 01/10/2025 | ||||
1 | BWK1101CNIRGG | BWK1101 | CNIR | GG | 1 | 1 | BERWICK | 1375377 | 4908483 | 37 | Dunedin (Aurora Energy) | LSI | SI | 08/10/2021 | 1 | BWK1101CNIRG | TPNZ | CNIR | 17/03/2025 |
Link to this view:
This report lists network supply points (NSPs) that are used in the reconciliation process and their details. Coordinates are provided along with mappings to various region types.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.