Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Direction | Energy transfer (GWh) | Peak flow (MW) | Average flow (MW) |
---|---|---|---|---|---|---|
27/12/2024 00:00:00 | 27/12/2024 00:30:00 | 1 | Southward at Benmore | -0.019 | -39 | -39 |
27/12/2024 00:30:00 | 27/12/2024 01:00:00 | 2 | Southward at Benmore | -0.043 | -87 | -87 |
27/12/2024 01:00:00 | 27/12/2024 01:30:00 | 3 | Southward at Benmore | -0.072 | -145 | -145 |
27/12/2024 01:30:00 | 27/12/2024 02:00:00 | 4 | Southward at Benmore | -0.067 | -134 | -134 |
27/12/2024 02:00:00 | 27/12/2024 02:30:00 | 5 | Southward at Benmore | -0.074 | -149 | -149 |
27/12/2024 02:30:00 | 27/12/2024 03:00:00 | 6 | Southward at Benmore | -0.075 | -150 | -150 |
27/12/2024 03:00:00 | 27/12/2024 03:30:00 | 7 | Southward at Benmore | -0.071 | -142 | -142 |
27/12/2024 03:30:00 | 27/12/2024 04:00:00 | 8 | Southward at Benmore | -0.078 | -156 | -156 |
27/12/2024 04:00:00 | 27/12/2024 04:30:00 | 9 | Southward at Benmore | -0.064 | -129 | -129 |
27/12/2024 04:30:00 | 27/12/2024 05:00:00 | 10 | Southward at Benmore | -0.056 | -112 | -112 |
27/12/2024 05:00:00 | 27/12/2024 05:30:00 | 11 | Southward at Benmore | -0.055 | -110 | -110 |
27/12/2024 05:30:00 | 27/12/2024 06:00:00 | 12 | Southward at Benmore | -0.054 | -109 | -109 |
27/12/2024 06:00:00 | 27/12/2024 06:30:00 | 13 | Southward at Benmore | -0.008 | -17 | -17 |
27/12/2024 06:30:00 | 27/12/2024 07:00:00 | 14 | Northward at Haywards | 0.034 | 67 | 67 |
27/12/2024 07:00:00 | 27/12/2024 07:30:00 | 15 | Northward at Haywards | 0.055 | 109 | 109 |
27/12/2024 07:30:00 | 27/12/2024 08:00:00 | 16 | Northward at Haywards | 0.070 | 139 | 139 |
27/12/2024 08:00:00 | 27/12/2024 08:30:00 | 17 | Northward at Haywards | 0.110 | 220 | 220 |
27/12/2024 08:30:00 | 27/12/2024 09:00:00 | 18 | Northward at Haywards | 0.123 | 245 | 245 |
27/12/2024 09:00:00 | 27/12/2024 09:30:00 | 19 | Northward at Haywards | 0.115 | 230 | 230 |
27/12/2024 09:30:00 | 27/12/2024 10:00:00 | 20 | Northward at Haywards | 0.126 | 251 | 251 |
27/12/2024 10:00:00 | 27/12/2024 10:30:00 | 21 | Northward at Haywards | 0.101 | 202 | 202 |
27/12/2024 10:30:00 | 27/12/2024 11:00:00 | 22 | Northward at Haywards | 0.093 | 186 | 186 |
27/12/2024 11:00:00 | 27/12/2024 11:30:00 | 23 | Northward at Haywards | 0.118 | 235 | 235 |
27/12/2024 11:30:00 | 27/12/2024 12:00:00 | 24 | Northward at Haywards | 0.106 | 211 | 211 |
27/12/2024 12:00:00 | 27/12/2024 12:30:00 | 25 | Northward at Haywards | 0.107 | 214 | 214 |
27/12/2024 12:30:00 | 27/12/2024 13:00:00 | 26 | Northward at Haywards | 0.071 | 142 | 142 |
27/12/2024 13:00:00 | 27/12/2024 13:30:00 | 27 | Northward at Haywards | 0.073 | 146 | 146 |
27/12/2024 13:30:00 | 27/12/2024 14:00:00 | 28 | Northward at Haywards | 0.070 | 140 | 140 |
27/12/2024 14:00:00 | 27/12/2024 14:30:00 | 29 | Northward at Haywards | 0.063 | 125 | 125 |
27/12/2024 14:30:00 | 27/12/2024 15:00:00 | 30 | Northward at Haywards | 0.060 | 119 | 119 |
27/12/2024 15:00:00 | 27/12/2024 15:30:00 | 31 | Northward at Haywards | 0.070 | 139 | 139 |
Link to this view:
Link to this view:
This report shows the flow (MW) and the energy transferred (MWh) across the HVDC link that connects Benmore in the South Island to Haywards in the North Island. For longer time scales, the net transfer or peak flow can be shown.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.