Link to this view:
Actions related to this instance of the report
Month end | Region ID | Region name | Entity ID | Entity name | ICP count | ICP share (%) |
---|---|---|---|---|---|---|
31/10/2024 | NZ | New Zealand | MRPL | Mercury | 583659 | 25.18 |
31/10/2024 | NZ | New Zealand | GENE | Genesis Energy | 559498 | 24.14 |
31/10/2024 | NZ | New Zealand | CTCT | Contact Energy | 450970 | 19.46 |
31/10/2024 | NZ | New Zealand | MERI | Meridian Energy | 375916 | 16.22 |
31/10/2024 | NZ | New Zealand | TODD | Nova Energy | 90429 | 3.90 |
31/10/2024 | NZ | New Zealand | PUNZ | Pulse Energy Alliance | 75944 | 3.28 |
31/10/2024 | NZ | New Zealand | ELKI | Electric Kiwi | 61016 | 2.63 |
31/10/2024 | NZ | New Zealand | SWCH | 2degrees | 56045 | 2.42 |
31/10/2024 | NZ | New Zealand | FLCK | Flick Electric | 40996 | 1.77 |
31/10/2024 | NZ | New Zealand | FOGY | For Our Good | 8496 | 0.37 |
31/10/2024 | NZ | New Zealand | OCTO | Octopus Energy | 6804 | 0.29 |
31/10/2024 | NZ | New Zealand | CNIR | Manawa Energy | 3245 | 0.14 |
31/10/2024 | NZ | New Zealand | HANE | Hanergy | 1541 | 0.07 |
31/10/2024 | NZ | New Zealand | PRME | Prime Energy | 1516 | 0.07 |
31/10/2024 | NZ | New Zealand | SUST | Sustainability Trust | 774 | 0.03 |
31/10/2024 | NZ | New Zealand | GIVE | Paua to the People | 326 | 0.01 |
31/10/2024 | NZ | New Zealand | YESP | Kakariki Power | 251 | 0.01 |
31/10/2024 | NZ | New Zealand | RERL | Rural Energy Retail | 170 | 0.01 |
31/10/2024 | NZ | New Zealand | SPEL | South Pacific Energy | 93 | 0.00 |
31/10/2024 | NZ | New Zealand | EDGE | Power Edge | 47 | 0.00 |
31/10/2024 | NZ | New Zealand | ECOS | Ecosmart | 37 | 0.00 |
31/10/2024 | NZ | New Zealand | STAK | Stack Energy | 36 | 0.00 |
31/10/2024 | NZ | New Zealand | RB00 | Direct purchasers/generators | 31 | 0.00 |
31/10/2024 | NZ | New Zealand | KEAE | Kea Energy | 28 | 0.00 |
31/10/2024 | NZ | New Zealand | PLUS | Plus Energy | 22 | 0.00 |
31/10/2024 | NZ | New Zealand | DEEP | Deep Energy | 15 | 0.00 |
31/10/2024 | NZ | New Zealand | TLNT | Telnet Energy | 13 | 0.00 |
31/10/2024 | NZ | New Zealand | TTTL | Tensor NZ | 12 | 0.00 |
31/10/2024 | NZ | New Zealand | IAMP | AA Power | 9 | 0.00 |
31/10/2024 | NZ | New Zealand | SOHZ | Liberta Systems | 9 | 0.00 |
31/10/2024 | NZ | New Zealand | TAOM | Eastland Generation | 8 | 0.00 |
31/10/2024 | NZ | New Zealand | OPHL | Opunake Hydro | 6 | 0.00 |
31/10/2024 | NZ | New Zealand | ETRN | eTrading | 3 | 0.00 |
31/10/2024 | NZ | New Zealand | ORSL | Orange Services | 2 | 0.00 |
31/10/2024 | NZ | New Zealand | LMSN | LMS Energy | 2 | 0.00 |
31/10/2024 | NZ | New Zealand | LODE | Lodestone Solar | 2 | 0.00 |
31/10/2024 | NZ | New Zealand | TOPE | Top Energy | 2 | 0.00 |
31/10/2024 | NZ | New Zealand | SRGF | Waipa Networks | 1 | 0.00 |
31/10/2024 | NZ | New Zealand | YESJ | Solar Energy Services | 1 | 0.00 |
31/10/2024 | NZ | New Zealand | PEAK | Papakura Power | 1 | 0.00 |
Link to this view:
Link to this view:
This report shows the market share of connections (ICPs) by retail entities in various regions at a point in time. Brand information is only available on 31 December each year from 2011.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 14/12/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
Market share is by active ICPs and recorded at the end of each month.
Retail entities are brand, trader, and parent company. Some snapshot brand information is available at 31 December each year from 2011. Trader information is derived from the registry and parent company stats are a simple sum from trader data, including switches. Parent companies track ownership changes through time. Direct purchasers/generators in this report are traders with ICPs that are not active as retailers and directly purchase from, or sell to, the clearing manager. These companies are Alinta, Cold Storage Nelson, Lloyd Wensley, NZ Aluminium Smelters, NZ Steel, NZ Wind Farms, The NZ Refining Company, and Onekaka Energy.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
The 'network participant' region type is different from network or statistics based regions. It reflects the owner of the distribution assets that an ICP is directly connected to, or the participant responsible for them. It does not roll-up ICPs in embedded networks (reconciliation type EN) to the grid connected network owner (reconciliation type GN). In this way it is not strictly a region as the same network participant can operate various unconnected distribution assets across the country and these are aggregated in this reporting. Grid connected network participants are listed first, and the remainder are listed alphabetically. Network participants with less than 10 ICPs connected at any time during the period the report covers have their names withheld.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.