Link to this view:
Actions related to this instance of the report
Period start | Region ID | Region | Time connected (%) | Average region price ($/MWh) | Average reference price ($/MWh) | Average price | Minimum price | Lower quartile price | Median price | Upper quartile price | Maximum price |
---|---|---|---|---|---|---|---|---|---|---|---|
01/11/2024 | BEN2201 | BEN2201 - Benmore | 1.53 | 9.2350 | 9.2350 | 0.0800 | 1.5975 | 10.7150 | 14.5750 | 23.4100 | |
01/11/2024 | HAY2201 | HAY2201 - Haywards | 1.53 | 9.6718 | 9.6718 | 0.0900 | 1.6700 | 11.2550 | 15.1800 | 25.0200 | |
01/11/2024 | INV2201 | INV2201 - Invercargill | 1.53 | 9.0186 | 9.0186 | 0.0800 | 1.5600 | 10.4850 | 14.1625 | 22.8800 | |
01/11/2024 | ISL2201 | ISL2201 - Islington | 1.53 | 9.7291 | 9.7291 | 0.0900 | 1.6900 | 11.3550 | 15.3050 | 24.8100 | |
01/11/2024 | KIK2201 | KIK2201 - Kikiwa | 1.53 | 10.0759 | 10.0759 | 0.0900 | 1.7550 | 11.9050 | 15.9525 | 26.0500 | |
01/11/2024 | OTA2201 | OTA2201 - Otahuhu | 1.53 | 11.7555 | 11.7555 | 0.1000 | 2.0025 | 13.4600 | 18.0675 | 31.9000 | |
01/11/2024 | RDF2201 | RDF2201 - Redclyffe | 1.53 | 10.9673 | 10.9673 | 0.1000 | 1.9025 | 12.6200 | 16.9400 | 29.3900 | |
01/11/2024 | SFD2201 | SFD2201 - Stratford | 1.53 | 10.3359 | 10.3359 | 0.0900 | 1.7925 | 11.9800 | 16.0100 | 27.3400 | |
01/11/2024 | WKM2201 | WKM2201 - Whakamaru | 1.53 | 10.9818 | 10.9818 | 0.1000 | 1.9100 | 12.6500 | 16.9650 | 29.4000 |
Link to this view:
Link to this view:
This report summarises the distribution of historical wholesale energy prices within a day, month, quarter or year. Alternatively, the report can summarise the difference in prices for the selected regions (or nodes) relative to the prices at a selected difference node. The report provides powerful options for comparing prices both between regions and across time.
The distribution of final prices is summarised in the report. They are not weighted by demand or filtered by peak periods. Price differences are also calculated at trading periods to inform the distribution.The report allows comparisons across both time and space. For example, the price for two different regions can be compared, e.g. Upper North Island vs Central North Island. Alternatively, the price of a single node, e.g. Whakamaru covering the first quarter of the year can be compared for, say, the last five years.Note that a box and whisker plot will be shown for the current incomplete period if the selected date range spans more time than the selected period. This feature allows users to track nodal prices as the current period, e.g. a quarter or a month, progresses, relative to historic instances of that period.The nodal prices summarised are available from the wholesale price report or in files able to be downloaded from wholesale datasets.
Duration of day, month, quarter, and year denotes the time scale over which the distribution of prices are derived. For days, quarters, and months, an additional parameter appears that allows the same day, quarter or month within the date range to be considered. For example, all Q2 prices since 2010. Some care is needed to ensure you have selected a period that is within your chosen date range.
The selection of a difference node will subtract the price at the this node from the region or node in the series filter. This allows users to investigate price separation.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.