Link to this view:
Actions related to this instance of the report
Entity ID | Entity name | Period ended | Measure |
---|---|---|---|
3CXO | Cortexo | 30/04/2020 | 1126.0 |
3EMP | EMP Ltd | 30/04/2020 | 5.0 |
EMHT | EMHTrade | 30/04/2020 | 9.0 |
3CXO | Cortexo | 31/05/2020 | 105.0 |
EMHT | EMHTrade | 31/05/2020 | 1.0 |
3CXO | Cortexo | 30/06/2020 | 35.0 |
EMHT | EMHTrade | 30/06/2020 | 1.0 |
3CEP | Clean Energy Partners | 31/07/2020 | 2.0 |
3CXO | Cortexo | 31/07/2020 | 33.0 |
3ANG | Anglican Care | 31/08/2020 | 2.0 |
3CEP | Clean Energy Partners | 31/08/2020 | 2.0 |
3CXO | Cortexo | 31/08/2020 | 154.0 |
3ANG | Anglican Care | 30/09/2020 | 10.0 |
3CXO | Cortexo | 30/09/2020 | 1071.0 |
3CEP | Clean Energy Partners | 31/10/2020 | 4.0 |
3CXO | Cortexo | 31/10/2020 | 66.0 |
3EEC | EECA | 31/10/2020 | 1.0 |
3CEP | Clean Energy Partners | 30/11/2020 | 10.0 |
3CXO | Cortexo | 30/11/2020 | 43.0 |
3ECO | Ecocute | 30/11/2020 | 4.0 |
3OCT | Octopus Energy | 30/11/2020 | 4.0 |
3CEP | Clean Energy Partners | 31/12/2020 | 8.0 |
3CXO | Cortexo | 31/12/2020 | 1.0 |
3EEC | EECA | 31/12/2020 | 2.0 |
3EMP | EMP Ltd | 31/12/2020 | 7.0 |
3CXO | Cortexo | 31/01/2021 | 1.0 |
3KAR | Karit NZ | 31/01/2021 | 3.0 |
3CEP | Clean Energy Partners | 28/02/2021 | 4.0 |
3ECO | Ecocute | 28/02/2021 | 4.0 |
3EEC | EECA | 28/02/2021 | 1.0 |
3EMP | EMP Ltd | 28/02/2021 | 4.0 |
3GEO | BRANZ | 28/02/2021 | 2.0 |
3ANG | Anglican Care | 31/03/2021 | 4.0 |
3CEP | Clean Energy Partners | 31/03/2021 | 2.0 |
3CXO | Cortexo | 31/03/2021 | 1187.0 |
3ECO | Ecocute | 31/03/2021 | 9.0 |
3EMP | EMP Ltd | 31/03/2021 | 1.0 |
3ANG | Anglican Care | 30/04/2021 | 10.0 |
3CEP | Clean Energy Partners | 30/04/2021 | 14.0 |
3CXO | Cortexo | 30/04/2021 | 23.0 |
3ECO | Ecocute | 30/04/2021 | 4.0 |
3ANG | Anglican Care | 31/05/2021 | 12.0 |
3CEP | Clean Energy Partners | 31/05/2021 | 8.0 |
3CXO | Cortexo | 31/05/2021 | 31.0 |
3ECO | Ecocute | 31/05/2021 | 2.0 |
3GEO | BRANZ | 31/05/2021 | 1.0 |
3WKS | Motu Economic and Public Policy Research | 31/05/2021 | 1.0 |
3ANG | Anglican Care | 30/06/2021 | 14.0 |
3CEP | Clean Energy Partners | 30/06/2021 | 4.0 |
3CXO | Cortexo | 30/06/2021 | 973.0 |
Link to this view:
Link to this view:
This report provides insights into consumer agent requests for consumption data from retailers on behalf of consumers. Users can view a range of measures including requests made from agents, responses from retailers, the average time for responses, or responses that take longer than 5 business days to action.
The Authority amended the Code to improve the EIEP13 process used by consumer agents to request consumption data from a retailer on behalf of a consumer. These changes addressed concerns that access to data and the use of that data to drive innovation were being hampered. The Code changes came into effect on 31 March 2020 and were designed to streamline access via standardised file formats and processes. This report provides insights into how agents and retailers are performing under the new process.
The ‘Request or response’ parameter separates the reporting for the entities making requests from those responding to the requests. This separation allows insights to be drawn into how individual retailers are responding to requests (relative to their peers) or how responses from retailers in aggregate are impacting agents and their business models. Responses are recorded in the month the request was made or the month the response. A competing retailer can also act as a consumer agent to request information about a consumers’ consumption and injection profile from the current retailer in order to present the customer a tailored offering. The counts in this report are ICPs covered by requests for the consumption data. An individual request may cover multiple ICPs.
Retail entities and parent companies in this report include retailers, traders, and consumer agents. The trader reflects the trader code used in the request or response. An option is included to aggregate retailers and agents separately.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
The ‘Measures’ parameter provides a range of different metrics that help show what requests are occurring, how many requests are declined, how many requests don't receive any response, how many requests take more than five business days to receive a response, and the average time to receive a response. For the measures that use business days in this report we are counting part days as a business day.
The ‘Show’ parameter allows users to view metrics as a count or relative measure (i.e. proportion). The proportion for the number of requests or responses will highlight the proportion of total requests (or responses) in that market segment that each entity (or group of entities) is responsible for. For the other measures, the proportion will represent the proportion of the entities' total requests (or responses) that the selected measure represents.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.