Link to this view:
Actions related to this instance of the report
Settlement Date | Location | Duration | Commodity type | Series | Price ($/MWh) |
---|---|---|---|---|---|
22/11/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 209.1817 |
22/11/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 162.8990 |
22/11/2023 | Otahuhu | Quarterly | Base | All maturities | 153.9059 |
22/11/2023 | Otahuhu | Quarterly | Base | Long-dated | 147.5577 |
22/11/2023 | Otahuhu | Quarterly | Base | Short-dated | 174.5375 |
22/11/2023 | Otahuhu | Quarterly | Base | 2024 Calendar year | 166.2875 |
22/11/2023 | Otahuhu | Quarterly | Base | 2025 Calendar year | 158.0625 |
22/11/2023 | Otahuhu | Quarterly | Base | 2026 Calendar year | 151.9875 |
22/11/2023 | Otahuhu | Quarterly | Base | 2027 Calendar year | 142.2625 |
22/11/2023 | Otahuhu | Quarterly | Base | 12 months from 01/04/2025 | 160.0875 |
22/11/2023 | Otahuhu | Quarterly | Base | 18 months from 01/04/2025 | 169.3917 |
22/11/2023 | Otahuhu | Quarterly | Base | 24 months from 01/04/2025 | 158.3563 |
22/11/2023 | Otahuhu | Quarterly | Base | 30 months from 01/04/2025 | 162.7450 |
23/11/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 178.7769 |
23/11/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 165.8500 |
23/11/2023 | Otahuhu | Quarterly | Base | All maturities | 153.6559 |
23/11/2023 | Otahuhu | Quarterly | Base | Long-dated | 147.4462 |
23/11/2023 | Otahuhu | Quarterly | Base | Short-dated | 173.8375 |
23/11/2023 | Otahuhu | Quarterly | Base | 2024 Calendar year | 166.1125 |
23/11/2023 | Otahuhu | Quarterly | Base | 2025 Calendar year | 158.6250 |
23/11/2023 | Otahuhu | Quarterly | Base | 2026 Calendar year | 150.8125 |
23/11/2023 | Otahuhu | Quarterly | Base | 2027 Calendar year | 142.6375 |
23/11/2023 | Otahuhu | Quarterly | Base | 12 months from 01/04/2025 | 159.8000 |
23/11/2023 | Otahuhu | Quarterly | Base | 18 months from 01/04/2025 | 169.5333 |
23/11/2023 | Otahuhu | Quarterly | Base | 24 months from 01/04/2025 | 158.1000 |
23/11/2023 | Otahuhu | Quarterly | Base | 30 months from 01/04/2025 | 162.5400 |
24/11/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 172.7392 |
24/11/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 168.2024 |
24/11/2023 | Otahuhu | Quarterly | Base | All maturities | 154.3059 |
24/11/2023 | Otahuhu | Quarterly | Base | Long-dated | 147.5500 |
24/11/2023 | Otahuhu | Quarterly | Base | Short-dated | 176.2625 |
24/11/2023 | Otahuhu | Quarterly | Base | 2024 Calendar year | 168.0125 |
24/11/2023 | Otahuhu | Quarterly | Base | 2025 Calendar year | 159.4750 |
24/11/2023 | Otahuhu | Quarterly | Base | 2026 Calendar year | 150.3125 |
24/11/2023 | Otahuhu | Quarterly | Base | 2027 Calendar year | 142.6250 |
24/11/2023 | Otahuhu | Quarterly | Base | 12 months from 01/04/2025 | 160.9875 |
24/11/2023 | Otahuhu | Quarterly | Base | 18 months from 01/04/2025 | 170.3250 |
24/11/2023 | Otahuhu | Quarterly | Base | 24 months from 01/04/2025 | 158.7438 |
24/11/2023 | Otahuhu | Quarterly | Base | 30 months from 01/04/2025 | 162.9200 |
25/11/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 166.6869 |
25/11/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 170.1289 |
26/11/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 153.5854 |
26/11/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 168.4612 |
27/11/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 141.3531 |
27/11/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 167.4004 |
27/11/2023 | Otahuhu | Quarterly | Base | All maturities | 155.1324 |
27/11/2023 | Otahuhu | Quarterly | Base | Long-dated | 147.4115 |
27/11/2023 | Otahuhu | Quarterly | Base | Short-dated | 180.2250 |
27/11/2023 | Otahuhu | Quarterly | Base | 2024 Calendar year | 172.1125 |
27/11/2023 | Otahuhu | Quarterly | Base | 2025 Calendar year | 159.6375 |
Link to this view:
Link to this view:
This report shows are range of forward price curves for exchange traded instruments in the forward market. These price curves are compared against a simple average of the daily spot price and a 7-day moving average.
Forward price curves are derived from the settlement prices of exchange-traded instruments, specifically New Zealand electricity futures contracts traded on the ASX platform.
A settlement price is determined for each contract at the end of every trading day, regardless of whether any trades for the particular contract occur. The process for determining the daily settlement price can be seen at http://www.asx.com.au/documents/products/energy-market-policy.pdf. The Authority acquires ASX data on a subscription basis and receives it following the close of trade each day. See http://www.asx.com.au/products/energy-derivatives/new-zealand-electricity.htm for a complete description of contract specification terms, including reference locations, units, commodity types, and contract durations.
Forward price curves are produced from a group of maturing contracts. The default forward price is calculated each trading day as the average settlement price of all long-dated Otahuhu baseload quarterly futures contracts. The default setting for this report shows a forward price curve for Otahuhu baseload quarterly futures superimposed over two Otahuhu average spot price series - the simple daily average and a 7-day moving average. The location parameter can be used to switch to the Benmore forward price curve.
Alternative representations of the forward price for the selected location, commodity type and duration can be seen by selecting a maturity timeframe in the series filter:
Duration refers to the time period over which futures and options contracts are defined. Currently used durations are monthly, quarterly, or calendar-year strips. Monthly contracts are introduced at the beginning of each quarter for the two quarters ahead. Quarterly contracts for all quarters in a year are introduced on the first trading day of the fourth quarter for the quarters of the year four years ahead. Monthly and quarterly contracts may be traded from the time they are introduced until they expire. Strips contain a strip of four quarterly contracts covering one calendar year. They are introduced at the beginning of the fourth quarter for the year four years ahead, and may be traded up until the end of the first quarter in their year of expiration.
Maturity or expiry dates apply for all individual contracts for each instrument, commodity type and duration. Users can select a specific contract expiry date that, when combined with a location, commodity type, and duration, defines a specific contract.
Commodity types are baseload and peak. Baseload commodities refer to 0.1 MW of electrical energy per hour for every hour of the contract's duration. Peak commodities only exist for quarterly durations and refer to 0.1 MW of electrical energy per hour for all hours between 7:00am and 10:00pm on each business day within the contract's duration.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.