Link to this view:
Actions related to this instance of the report
Timestamp | SeriesCode | Series | Lost megawatts |
---|---|---|---|
01/01/2024 00:00:00 | NZ_G | Geothermal | 45.700 |
01/01/2024 00:00:00 | NZ_H | Hydro | 686.000 |
01/01/2024 00:00:00 | NZ_T | Thermal | 554.200 |
01/01/2024 00:00:00 | NZ_W | Wind | 193.900 |
01/01/2024 00:00:00 | UNKN | Unknown | 54.000 |
01/01/2024 07:00:00 | NZ_G | Geothermal | 45.700 |
01/01/2024 07:00:00 | NZ_H | Hydro | 704.500 |
01/01/2024 07:00:00 | NZ_T | Thermal | 554.200 |
01/01/2024 07:00:00 | NZ_W | Wind | 193.900 |
01/01/2024 07:00:00 | UNKN | Unknown | 54.000 |
01/01/2024 07:30:00 | NZ_G | Geothermal | 45.700 |
01/01/2024 07:30:00 | NZ_H | Hydro | 704.500 |
01/01/2024 07:30:00 | NZ_T | Thermal | 554.200 |
01/01/2024 07:30:00 | NZ_W | Wind | 193.900 |
01/01/2024 07:30:00 | UNKN | Unknown | 55.000 |
01/01/2024 17:00:00 | NZ_G | Geothermal | 45.700 |
01/01/2024 17:00:00 | NZ_H | Hydro | 701.500 |
01/01/2024 17:00:00 | NZ_T | Thermal | 554.200 |
01/01/2024 17:00:00 | NZ_W | Wind | 193.900 |
01/01/2024 17:00:00 | UNKN | Unknown | 55.000 |
02/01/2024 07:30:00 | NZ_G | Geothermal | 45.700 |
02/01/2024 07:30:00 | NZ_H | Hydro | 701.500 |
02/01/2024 07:30:00 | NZ_T | Thermal | 554.200 |
02/01/2024 07:30:00 | NZ_W | Wind | 193.900 |
02/01/2024 07:30:00 | UNKN | Unknown | 54.000 |
02/01/2024 10:00:00 | NZ_G | Geothermal | 45.700 |
02/01/2024 10:00:00 | NZ_H | Hydro | 706.500 |
02/01/2024 10:00:00 | NZ_T | Thermal | 554.200 |
02/01/2024 10:00:00 | NZ_W | Wind | 193.900 |
02/01/2024 10:00:00 | UNKN | Unknown | 54.000 |
02/01/2024 16:00:00 | NZ_G | Geothermal | 45.700 |
02/01/2024 16:00:00 | NZ_H | Hydro | 701.500 |
02/01/2024 16:00:00 | NZ_T | Thermal | 554.200 |
02/01/2024 16:00:00 | NZ_W | Wind | 193.900 |
02/01/2024 16:00:00 | UNKN | Unknown | 54.000 |
03/01/2024 00:00:00 | NZ_G | Geothermal | 45.700 |
03/01/2024 00:00:00 | NZ_H | Hydro | 666.300 |
03/01/2024 00:00:00 | NZ_T | Thermal | 554.200 |
03/01/2024 00:00:00 | NZ_W | Wind | 193.900 |
03/01/2024 00:00:00 | UNKN | Unknown | 54.000 |
03/01/2024 02:00:00 | NZ_G | Geothermal | 45.700 |
03/01/2024 02:00:00 | NZ_H | Hydro | 666.300 |
03/01/2024 02:00:00 | NZ_T | Thermal | 555.200 |
03/01/2024 02:00:00 | NZ_W | Wind | 193.900 |
03/01/2024 02:00:00 | UNKN | Unknown | 54.000 |
03/01/2024 09:00:00 | NZ_G | Geothermal | 45.700 |
03/01/2024 09:00:00 | NZ_H | Hydro | 671.300 |
03/01/2024 09:00:00 | NZ_T | Thermal | 555.200 |
03/01/2024 09:00:00 | NZ_W | Wind | 193.900 |
03/01/2024 09:00:00 | UNKN | Unknown | 54.000 |
Link to this view:
Link to this view:
This report shows planned or scheduled electricity generation outages by generation type, participant, and island. Analysis of the generation capacity available to meet demand will be supported by the use of this report.
The data behind this report is sourced from the Planned Outage Coordination Protocol (POCP), an application maintained by the system operator that allows asset owners to provide information on planned outages. Making plant outage information generally available enables all participants to better manage and coordinate outages so that, in aggregate, sufficient capacity can be offered into the market on any given day.
Submission of data to the POCP database is not mandatory and asset owners or plant operators can update the submitted data at any time.
The ‘Effective date’ parameter results in the report showing the data as it was in POCP on the selected date. Users should be aware that it may be necessary to select a new or custom ‘Date range’ after the ‘Effective date’ is modified.
The ‘Show’ parameter can be used to switch between generation types, generation type by island, participant (or generation plant operator), and outage category.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.