Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Price ($/MWh) |
---|---|---|---|---|
02/06/2016 00:00:00 | 02/06/2016 00:30:00 | UNI | Upper North Island | 59.51 |
02/06/2016 00:00:00 | 02/06/2016 00:30:00 | CNI | Central North Island | 58.18 |
02/06/2016 00:00:00 | 02/06/2016 00:30:00 | LNI | Lower North Island | 56.63 |
02/06/2016 00:00:00 | 02/06/2016 00:30:00 | USI | Upper South Island | 56.24 |
02/06/2016 00:00:00 | 02/06/2016 00:30:00 | LSI | Lower South Island | 51.52 |
02/06/2016 00:30:00 | 02/06/2016 01:00:00 | UNI | Upper North Island | 55.51 |
02/06/2016 00:30:00 | 02/06/2016 01:00:00 | CNI | Central North Island | 54.07 |
02/06/2016 00:30:00 | 02/06/2016 01:00:00 | LNI | Lower North Island | 53.40 |
02/06/2016 00:30:00 | 02/06/2016 01:00:00 | USI | Upper South Island | 54.20 |
02/06/2016 00:30:00 | 02/06/2016 01:00:00 | LSI | Lower South Island | 49.75 |
02/06/2016 01:00:00 | 02/06/2016 01:30:00 | UNI | Upper North Island | 55.47 |
02/06/2016 01:00:00 | 02/06/2016 01:30:00 | CNI | Central North Island | 54.13 |
02/06/2016 01:00:00 | 02/06/2016 01:30:00 | LNI | Lower North Island | 53.42 |
02/06/2016 01:00:00 | 02/06/2016 01:30:00 | USI | Upper South Island | 53.99 |
02/06/2016 01:00:00 | 02/06/2016 01:30:00 | LSI | Lower South Island | 49.69 |
02/06/2016 01:30:00 | 02/06/2016 02:00:00 | UNI | Upper North Island | 55.25 |
02/06/2016 01:30:00 | 02/06/2016 02:00:00 | CNI | Central North Island | 53.97 |
02/06/2016 01:30:00 | 02/06/2016 02:00:00 | LNI | Lower North Island | 52.47 |
02/06/2016 01:30:00 | 02/06/2016 02:00:00 | USI | Upper South Island | 52.73 |
02/06/2016 01:30:00 | 02/06/2016 02:00:00 | LSI | Lower South Island | 48.51 |
02/06/2016 02:00:00 | 02/06/2016 02:30:00 | UNI | Upper North Island | 53.51 |
02/06/2016 02:00:00 | 02/06/2016 02:30:00 | CNI | Central North Island | 52.54 |
02/06/2016 02:00:00 | 02/06/2016 02:30:00 | LNI | Lower North Island | 50.89 |
02/06/2016 02:00:00 | 02/06/2016 02:30:00 | USI | Upper South Island | 51.38 |
02/06/2016 02:00:00 | 02/06/2016 02:30:00 | LSI | Lower South Island | 47.19 |
02/06/2016 02:30:00 | 02/06/2016 03:00:00 | UNI | Upper North Island | 52.31 |
02/06/2016 02:30:00 | 02/06/2016 03:00:00 | CNI | Central North Island | 51.40 |
02/06/2016 02:30:00 | 02/06/2016 03:00:00 | LNI | Lower North Island | 50.57 |
02/06/2016 02:30:00 | 02/06/2016 03:00:00 | USI | Upper South Island | 51.16 |
02/06/2016 02:30:00 | 02/06/2016 03:00:00 | LSI | Lower South Island | 47.17 |
02/06/2016 03:00:00 | 02/06/2016 03:30:00 | UNI | Upper North Island | 53.63 |
02/06/2016 03:00:00 | 02/06/2016 03:30:00 | CNI | Central North Island | 52.60 |
02/06/2016 03:00:00 | 02/06/2016 03:30:00 | LNI | Lower North Island | 51.81 |
02/06/2016 03:00:00 | 02/06/2016 03:30:00 | USI | Upper South Island | 52.43 |
02/06/2016 03:00:00 | 02/06/2016 03:30:00 | LSI | Lower South Island | 48.33 |
02/06/2016 03:30:00 | 02/06/2016 04:00:00 | UNI | Upper North Island | 52.70 |
02/06/2016 03:30:00 | 02/06/2016 04:00:00 | CNI | Central North Island | 51.79 |
02/06/2016 03:30:00 | 02/06/2016 04:00:00 | LNI | Lower North Island | 50.17 |
02/06/2016 03:30:00 | 02/06/2016 04:00:00 | USI | Upper South Island | 50.70 |
02/06/2016 03:30:00 | 02/06/2016 04:00:00 | LSI | Lower South Island | 46.73 |
02/06/2016 04:00:00 | 02/06/2016 04:30:00 | UNI | Upper North Island | 51.93 |
02/06/2016 04:00:00 | 02/06/2016 04:30:00 | CNI | Central North Island | 51.00 |
02/06/2016 04:00:00 | 02/06/2016 04:30:00 | LNI | Lower North Island | 49.33 |
02/06/2016 04:00:00 | 02/06/2016 04:30:00 | USI | Upper South Island | 49.79 |
02/06/2016 04:00:00 | 02/06/2016 04:30:00 | LSI | Lower South Island | 46.00 |
02/06/2016 04:30:00 | 02/06/2016 05:00:00 | UNI | Upper North Island | 52.10 |
02/06/2016 04:30:00 | 02/06/2016 05:00:00 | CNI | Central North Island | 51.13 |
02/06/2016 04:30:00 | 02/06/2016 05:00:00 | LNI | Lower North Island | 49.27 |
02/06/2016 04:30:00 | 02/06/2016 05:00:00 | USI | Upper South Island | 49.67 |
02/06/2016 04:30:00 | 02/06/2016 05:00:00 | LSI | Lower South Island | 45.84 |
Link to this view:
Link to this view:
This report shows wholesale energy prices for the electricity spot market. Parameters allow selection of weighting type, time scale, and regional averages.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.