Link to this view:
Actions related to this instance of the report
Settlement Date | Location | Duration | Commodity type | Series | Price ($/MWh) |
---|---|---|---|---|---|
30/11/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 180.7942 |
30/11/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 163.1480 |
30/11/2023 | Otahuhu | Quarterly | Base | All maturities | 152.2412 |
30/11/2023 | Otahuhu | Quarterly | Base | Long-dated | 144.1577 |
30/11/2023 | Otahuhu | Quarterly | Base | Short-dated | 178.5125 |
30/11/2023 | Otahuhu | Quarterly | Base | 2024 Calendar year | 170.8000 |
30/11/2023 | Otahuhu | Quarterly | Base | 2025 Calendar year | 159.5125 |
30/11/2023 | Otahuhu | Quarterly | Base | 2026 Calendar year | 144.6875 |
30/11/2023 | Otahuhu | Quarterly | Base | 2027 Calendar year | 136.2625 |
30/11/2023 | Otahuhu | Quarterly | Base | 12 months from 01/04/2025 | 163.0250 |
30/11/2023 | Otahuhu | Quarterly | Base | 18 months from 01/04/2025 | 171.6000 |
30/11/2023 | Otahuhu | Quarterly | Base | 24 months from 01/04/2025 | 159.3938 |
30/11/2023 | Otahuhu | Quarterly | Base | 30 months from 01/04/2025 | 161.6050 |
01/12/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 161.1794 |
01/12/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 160.9483 |
01/12/2023 | Otahuhu | Quarterly | Base | All maturities | 151.6735 |
01/12/2023 | Otahuhu | Quarterly | Base | Long-dated | 145.9583 |
01/12/2023 | Otahuhu | Quarterly | Base | Short-dated | 165.3900 |
01/12/2023 | Otahuhu | Quarterly | Base | 2024 Calendar year | 170.4625 |
01/12/2023 | Otahuhu | Quarterly | Base | 2025 Calendar year | 159.2000 |
01/12/2023 | Otahuhu | Quarterly | Base | 2026 Calendar year | 143.4875 |
01/12/2023 | Otahuhu | Quarterly | Base | 2027 Calendar year | 135.1875 |
01/12/2023 | Otahuhu | Quarterly | Base | 12 months from 01/04/2025 | 162.2500 |
01/12/2023 | Otahuhu | Quarterly | Base | 18 months from 01/04/2025 | 171.1667 |
01/12/2023 | Otahuhu | Quarterly | Base | 24 months from 01/04/2025 | 159.0813 |
01/12/2023 | Otahuhu | Quarterly | Base | 30 months from 01/04/2025 | 160.8650 |
02/12/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 153.7252 |
02/12/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 158.5716 |
03/12/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 133.0694 |
03/12/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 154.3694 |
04/12/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 163.5398 |
04/12/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 155.6137 |
04/12/2023 | Otahuhu | Quarterly | Base | All maturities | 152.7382 |
04/12/2023 | Otahuhu | Quarterly | Base | Long-dated | 147.4083 |
04/12/2023 | Otahuhu | Quarterly | Base | Short-dated | 165.5300 |
04/12/2023 | Otahuhu | Quarterly | Base | 2024 Calendar year | 170.9000 |
04/12/2023 | Otahuhu | Quarterly | Base | 2025 Calendar year | 159.1250 |
04/12/2023 | Otahuhu | Quarterly | Base | 2026 Calendar year | 147.0000 |
04/12/2023 | Otahuhu | Quarterly | Base | 2027 Calendar year | 136.1000 |
04/12/2023 | Otahuhu | Quarterly | Base | 12 months from 01/04/2025 | 162.1875 |
04/12/2023 | Otahuhu | Quarterly | Base | 18 months from 01/04/2025 | 171.1250 |
04/12/2023 | Otahuhu | Quarterly | Base | 24 months from 01/04/2025 | 159.3625 |
04/12/2023 | Otahuhu | Quarterly | Base | 30 months from 01/04/2025 | 161.8900 |
05/12/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 180.2938 |
05/12/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 160.4813 |
05/12/2023 | Otahuhu | Quarterly | Base | All maturities | 154.2882 |
05/12/2023 | Otahuhu | Quarterly | Base | Long-dated | 149.4792 |
05/12/2023 | Otahuhu | Quarterly | Base | Short-dated | 165.8300 |
05/12/2023 | Otahuhu | Quarterly | Base | 2024 Calendar year | 171.2750 |
05/12/2023 | Otahuhu | Quarterly | Base | 2025 Calendar year | 159.8625 |
Link to this view:
Link to this view:
This report shows are range of forward price curves for exchange traded instruments in the forward market. These price curves are compared against a simple average of the daily spot price and a 7-day moving average.
Forward price curves are derived from the settlement prices of exchange-traded instruments, specifically New Zealand electricity futures contracts traded on the ASX platform.
A settlement price is determined for each contract at the end of every trading day, regardless of whether any trades for the particular contract occur. The process for determining the daily settlement price can be seen at http://www.asx.com.au/documents/products/energy-market-policy.pdf. The Authority acquires ASX data on a subscription basis and receives it following the close of trade each day. See http://www.asx.com.au/products/energy-derivatives/new-zealand-electricity.htm for a complete description of contract specification terms, including reference locations, units, commodity types, and contract durations.
Forward price curves are produced from a group of maturing contracts. The default forward price is calculated each trading day as the average settlement price of all long-dated Otahuhu baseload quarterly futures contracts. The default setting for this report shows a forward price curve for Otahuhu baseload quarterly futures superimposed over two Otahuhu average spot price series - the simple daily average and a 7-day moving average. The location parameter can be used to switch to the Benmore forward price curve.
Alternative representations of the forward price for the selected location, commodity type and duration can be seen by selecting a maturity timeframe in the series filter:
Duration refers to the time period over which futures and options contracts are defined. Currently used durations are monthly, quarterly, or calendar-year strips. Monthly contracts are introduced at the beginning of each quarter for the two quarters ahead. Quarterly contracts for all quarters in a year are introduced on the first trading day of the fourth quarter for the quarters of the year four years ahead. Monthly and quarterly contracts may be traded from the time they are introduced until they expire. Strips contain a strip of four quarterly contracts covering one calendar year. They are introduced at the beginning of the fourth quarter for the year four years ahead, and may be traded up until the end of the first quarter in their year of expiration.
Maturity or expiry dates apply for all individual contracts for each instrument, commodity type and duration. Users can select a specific contract expiry date that, when combined with a location, commodity type, and duration, defines a specific contract.
Commodity types are baseload and peak. Baseload commodities refer to 0.1 MW of electrical energy per hour for every hour of the contract's duration. Peak commodities only exist for quarterly durations and refer to 0.1 MW of electrical energy per hour for all hours between 7:00am and 10:00pm on each business day within the contract's duration.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.