Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Reserves (MW) |
---|---|---|---|---|---|---|
27/11/2024 00:00:00 | 27/11/2024 00:30:00 | 1 | NI | North Island | Cleared FIR | 38.697 |
27/11/2024 00:00:00 | 27/11/2024 00:30:00 | 1 | NI | North Island | 1000+ $/MWh | 72.000 |
27/11/2024 00:00:00 | 27/11/2024 00:30:00 | 1 | NI | North Island | 100-1000 $/MWh | 58.002 |
27/11/2024 00:00:00 | 27/11/2024 00:30:00 | 1 | NI | North Island | 20-50 $/MWh | 7.000 |
27/11/2024 00:00:00 | 27/11/2024 00:30:00 | 1 | NI | North Island | 10-20 $/MWh | 10.002 |
27/11/2024 00:00:00 | 27/11/2024 00:30:00 | 1 | NI | North Island | 0-10 $/MWh | 204.935 |
27/11/2024 00:30:00 | 27/11/2024 01:00:00 | 2 | NI | North Island | Cleared FIR | 48.295 |
27/11/2024 00:30:00 | 27/11/2024 01:00:00 | 2 | NI | North Island | 1000+ $/MWh | 72.000 |
27/11/2024 00:30:00 | 27/11/2024 01:00:00 | 2 | NI | North Island | 100-1000 $/MWh | 60.002 |
27/11/2024 00:30:00 | 27/11/2024 01:00:00 | 2 | NI | North Island | 20-50 $/MWh | 7.000 |
27/11/2024 00:30:00 | 27/11/2024 01:00:00 | 2 | NI | North Island | 10-20 $/MWh | 9.002 |
27/11/2024 00:30:00 | 27/11/2024 01:00:00 | 2 | NI | North Island | 0-10 $/MWh | 204.509 |
27/11/2024 01:00:00 | 27/11/2024 01:30:00 | 3 | NI | North Island | Cleared FIR | 44.439 |
27/11/2024 01:00:00 | 27/11/2024 01:30:00 | 3 | NI | North Island | 1000+ $/MWh | 72.000 |
27/11/2024 01:00:00 | 27/11/2024 01:30:00 | 3 | NI | North Island | 100-1000 $/MWh | 60.002 |
27/11/2024 01:00:00 | 27/11/2024 01:30:00 | 3 | NI | North Island | 20-50 $/MWh | 7.000 |
27/11/2024 01:00:00 | 27/11/2024 01:30:00 | 3 | NI | North Island | 10-20 $/MWh | 11.002 |
27/11/2024 01:00:00 | 27/11/2024 01:30:00 | 3 | NI | North Island | 0-10 $/MWh | 198.450 |
27/11/2024 01:30:00 | 27/11/2024 02:00:00 | 4 | NI | North Island | Cleared FIR | 34.137 |
27/11/2024 01:30:00 | 27/11/2024 02:00:00 | 4 | NI | North Island | 1000+ $/MWh | 72.000 |
27/11/2024 01:30:00 | 27/11/2024 02:00:00 | 4 | NI | North Island | 100-1000 $/MWh | 57.002 |
27/11/2024 01:30:00 | 27/11/2024 02:00:00 | 4 | NI | North Island | 10-20 $/MWh | 13.002 |
27/11/2024 01:30:00 | 27/11/2024 02:00:00 | 4 | NI | North Island | 0-10 $/MWh | 204.536 |
27/11/2024 02:00:00 | 27/11/2024 02:30:00 | 5 | NI | North Island | Cleared FIR | 35.254 |
27/11/2024 02:00:00 | 27/11/2024 02:30:00 | 5 | NI | North Island | 1000+ $/MWh | 72.000 |
27/11/2024 02:00:00 | 27/11/2024 02:30:00 | 5 | NI | North Island | 100-1000 $/MWh | 60.002 |
27/11/2024 02:00:00 | 27/11/2024 02:30:00 | 5 | NI | North Island | 10-20 $/MWh | 6.003 |
27/11/2024 02:00:00 | 27/11/2024 02:30:00 | 5 | NI | North Island | 0-10 $/MWh | 203.842 |
27/11/2024 02:30:00 | 27/11/2024 03:00:00 | 6 | NI | North Island | Cleared FIR | 29.310 |
27/11/2024 02:30:00 | 27/11/2024 03:00:00 | 6 | NI | North Island | 1000+ $/MWh | 72.000 |
27/11/2024 02:30:00 | 27/11/2024 03:00:00 | 6 | NI | North Island | 100-1000 $/MWh | 59.002 |
27/11/2024 02:30:00 | 27/11/2024 03:00:00 | 6 | NI | North Island | 10-20 $/MWh | 6.003 |
27/11/2024 02:30:00 | 27/11/2024 03:00:00 | 6 | NI | North Island | 0-10 $/MWh | 204.416 |
27/11/2024 03:00:00 | 27/11/2024 03:30:00 | 7 | NI | North Island | Cleared FIR | 37.492 |
27/11/2024 03:00:00 | 27/11/2024 03:30:00 | 7 | NI | North Island | 1000+ $/MWh | 72.000 |
27/11/2024 03:00:00 | 27/11/2024 03:30:00 | 7 | NI | North Island | 100-1000 $/MWh | 58.002 |
27/11/2024 03:00:00 | 27/11/2024 03:30:00 | 7 | NI | North Island | 10-20 $/MWh | 6.003 |
27/11/2024 03:00:00 | 27/11/2024 03:30:00 | 7 | NI | North Island | 0-10 $/MWh | 204.682 |
27/11/2024 03:30:00 | 27/11/2024 04:00:00 | 8 | NI | North Island | Cleared FIR | 46.323 |
27/11/2024 03:30:00 | 27/11/2024 04:00:00 | 8 | NI | North Island | 1000+ $/MWh | 72.000 |
27/11/2024 03:30:00 | 27/11/2024 04:00:00 | 8 | NI | North Island | 100-1000 $/MWh | 58.002 |
27/11/2024 03:30:00 | 27/11/2024 04:00:00 | 8 | NI | North Island | 10-20 $/MWh | 6.003 |
27/11/2024 03:30:00 | 27/11/2024 04:00:00 | 8 | NI | North Island | 0-10 $/MWh | 204.636 |
27/11/2024 04:00:00 | 27/11/2024 04:30:00 | 9 | NI | North Island | Cleared FIR | 26.614 |
27/11/2024 04:00:00 | 27/11/2024 04:30:00 | 9 | NI | North Island | 1000+ $/MWh | 72.000 |
27/11/2024 04:00:00 | 27/11/2024 04:30:00 | 9 | NI | North Island | 100-1000 $/MWh | 60.002 |
27/11/2024 04:00:00 | 27/11/2024 04:30:00 | 9 | NI | North Island | 10-20 $/MWh | 6.003 |
27/11/2024 04:00:00 | 27/11/2024 04:30:00 | 9 | NI | North Island | 0-10 $/MWh | 193.479 |
27/11/2024 04:30:00 | 27/11/2024 05:00:00 | 10 | NI | North Island | Cleared FIR | 28.972 |
27/11/2024 04:30:00 | 27/11/2024 05:00:00 | 10 | NI | North Island | 1000+ $/MWh | 72.000 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for reserves (FIR and SIR) in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and investigate the reserves offered in each island.
Black line is total cleared energy; offer price bands in $/MWh
FIR offer stack is calculated using all providers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.