Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Price ($/MWh) |
---|---|---|---|---|
22/11/2024 00:00:00 | 22/11/2024 00:30:00 | UNI | Upper North Island | 7.35 |
22/11/2024 00:00:00 | 22/11/2024 00:30:00 | CNI | Central North Island | 6.86 |
22/11/2024 00:00:00 | 22/11/2024 00:30:00 | LNI | Lower North Island | 6.72 |
22/11/2024 00:00:00 | 22/11/2024 00:30:00 | USI | Upper South Island | 6.74 |
22/11/2024 00:00:00 | 22/11/2024 00:30:00 | LSI | Lower South Island | 6.20 |
22/11/2024 00:30:00 | 22/11/2024 01:00:00 | UNI | Upper North Island | 7.35 |
22/11/2024 00:30:00 | 22/11/2024 01:00:00 | CNI | Central North Island | 6.90 |
22/11/2024 00:30:00 | 22/11/2024 01:00:00 | LNI | Lower North Island | 6.91 |
22/11/2024 00:30:00 | 22/11/2024 01:00:00 | USI | Upper South Island | 7.01 |
22/11/2024 00:30:00 | 22/11/2024 01:00:00 | LSI | Lower South Island | 6.45 |
22/11/2024 01:00:00 | 22/11/2024 01:30:00 | UNI | Upper North Island | 4.48 |
22/11/2024 01:00:00 | 22/11/2024 01:30:00 | CNI | Central North Island | 4.21 |
22/11/2024 01:00:00 | 22/11/2024 01:30:00 | LNI | Lower North Island | 4.21 |
22/11/2024 01:00:00 | 22/11/2024 01:30:00 | USI | Upper South Island | 4.27 |
22/11/2024 01:00:00 | 22/11/2024 01:30:00 | LSI | Lower South Island | 3.93 |
22/11/2024 01:30:00 | 22/11/2024 02:00:00 | UNI | Upper North Island | 5.81 |
22/11/2024 01:30:00 | 22/11/2024 02:00:00 | CNI | Central North Island | 5.47 |
22/11/2024 01:30:00 | 22/11/2024 02:00:00 | LNI | Lower North Island | 5.54 |
22/11/2024 01:30:00 | 22/11/2024 02:00:00 | USI | Upper South Island | 5.67 |
22/11/2024 01:30:00 | 22/11/2024 02:00:00 | LSI | Lower South Island | 5.24 |
22/11/2024 02:00:00 | 22/11/2024 02:30:00 | UNI | Upper North Island | 5.68 |
22/11/2024 02:00:00 | 22/11/2024 02:30:00 | CNI | Central North Island | 5.33 |
22/11/2024 02:00:00 | 22/11/2024 02:30:00 | LNI | Lower North Island | 5.41 |
22/11/2024 02:00:00 | 22/11/2024 02:30:00 | USI | Upper South Island | 5.63 |
22/11/2024 02:00:00 | 22/11/2024 02:30:00 | LSI | Lower South Island | 5.23 |
22/11/2024 02:30:00 | 22/11/2024 03:00:00 | UNI | Upper North Island | 1.32 |
22/11/2024 02:30:00 | 22/11/2024 03:00:00 | CNI | Central North Island | 1.24 |
22/11/2024 02:30:00 | 22/11/2024 03:00:00 | LNI | Lower North Island | 1.25 |
22/11/2024 02:30:00 | 22/11/2024 03:00:00 | USI | Upper South Island | 1.31 |
22/11/2024 02:30:00 | 22/11/2024 03:00:00 | LSI | Lower South Island | 1.21 |
22/11/2024 03:00:00 | 22/11/2024 03:30:00 | UNI | Upper North Island | 1.18 |
22/11/2024 03:00:00 | 22/11/2024 03:30:00 | CNI | Central North Island | 1.12 |
22/11/2024 03:00:00 | 22/11/2024 03:30:00 | LNI | Lower North Island | 1.13 |
22/11/2024 03:00:00 | 22/11/2024 03:30:00 | USI | Upper South Island | 1.19 |
22/11/2024 03:00:00 | 22/11/2024 03:30:00 | LSI | Lower South Island | 1.10 |
22/11/2024 03:30:00 | 22/11/2024 04:00:00 | UNI | Upper North Island | 4.92 |
22/11/2024 03:30:00 | 22/11/2024 04:00:00 | CNI | Central North Island | 4.64 |
22/11/2024 03:30:00 | 22/11/2024 04:00:00 | LNI | Lower North Island | 4.70 |
22/11/2024 03:30:00 | 22/11/2024 04:00:00 | USI | Upper South Island | 4.93 |
22/11/2024 03:30:00 | 22/11/2024 04:00:00 | LSI | Lower South Island | 4.55 |
22/11/2024 04:00:00 | 22/11/2024 04:30:00 | UNI | Upper North Island | 8.47 |
22/11/2024 04:00:00 | 22/11/2024 04:30:00 | CNI | Central North Island | 7.97 |
22/11/2024 04:00:00 | 22/11/2024 04:30:00 | LNI | Lower North Island | 8.11 |
22/11/2024 04:00:00 | 22/11/2024 04:30:00 | USI | Upper South Island | 8.50 |
22/11/2024 04:00:00 | 22/11/2024 04:30:00 | LSI | Lower South Island | 7.86 |
22/11/2024 04:30:00 | 22/11/2024 05:00:00 | UNI | Upper North Island | 3.87 |
22/11/2024 04:30:00 | 22/11/2024 05:00:00 | CNI | Central North Island | 3.63 |
22/11/2024 04:30:00 | 22/11/2024 05:00:00 | LNI | Lower North Island | 3.69 |
22/11/2024 04:30:00 | 22/11/2024 05:00:00 | USI | Upper South Island | 3.86 |
22/11/2024 04:30:00 | 22/11/2024 05:00:00 | LSI | Lower South Island | 3.53 |
Link to this view:
Link to this view:
This report shows wholesale energy prices for the electricity spot market. Parameters allow selection of weighting type, time scale, and regional averages.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.