Link to this view:
Actions related to this instance of the report
Period start | Region ID | Region | Time connected (%) | Average region price ($/MWh) | Average reference price ($/MWh) | Average price | Minimum price | Lower quartile price | Median price | Upper quartile price | Maximum price |
---|---|---|---|---|---|---|---|---|---|---|---|
21/11/2024 | BEN2201 | BEN2201 - Benmore | 2.08 | 4.0147 | 4.0147 | 0.2400 | 1.3100 | 2.3150 | 4.5600 | 19.7700 | |
21/11/2024 | HAY2201 | HAY2201 - Haywards | 2.08 | 4.2993 | 4.2993 | 0.2600 | 1.3300 | 2.4100 | 4.6275 | 23.0600 | |
21/11/2024 | INV2201 | INV2201 - Invercargill | 2.08 | 3.9620 | 3.9620 | 0.2300 | 1.2900 | 2.3200 | 4.4950 | 19.3400 | |
21/11/2024 | ISL2201 | ISL2201 - Islington | 2.08 | 4.3013 | 4.3013 | 0.2600 | 1.3900 | 2.4800 | 4.8525 | 21.3200 | |
21/11/2024 | KIK2201 | KIK2201 - Kikiwa | 2.08 | 4.4997 | 4.4997 | 0.2700 | 1.4475 | 2.5900 | 5.0825 | 22.4000 | |
21/11/2024 | OTA2201 | OTA2201 - Otahuhu | 2.08 | 6.0293 | 6.0293 | 0.4400 | 1.8375 | 3.9700 | 7.3075 | 38.9100 | |
21/11/2024 | RDF2201 | RDF2201 - Redclyffe | 2.08 | 5.4933 | 5.4933 | 0.3900 | 1.6750 | 3.5750 | 6.4950 | 34.8800 | |
21/11/2024 | SFD2201 | SFD2201 - Stratford | 2.08 | 6.1220 | 6.1220 | 0.4700 | 1.8550 | 3.9900 | 7.8550 | 41.9400 | |
21/11/2024 | WKM2201 | WKM2201 - Whakamaru | 2.08 | 5.5157 | 5.5157 | 0.3900 | 1.6775 | 3.5950 | 6.5425 | 34.8800 |
Link to this view:
Link to this view:
This report summarises the distribution of historical wholesale energy prices within a day, month, quarter or year. Alternatively, the report can summarise the difference in prices for the selected regions (or nodes) relative to the prices at a selected difference node. The report provides powerful options for comparing prices both between regions and across time.
The distribution of final prices is summarised in the report. They are not weighted by demand or filtered by peak periods. Price differences are also calculated at trading periods to inform the distribution.The report allows comparisons across both time and space. For example, the price for two different regions can be compared, e.g. Upper North Island vs Central North Island. Alternatively, the price of a single node, e.g. Whakamaru covering the first quarter of the year can be compared for, say, the last five years.Note that a box and whisker plot will be shown for the current incomplete period if the selected date range spans more time than the selected period. This feature allows users to track nodal prices as the current period, e.g. a quarter or a month, progresses, relative to historic instances of that period.The nodal prices summarised are available from the wholesale price report or in files able to be downloaded from wholesale datasets.
Duration of day, month, quarter, and year denotes the time scale over which the distribution of prices are derived. For days, quarters, and months, an additional parameter appears that allows the same day, quarter or month within the date range to be considered. For example, all Q2 prices since 2010. Some care is needed to ensure you have selected a period that is within your chosen date range.
The selection of a difference node will subtract the price at the this node from the region or node in the series filter. This allows users to investigate price separation.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.