Link to this view:
Actions related to this instance of the report
Period start | Period end | Region code | Region name | Entity ID | Entity name | ICPs (Start) | ICPs (End) | Change | Change (%) |
---|---|---|---|---|---|---|---|---|---|
01/11/2023 | 31/10/2024 | NZ | New Zealand | LODE | Lodestone Solar | 0 | 2 | 2 | |
01/11/2023 | 31/10/2024 | NZ | New Zealand | DEEP | Deep Energy | 0 | 15 | 15 | |
01/11/2023 | 31/10/2024 | NZ | New Zealand | RERL | Rural Energy Retail | 0 | 170 | 170 | |
01/11/2023 | 31/10/2024 | NZ | New Zealand | IAMP | AA Power | 3 | 9 | 6 | 200.00 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | STAK | Stack Energy | 16 | 36 | 20 | 125.00 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | EDGE | Power Edge | 18 | 40 | 22 | 122.22 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | HANE | Hanergy | 984 | 1542 | 558 | 56.71 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | SUST | Sustainability Trust | 522 | 772 | 250 | 47.89 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | TLNT | Telnet Energy | 9 | 13 | 4 | 44.44 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | GIVE | Paua to the People | 235 | 326 | 91 | 38.72 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | FLCK | Flick Electric | 35526 | 40997 | 5471 | 15.40 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | TAOM | Eastland Generation | 7 | 8 | 1 | 14.29 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | SWCH | 2degrees | 51039 | 56047 | 5008 | 9.81 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | TTTL | Tensor NZ | 11 | 12 | 1 | 9.09 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | FOGY | For Our Good | 8129 | 8497 | 368 | 4.53 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | GENE | Genesis Energy | 539063 | 559525 | 20462 | 3.80 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | CTCT | Contact Energy | 439073 | 450968 | 11895 | 2.71 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | MERI | Meridian Energy | 366474 | 375956 | 9482 | 2.59 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | PEAK | Papakura Power | 1 | 1 | 0 | 0.00 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | YESJ | Solar Energy Services | 1 | 1 | 0 | 0.00 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | SRGF | Waipa Networks | 1 | 1 | 0 | 0.00 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | LMSN | LMS Energy | 2 | 2 | 0 | 0.00 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | ORSL | Orange Services | 2 | 2 | 0 | 0.00 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | TOPE | Top Energy | 2 | 2 | 0 | 0.00 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | ETRN | eTrading | 3 | 3 | 0 | 0.00 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | OPHL | Opunake Hydro | 6 | 6 | 0 | 0.00 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | RB00 | Direct purchasers/generators | 31 | 31 | 0 | 0.00 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | MRPL | Mercury | 586644 | 583670 | -2974 | -0.51 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | PRME | Prime Energy | 1571 | 1515 | -56 | -3.56 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | OCTO | Octopus Energy | 7140 | 6805 | -335 | -4.69 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | TODD | Nova Energy | 95126 | 90433 | -4693 | -4.93 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | ECOS | Ecosmart | 39 | 37 | -2 | -5.13 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | PUNZ | Pulse Energy Alliance | 81788 | 75950 | -5838 | -7.14 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | SPEL | South Pacific Energy | 104 | 93 | -11 | -10.58 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | ELKI | Electric Kiwi | 69656 | 61022 | -8634 | -12.40 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | KEAE | Kea Energy | 34 | 28 | -6 | -17.65 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | YESP | Kakariki Power | 323 | 251 | -72 | -22.29 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | SOHZ | Liberta Systems | 14 | 9 | -5 | -35.71 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | CNIR | Manawa Energy | 6541 | 3245 | -3296 | -50.39 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | PLUS | Plus Energy | 66 | 22 | -44 | -66.67 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | PION | Pioneer Energy | 54 | 0 | -54 | -100.00 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | KING | King Country Energy | 1 | 0 | -1 | -100.00 |
01/11/2023 | 31/10/2024 | NZ | New Zealand | MANT | Softpower | 1 | 0 | -1 | -100.00 |
Link to this view:
Link to this view:
This report shows the growth in retailers by connections they serve. Retail brand information is available for calendar years only.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 14/12/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
Retailer growth illustrates the increase (or decrease) in active ICPs as a count during the period selected or as a percentage growth of each retailer's customer base relative to start of the period. No percentage is shown for entities that did not hold ICPs at the start of the period. The ICP count is similar to the switching summary report although it includes the impact of new connections and disconnections rather than the impact of switching alone.
Retail entities are brand, trader, and parent company. Some snapshot brand information is available at 31 December each year from 2011. Trader information is derived from the registry and parent company stats are a simple sum from trader data, including switches. Parent companies track ownership changes through time. Direct purchasers/generators in this report are traders with ICPs that are not active as retailers and directly purchase from, or sell to, the clearing manager. These companies are Alinta, Cold Storage Nelson, Lloyd Wensley, NZ Aluminium Smelters, NZ Steel, NZ Wind Farms, The NZ Refining Company, and Onekaka Energy.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
The 'network participant' region type is different from network or statistics based regions. It reflects the owner of the distribution assets that an ICP is directly connected to, or the participant responsible for them. It does not roll-up ICPs in embedded networks (reconciliation type EN) to the grid connected network owner (reconciliation type GN). In this way it is not strictly a region as the same network participant can operate various unconnected distribution assets across the country and these are aggregated in this reporting. Grid connected network participants are listed first, and the remainder are listed alphabetically. Network participants with less than 10 ICPs connected at any time during the period the report covers have their names withheld.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.