Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Price ($/MWh) |
---|---|---|---|---|
06/12/2024 00:00:00 | 06/12/2024 00:30:00 | WHI0111 | WHI0111 - Whirinaki | 10.57 |
06/12/2024 00:30:00 | 06/12/2024 01:00:00 | WHI0111 | WHI0111 - Whirinaki | 15.42 |
06/12/2024 01:00:00 | 06/12/2024 01:30:00 | WHI0111 | WHI0111 - Whirinaki | 5.48 |
06/12/2024 01:30:00 | 06/12/2024 02:00:00 | WHI0111 | WHI0111 - Whirinaki | 25.67 |
06/12/2024 02:00:00 | 06/12/2024 02:30:00 | WHI0111 | WHI0111 - Whirinaki | 52.86 |
06/12/2024 02:30:00 | 06/12/2024 03:00:00 | WHI0111 | WHI0111 - Whirinaki | 57.52 |
06/12/2024 03:00:00 | 06/12/2024 03:30:00 | WHI0111 | WHI0111 - Whirinaki | 52.70 |
06/12/2024 03:30:00 | 06/12/2024 04:00:00 | WHI0111 | WHI0111 - Whirinaki | 54.04 |
06/12/2024 04:00:00 | 06/12/2024 04:30:00 | WHI0111 | WHI0111 - Whirinaki | 1.65 |
06/12/2024 04:30:00 | 06/12/2024 05:00:00 | WHI0111 | WHI0111 - Whirinaki | 0.81 |
06/12/2024 05:00:00 | 06/12/2024 05:30:00 | WHI0111 | WHI0111 - Whirinaki | 23.40 |
06/12/2024 05:30:00 | 06/12/2024 06:00:00 | WHI0111 | WHI0111 - Whirinaki | 26.67 |
06/12/2024 06:00:00 | 06/12/2024 06:30:00 | WHI0111 | WHI0111 - Whirinaki | 32.17 |
06/12/2024 06:30:00 | 06/12/2024 07:00:00 | WHI0111 | WHI0111 - Whirinaki | 47.33 |
06/12/2024 07:00:00 | 06/12/2024 07:30:00 | WHI0111 | WHI0111 - Whirinaki | 64.38 |
06/12/2024 07:30:00 | 06/12/2024 08:00:00 | WHI0111 | WHI0111 - Whirinaki | 71.98 |
06/12/2024 08:00:00 | 06/12/2024 08:30:00 | WHI0111 | WHI0111 - Whirinaki | 83.19 |
06/12/2024 08:30:00 | 06/12/2024 09:00:00 | WHI0111 | WHI0111 - Whirinaki | 77.66 |
06/12/2024 09:00:00 | 06/12/2024 09:30:00 | WHI0111 | WHI0111 - Whirinaki | 76.18 |
06/12/2024 09:30:00 | 06/12/2024 10:00:00 | WHI0111 | WHI0111 - Whirinaki | 79.75 |
06/12/2024 10:00:00 | 06/12/2024 10:30:00 | WHI0111 | WHI0111 - Whirinaki | 102.76 |
06/12/2024 10:30:00 | 06/12/2024 11:00:00 | WHI0111 | WHI0111 - Whirinaki | 121.36 |
06/12/2024 11:00:00 | 06/12/2024 11:30:00 | WHI0111 | WHI0111 - Whirinaki | 88.53 |
06/12/2024 11:30:00 | 06/12/2024 12:00:00 | WHI0111 | WHI0111 - Whirinaki | 123.95 |
06/12/2024 12:00:00 | 06/12/2024 12:30:00 | WHI0111 | WHI0111 - Whirinaki | 134.38 |
06/12/2024 12:30:00 | 06/12/2024 13:00:00 | WHI0111 | WHI0111 - Whirinaki | 122.36 |
06/12/2024 13:00:00 | 06/12/2024 13:30:00 | WHI0111 | WHI0111 - Whirinaki | 101.41 |
06/12/2024 13:30:00 | 06/12/2024 14:00:00 | WHI0111 | WHI0111 - Whirinaki | 86.40 |
06/12/2024 14:00:00 | 06/12/2024 14:30:00 | WHI0111 | WHI0111 - Whirinaki | 80.10 |
06/12/2024 14:30:00 | 06/12/2024 15:00:00 | WHI0111 | WHI0111 - Whirinaki | 84.82 |
06/12/2024 15:00:00 | 06/12/2024 15:30:00 | WHI0111 | WHI0111 - Whirinaki | 99.18 |
06/12/2024 15:30:00 | 06/12/2024 16:00:00 | WHI0111 | WHI0111 - Whirinaki | 108.15 |
06/12/2024 16:00:00 | 06/12/2024 16:30:00 | WHI0111 | WHI0111 - Whirinaki | 92.62 |
06/12/2024 16:30:00 | 06/12/2024 17:00:00 | WHI0111 | WHI0111 - Whirinaki | 152.77 |
06/12/2024 17:00:00 | 06/12/2024 17:30:00 | WHI0111 | WHI0111 - Whirinaki | 101.60 |
06/12/2024 17:30:00 | 06/12/2024 18:00:00 | WHI0111 | WHI0111 - Whirinaki | 120.94 |
06/12/2024 18:00:00 | 06/12/2024 18:30:00 | WHI0111 | WHI0111 - Whirinaki | 85.09 |
06/12/2024 18:30:00 | 06/12/2024 19:00:00 | WHI0111 | WHI0111 - Whirinaki | 94.70 |
06/12/2024 19:00:00 | 06/12/2024 19:30:00 | WHI0111 | WHI0111 - Whirinaki | 82.99 |
06/12/2024 19:30:00 | 06/12/2024 20:00:00 | WHI0111 | WHI0111 - Whirinaki | 83.35 |
06/12/2024 20:00:00 | 06/12/2024 20:30:00 | WHI0111 | WHI0111 - Whirinaki | 72.08 |
06/12/2024 20:30:00 | 06/12/2024 21:00:00 | WHI0111 | WHI0111 - Whirinaki | 82.95 |
06/12/2024 21:00:00 | 06/12/2024 21:30:00 | WHI0111 | WHI0111 - Whirinaki | 114.80 |
06/12/2024 21:30:00 | 06/12/2024 22:00:00 | WHI0111 | WHI0111 - Whirinaki | 102.91 |
06/12/2024 22:00:00 | 06/12/2024 22:30:00 | WHI0111 | WHI0111 - Whirinaki | 66.87 |
06/12/2024 22:30:00 | 06/12/2024 23:00:00 | WHI0111 | WHI0111 - Whirinaki | 61.66 |
06/12/2024 23:00:00 | 06/12/2024 23:30:00 | WHI0111 | WHI0111 - Whirinaki | 60.67 |
06/12/2024 23:30:00 | 07/12/2024 00:00:00 | WHI0111 | WHI0111 - Whirinaki | 47.67 |
07/12/2024 00:00:00 | 07/12/2024 00:30:00 | WHI0111 | WHI0111 - Whirinaki | 30.77 |
07/12/2024 00:30:00 | 07/12/2024 01:00:00 | WHI0111 | WHI0111 - Whirinaki | 29.48 |
Link to this view:
Link to this view:
This report shows wholesale energy prices for the electricity spot market. Parameters allow selection of weighting type, time scale, and regional averages.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.