Link to this view:
Actions related to this instance of the report
Date from | Date to | Region ID | Region description | Switch Type | Switches | Average ICPs | Switch rate (%) |
---|---|---|---|---|---|---|---|
01/10/2024 | 31/10/2024 | 1 | Bay of Islands (Top Energy) | All combined | 396 | 34615 | 1.14 |
01/10/2024 | 31/10/2024 | 2 | Whangarei and Kaipara (Northpower) | All combined | 919 | 62992 | 1.46 |
01/10/2024 | 31/10/2024 | 3 | Waitemata (Vector) | All combined | 4540 | 261300 | 1.74 |
01/10/2024 | 31/10/2024 | 4 | Auckland (Vector) | All combined | 6775 | 378948 | 1.79 |
01/10/2024 | 31/10/2024 | 5 | Counties (Counties Power) | All combined | 704 | 49100 | 1.43 |
01/10/2024 | 31/10/2024 | 6 | Thames Valley (Powerco) | All combined | 907 | 76016 | 1.19 |
01/10/2024 | 31/10/2024 | 7 | Waikato (WEL Networks) | All combined | 1769 | 100384 | 1.76 |
01/10/2024 | 31/10/2024 | 8 | Waipa (Waipa Networks) | All combined | 450 | 29635 | 1.52 |
01/10/2024 | 31/10/2024 | 9 | King Country (The Lines Company) | All combined | 237 | 24239 | 0.98 |
01/10/2024 | 31/10/2024 | 10 | Tauranga (Powerco) | All combined | 1168 | 94062 | 1.24 |
01/10/2024 | 31/10/2024 | 11 | Rotorua (Unison Networks) | All combined | 445 | 32073 | 1.39 |
01/10/2024 | 31/10/2024 | 12 | Eastern Bay of Plenty (Horizon Energy) | All combined | 269 | 25369 | 1.06 |
01/10/2024 | 31/10/2024 | 13 | Taupo (Unison Networks) | All combined | 230 | 19043 | 1.21 |
01/10/2024 | 31/10/2024 | 14 | Eastland (Eastland Network) | All combined | 309 | 26019 | 1.19 |
01/10/2024 | 31/10/2024 | 15 | Hawke's Bay (Unison Networks) | All combined | 882 | 66330 | 1.33 |
01/10/2024 | 31/10/2024 | 16 | Central Hawke's Bay (Centralines) | All combined | 85 | 8978 | 0.95 |
01/10/2024 | 31/10/2024 | 17 | Southern Hawke's Bay (Scanpower) | All combined | 105 | 6848 | 1.53 |
01/10/2024 | 31/10/2024 | 18 | Wairarapa (Powerco) | All combined | 382 | 27405 | 1.39 |
01/10/2024 | 31/10/2024 | 19 | Taranaki (Powerco) | All combined | 690 | 61133 | 1.13 |
01/10/2024 | 31/10/2024 | 20 | Wanganui (Powerco) | All combined | 425 | 34799 | 1.22 |
01/10/2024 | 31/10/2024 | 21 | Manawatu (Powerco) | All combined | 797 | 58331 | 1.37 |
01/10/2024 | 31/10/2024 | 22 | Kapiti and Horowhenua (Electra) | All combined | 635 | 47275 | 1.34 |
01/10/2024 | 31/10/2024 | 23 | Wellington (Wellington Electricity) | All combined | 2810 | 181811 | 1.55 |
01/10/2024 | 31/10/2024 | 24 | Nelson (Nelson Electricity) | All combined | 117 | 9252 | 1.26 |
01/10/2024 | 31/10/2024 | 25 | Tasman (Network Tasman) | All combined | 493 | 43353 | 1.14 |
01/10/2024 | 31/10/2024 | 26 | Marlborough (Marlborough Lines) | All combined | 330 | 26738 | 1.23 |
01/10/2024 | 31/10/2024 | 27 | Buller (Buller Electricity) | All combined | 50 | 4943 | 1.01 |
01/10/2024 | 31/10/2024 | 28 | West Coast (Westpower) | All combined | 144 | 14461 | 1.00 |
01/10/2024 | 31/10/2024 | 29 | North Canterbury (MainPower NZ) | All combined | 606 | 44692 | 1.36 |
01/10/2024 | 31/10/2024 | 30 | Central Canterbury (Orion New Zealand) | All combined | 3849 | 225535 | 1.71 |
01/10/2024 | 31/10/2024 | 31 | Ashburton (Electricity Ashburton) | All combined | 253 | 21052 | 1.20 |
01/10/2024 | 31/10/2024 | 32 | South Canterbury (Alpine Energy) | All combined | 440 | 34329 | 1.28 |
01/10/2024 | 31/10/2024 | 33 | Waitaki (Network Waitaki) | All combined | 119 | 13491 | 0.88 |
01/10/2024 | 31/10/2024 | 40 | Frankton (Lakelands) | All combined | 114 | 4115 | 2.77 |
01/10/2024 | 31/10/2024 | 34 | Queenstown (Aurora Energy) | All combined | 183 | 15398 | 1.19 |
01/10/2024 | 31/10/2024 | 35 | Central Otago (Aurora Energy) | All combined | 358 | 25192 | 1.42 |
01/10/2024 | 31/10/2024 | 36 | Otago (OtagoNet JV) | All combined | 201 | 15677 | 1.28 |
01/10/2024 | 31/10/2024 | 37 | Dunedin (Aurora Energy) | All combined | 690 | 57287 | 1.20 |
01/10/2024 | 31/10/2024 | 38 | Southland (The Power Company) | All combined | 351 | 38011 | 0.92 |
01/10/2024 | 31/10/2024 | 39 | Invercargill (Electricity Invercargill) | All combined | 249 | 17762 | 1.40 |
Link to this view:
Link to this view:
This report shows switching activity as a proportion of the total ICPs in each region. It highlights regions with a lot of activity and contrasts them against others.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 14/12/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
A switch occurs each time an ICP changes trader. These switches are recorded in the month they are initiated in the Registry (not completed). They are summed across the period the report covers or available as a monthly series. Switches that are subsequently withdrawn and bulk transfers of ICPs between traders that do not involve consumers actively switching are not included in these switch counts. Relative switching or switching rates calculate switches (filtered by switch type) as a percentage of the average number of active ICPs in the selected market segment and region during the period it is calculated for. Relative switching rates can, therefore, be summed for each switch type or retail entity and equate to the switch rate for all switches in the region and market segment. The market segment parameter should be used to investigate relative switching across different connection types.
Switch types are:
Retail entities are brand, trader, and parent company. Some snapshot brand information is available at 31 December each year from 2011. Trader information is derived from the registry and parent company stats are a simple sum from trader data, including switches. Parent companies track ownership changes through time. Direct purchasers/generators in this report are traders with ICPs that are not active as retailers and directly purchase from, or sell to, the clearing manager. These companies are Alinta, Cold Storage Nelson, Lloyd Wensley, NZ Aluminium Smelters, NZ Steel, NZ Wind Farms, The NZ Refining Company, and Onekaka Energy.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.