Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Reserves (MW) |
---|---|---|---|---|---|---|
31/10/2010 00:00:00 | 31/10/2010 00:30:00 | 1 | NI | North Island | 100-1000 $/MWh | 218.000 |
31/10/2010 00:00:00 | 31/10/2010 00:30:00 | 1 | NI | North Island | 50-100 $/MWh | 0.003 |
31/10/2010 00:00:00 | 31/10/2010 00:30:00 | 1 | NI | North Island | 20-50 $/MWh | 0.005 |
31/10/2010 00:00:00 | 31/10/2010 00:30:00 | 1 | NI | North Island | 10-20 $/MWh | 0.003 |
31/10/2010 00:00:00 | 31/10/2010 00:30:00 | 1 | NI | North Island | 0-10 $/MWh | 342.700 |
31/10/2010 00:30:00 | 31/10/2010 01:00:00 | 2 | NI | North Island | 100-1000 $/MWh | 218.000 |
31/10/2010 00:30:00 | 31/10/2010 01:00:00 | 2 | NI | North Island | 50-100 $/MWh | 0.003 |
31/10/2010 00:30:00 | 31/10/2010 01:00:00 | 2 | NI | North Island | 20-50 $/MWh | 0.005 |
31/10/2010 00:30:00 | 31/10/2010 01:00:00 | 2 | NI | North Island | 10-20 $/MWh | 0.003 |
31/10/2010 00:30:00 | 31/10/2010 01:00:00 | 2 | NI | North Island | 0-10 $/MWh | 343.482 |
31/10/2010 01:00:00 | 31/10/2010 01:30:00 | 3 | NI | North Island | 100-1000 $/MWh | 241.000 |
31/10/2010 01:00:00 | 31/10/2010 01:30:00 | 3 | NI | North Island | 50-100 $/MWh | 0.003 |
31/10/2010 01:00:00 | 31/10/2010 01:30:00 | 3 | NI | North Island | 20-50 $/MWh | 0.004 |
31/10/2010 01:00:00 | 31/10/2010 01:30:00 | 3 | NI | North Island | 10-20 $/MWh | 0.003 |
31/10/2010 01:00:00 | 31/10/2010 01:30:00 | 3 | NI | North Island | 0-10 $/MWh | 316.889 |
31/10/2010 01:30:00 | 31/10/2010 02:00:00 | 4 | NI | North Island | 100-1000 $/MWh | 245.000 |
31/10/2010 01:30:00 | 31/10/2010 02:00:00 | 4 | NI | North Island | 50-100 $/MWh | 0.003 |
31/10/2010 01:30:00 | 31/10/2010 02:00:00 | 4 | NI | North Island | 20-50 $/MWh | 0.005 |
31/10/2010 01:30:00 | 31/10/2010 02:00:00 | 4 | NI | North Island | 10-20 $/MWh | 0.003 |
31/10/2010 01:30:00 | 31/10/2010 02:00:00 | 4 | NI | North Island | 0-10 $/MWh | 309.694 |
31/10/2010 02:00:00 | 31/10/2010 02:30:00 | 5 | NI | North Island | 100-1000 $/MWh | 241.000 |
31/10/2010 02:00:00 | 31/10/2010 02:30:00 | 5 | NI | North Island | 50-100 $/MWh | 0.003 |
31/10/2010 02:00:00 | 31/10/2010 02:30:00 | 5 | NI | North Island | 20-50 $/MWh | 0.005 |
31/10/2010 02:00:00 | 31/10/2010 02:30:00 | 5 | NI | North Island | 10-20 $/MWh | 0.003 |
31/10/2010 02:00:00 | 31/10/2010 02:30:00 | 5 | NI | North Island | 0-10 $/MWh | 313.351 |
31/10/2010 02:30:00 | 31/10/2010 03:00:00 | 6 | NI | North Island | 100-1000 $/MWh | 232.000 |
31/10/2010 02:30:00 | 31/10/2010 03:00:00 | 6 | NI | North Island | 50-100 $/MWh | 0.003 |
31/10/2010 02:30:00 | 31/10/2010 03:00:00 | 6 | NI | North Island | 20-50 $/MWh | 0.005 |
31/10/2010 02:30:00 | 31/10/2010 03:00:00 | 6 | NI | North Island | 10-20 $/MWh | 0.003 |
31/10/2010 02:30:00 | 31/10/2010 03:00:00 | 6 | NI | North Island | 0-10 $/MWh | 322.251 |
31/10/2010 03:00:00 | 31/10/2010 03:30:00 | 7 | NI | North Island | 100-1000 $/MWh | 230.000 |
31/10/2010 03:00:00 | 31/10/2010 03:30:00 | 7 | NI | North Island | 50-100 $/MWh | 0.003 |
31/10/2010 03:00:00 | 31/10/2010 03:30:00 | 7 | NI | North Island | 20-50 $/MWh | 0.005 |
31/10/2010 03:00:00 | 31/10/2010 03:30:00 | 7 | NI | North Island | 10-20 $/MWh | 0.003 |
31/10/2010 03:00:00 | 31/10/2010 03:30:00 | 7 | NI | North Island | 0-10 $/MWh | 326.851 |
31/10/2010 03:30:00 | 31/10/2010 04:00:00 | 8 | NI | North Island | 100-1000 $/MWh | 208.000 |
31/10/2010 03:30:00 | 31/10/2010 04:00:00 | 8 | NI | North Island | 50-100 $/MWh | 0.003 |
31/10/2010 03:30:00 | 31/10/2010 04:00:00 | 8 | NI | North Island | 20-50 $/MWh | 0.005 |
31/10/2010 03:30:00 | 31/10/2010 04:00:00 | 8 | NI | North Island | 10-20 $/MWh | 0.003 |
31/10/2010 03:30:00 | 31/10/2010 04:00:00 | 8 | NI | North Island | 0-10 $/MWh | 328.751 |
31/10/2010 04:00:00 | 31/10/2010 04:30:00 | 9 | NI | North Island | 100-1000 $/MWh | 208.000 |
31/10/2010 04:00:00 | 31/10/2010 04:30:00 | 9 | NI | North Island | 50-100 $/MWh | 0.003 |
31/10/2010 04:00:00 | 31/10/2010 04:30:00 | 9 | NI | North Island | 20-50 $/MWh | 0.005 |
31/10/2010 04:00:00 | 31/10/2010 04:30:00 | 9 | NI | North Island | 10-20 $/MWh | 0.003 |
31/10/2010 04:00:00 | 31/10/2010 04:30:00 | 9 | NI | North Island | 0-10 $/MWh | 328.551 |
31/10/2010 04:30:00 | 31/10/2010 05:00:00 | 10 | NI | North Island | 100-1000 $/MWh | 102.000 |
31/10/2010 04:30:00 | 31/10/2010 05:00:00 | 10 | NI | North Island | 50-100 $/MWh | 0.003 |
31/10/2010 04:30:00 | 31/10/2010 05:00:00 | 10 | NI | North Island | 20-50 $/MWh | 0.005 |
31/10/2010 04:30:00 | 31/10/2010 05:00:00 | 10 | NI | North Island | 10-20 $/MWh | 0.003 |
31/10/2010 04:30:00 | 31/10/2010 05:00:00 | 10 | NI | North Island | 0-10 $/MWh | 292.903 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for reserves (FIR and SIR) in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and investigate the reserves offered in each island.
Black line is total cleared energy; offer price bands in $/MWh
FIR offer stack is calculated using all providers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.