Link to this view:
Actions related to this instance of the report
Region ID | Region name | Entry date | Exit date | Entity ID | Entity name |
---|---|---|---|---|---|
NZ | New Zealand | 01/01/1900 | CTCT | Contact Energy | |
NZ | New Zealand | 01/01/1900 | GENE | Genesis Energy | |
NZ | New Zealand | 01/01/1900 | 31/12/2023 | KING | King Country Energy |
NZ | New Zealand | 01/01/1900 | MRPL | Mercury | |
NZ | New Zealand | 01/01/1900 | MERI | Meridian Energy | |
NZ | New Zealand | 01/01/1900 | TODD | Nova Energy | |
NZ | New Zealand | 01/01/1900 | 31/05/2022 | TRUS | TrustPower |
NZ | New Zealand | 01/01/1900 | 31/07/2013 | WANG | Wanganui Gas |
NZ | New Zealand | 31/10/2000 | 31/12/2000 | WKTO | Energy Waikato |
NZ | New Zealand | 30/06/2006 | 30/09/2020 | SIMP | Simply Energy |
NZ | New Zealand | 30/11/2006 | PUNZ | Pulse Energy Alliance | |
NZ | New Zealand | 30/04/2009 | OPHL | Opunake Hydro | |
NZ | New Zealand | 31/07/2011 | 30/04/2019 | HNET | Hunet Energy |
NZ | New Zealand | 31/10/2011 | 31/05/2012 | KPOW | K Power |
NZ | New Zealand | 29/02/2012 | PRME | Prime Energy | |
NZ | New Zealand | 31/05/2012 | 30/11/2018 | PLEL | Payless Energy |
NZ | New Zealand | 31/12/2013 | FLCK | Flick Electric | |
NZ | New Zealand | 28/02/2014 | 30/09/2018 | TASP | Norske Skog Tasman |
NZ | New Zealand | 30/11/2014 | 28/02/2022 | ECOT | Ecotricity |
NZ | New Zealand | 30/11/2014 | 30/04/2021 | EMHT | EMHTrade |
NZ | New Zealand | 31/12/2014 | ELKI | Electric Kiwi | |
NZ | New Zealand | 31/01/2015 | 30/04/2021 | BCPL | Body Corporate Power |
NZ | New Zealand | 31/01/2015 | GIVE | Paua to the People | |
NZ | New Zealand | 30/06/2015 | 30/06/2017 | ELEN | Electra Energy |
NZ | New Zealand | 31/08/2015 | 30/06/2017 | CPPL | Property Power |
NZ | New Zealand | 30/06/2016 | SWCH | Switch | |
NZ | New Zealand | 31/08/2016 | 31/08/2019 | ENEL | Electrica |
NZ | New Zealand | 30/09/2016 | 31/07/2019 | NEXG | NextGen Energy |
NZ | New Zealand | 31/01/2017 | ECOS | Ecosmart | |
NZ | New Zealand | 31/01/2017 | 31/07/2024 | PION | Pioneer Energy |
NZ | New Zealand | 28/02/2017 | 30/11/2018 | ORBS | Power Direct |
NZ | New Zealand | 30/04/2017 | PLUS | Plus Energy | |
NZ | New Zealand | 30/06/2017 | 30/06/2020 | CLUB | Energy Club NZ |
NZ | New Zealand | 30/06/2017 | 30/04/2019 | WISE | Wise Prepay Energy |
NZ | New Zealand | 30/09/2017 | 30/11/2021 | IDPL | ID Power |
NZ | New Zealand | 30/09/2017 | KEAE | Kea Energy | |
NZ | New Zealand | 30/11/2017 | 30/06/2023 | OURP | Ourpower |
NZ | New Zealand | 28/02/2018 | 31/01/2021 | SUPE | Supercharged Energy |
NZ | New Zealand | 31/03/2018 | TAOM | Eastland Generation | |
NZ | New Zealand | 31/03/2018 | 30/09/2020 | LITE | Lighthouse Energy |
NZ | New Zealand | 31/05/2018 | ETRN | eTrading | |
NZ | New Zealand | 31/07/2018 | STAK | Stack Energy | |
NZ | New Zealand | 31/08/2018 | YESP | Kakariki Power | |
NZ | New Zealand | 31/08/2018 | ORSL | Orange Services | |
NZ | New Zealand | 31/01/2019 | FOGY | For Our Good | |
NZ | New Zealand | 28/02/2019 | HANE | Hanergy | |
NZ | New Zealand | 30/06/2019 | SPEL | South Pacific Energy | |
NZ | New Zealand | 30/09/2019 | 30/06/2022 | PLTM | Platinum Power Retail |
NZ | New Zealand | 31/03/2020 | DEEP | Deep Energy | |
NZ | New Zealand | 31/05/2020 | 30/09/2020 | SPWR | Secure Power Ltd |
Link to this view:
Link to this view:
This report shows the entry and exit of retail entities through time. Monitoring market entry and exit, or assessing barriers to entry and exit, is an important measure of competitive markets. Information is presented for retail parent companies, retail brands, and traders responsible for ICPs. The report may be extended to include other participants in the future.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 14/12/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
Retail entities are brand, trader, and parent company. Some snapshot brand information is available at 31 December each year from 2011. Trader information is derived from the registry and parent company stats are a simple sum from trader data, including switches. Parent companies track ownership changes through time. Direct purchasers/generators in this report are traders with ICPs that are not active as retailers and directly purchase from, or sell to, the clearing manager. These companies are Alinta, Cold Storage Nelson, Lloyd Wensley, NZ Aluminium Smelters, NZ Steel, NZ Wind Farms, The NZ Refining Company, and Onekaka Energy.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
Entry and exit of entities in the electricity market can be difficult to keep up with. This report currently looks at entities responsible for supplying electricity to ICPs from registry data, mappings to retail parent companies, and brands from annual requests. A retail entity must serve more than three ICPs within the region and market segment to be counted, except for the ‘New Zealand’ region and ‘all ICPs’ (the whole market) where a retail entity counts if it serves a single ICP. For other regions and retail entities, users are able to select the total present in the region, maximum choice on any network in the region, or minimum choice on any network in the region. For each entity type, a time series is shown for the total active number and the cumulative entry and exit across the user selected time range. A series for the net entry is also available, and can be selected in the series filter, but not shown by default. A wide variety of company structures, commercial arrangements, agreements, acquisitions, mergers, and contracting exist. This complexity can mean relationships are not always clear between retail parent companies, traders (including trader name and trader code), and retail brands. The show parameter allows users to include name changes of entities in the report. Including name changes may result in the concurrent entry and exit of entities, each with a different name, so care is needed interpreting the entry and exit counts in this mode.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.