Link to this view:
Actions related to this instance of the report
Risk date | DateOfPublication | Risk curves | Series | Value (GWh) |
---|---|---|---|---|
02/07/2020 | 23/06/2020 | Percentage risk curves | 1% risk | 1516.0 |
02/07/2020 | 23/06/2020 | Percentage risk curves | 2% risk | 1288.0 |
02/07/2020 | 23/06/2020 | Percentage risk curves | 4% risk | 1059.9 |
02/07/2020 | 23/06/2020 | Percentage risk curves | 6% risk | 926.5 |
02/07/2020 | 23/06/2020 | Percentage risk curves | 8% risk | 831.9 |
02/07/2020 | 23/06/2020 | Percentage risk curves | 10% risk | 758.5 |
03/07/2020 | 23/06/2020 | Percentage risk curves | 1% risk | 1496.0 |
03/07/2020 | 23/06/2020 | Percentage risk curves | 2% risk | 1271.6 |
03/07/2020 | 23/06/2020 | Percentage risk curves | 4% risk | 1047.2 |
03/07/2020 | 23/06/2020 | Percentage risk curves | 6% risk | 916.0 |
03/07/2020 | 23/06/2020 | Percentage risk curves | 8% risk | 822.8 |
03/07/2020 | 23/06/2020 | Percentage risk curves | 10% risk | 750.6 |
04/07/2020 | 23/06/2020 | Percentage risk curves | 1% risk | 1476.1 |
04/07/2020 | 23/06/2020 | Percentage risk curves | 2% risk | 1255.3 |
04/07/2020 | 23/06/2020 | Percentage risk curves | 4% risk | 1034.5 |
04/07/2020 | 23/06/2020 | Percentage risk curves | 6% risk | 905.4 |
04/07/2020 | 23/06/2020 | Percentage risk curves | 8% risk | 813.8 |
04/07/2020 | 23/06/2020 | Percentage risk curves | 10% risk | 742.7 |
05/07/2020 | 23/06/2020 | Percentage risk curves | 1% risk | 1456.1 |
05/07/2020 | 23/06/2020 | Percentage risk curves | 2% risk | 1239.0 |
05/07/2020 | 23/06/2020 | Percentage risk curves | 4% risk | 1021.8 |
05/07/2020 | 23/06/2020 | Percentage risk curves | 6% risk | 894.8 |
05/07/2020 | 23/06/2020 | Percentage risk curves | 8% risk | 804.7 |
05/07/2020 | 23/06/2020 | Percentage risk curves | 10% risk | 734.8 |
06/07/2020 | 23/06/2020 | Percentage risk curves | 1% risk | 1436.1 |
06/07/2020 | 23/06/2020 | Percentage risk curves | 2% risk | 1222.6 |
06/07/2020 | 23/06/2020 | Percentage risk curves | 4% risk | 1009.1 |
06/07/2020 | 23/06/2020 | Percentage risk curves | 6% risk | 884.2 |
06/07/2020 | 23/06/2020 | Percentage risk curves | 8% risk | 795.6 |
06/07/2020 | 23/06/2020 | Percentage risk curves | 10% risk | 726.9 |
07/07/2020 | 23/06/2020 | Percentage risk curves | 1% risk | 1416.2 |
07/07/2020 | 23/06/2020 | Percentage risk curves | 2% risk | 1206.3 |
07/07/2020 | 23/06/2020 | Percentage risk curves | 4% risk | 996.4 |
07/07/2020 | 23/06/2020 | Percentage risk curves | 6% risk | 873.7 |
07/07/2020 | 23/06/2020 | Percentage risk curves | 8% risk | 786.6 |
07/07/2020 | 23/06/2020 | Percentage risk curves | 10% risk | 719.0 |
08/07/2020 | 23/06/2020 | Percentage risk curves | 1% risk | 1396.2 |
08/07/2020 | 23/06/2020 | Percentage risk curves | 2% risk | 1190.0 |
08/07/2020 | 23/06/2020 | Percentage risk curves | 4% risk | 983.7 |
08/07/2020 | 23/06/2020 | Percentage risk curves | 6% risk | 863.1 |
08/07/2020 | 23/06/2020 | Percentage risk curves | 8% risk | 777.5 |
08/07/2020 | 23/06/2020 | Percentage risk curves | 10% risk | 711.1 |
09/07/2020 | 23/06/2020 | Percentage risk curves | 1% risk | 1376.2 |
09/07/2020 | 23/06/2020 | Percentage risk curves | 2% risk | 1173.6 |
09/07/2020 | 23/06/2020 | Percentage risk curves | 4% risk | 971.0 |
09/07/2020 | 23/06/2020 | Percentage risk curves | 6% risk | 852.5 |
09/07/2020 | 23/06/2020 | Percentage risk curves | 8% risk | 768.5 |
09/07/2020 | 23/06/2020 | Percentage risk curves | 10% risk | 703.2 |
10/07/2020 | 23/06/2020 | Percentage risk curves | 1% risk | 1356.3 |
10/07/2020 | 23/06/2020 | Percentage risk curves | 2% risk | 1157.3 |
Link to this view:
Link to this view:
This report publishes the historical electricity risk curves (ERCs) against controlled storage as presented by the system operator undertaking their security of supply forecasting function. Changes or discontinuities with the approach over time are indicated with a vertical grey line.
The system operator is responsible for publishing the electricity risk curves (ERCs) as part of its security of supply forecasting function. The set of ERC’s established in 1 Aug 2019 are available under the show parameter and include, risk status boundaries, percentage risk curves (these have been established the longest), contingent storage release boundaries, and official conservation campaign triggers. These various curves are produced for New Zealand and the South Island. Please see https://www.transpower.co.nz/system-operator/security-supply-and-ercs for current ERCs and further information. The system operator inherited the responsibility for forecasting security of supply from the Electricity Commission, the Electricity Authority’s predecessor, in November 2010.
The Authority monitors the market response to shortage. This report tracks the history of the risk of shortage in the New Zealand electricity system, as reported by the system operator.
Hydro data (storage and/or inflows) is sourced from NZX hydro (data provided by NIWA) and is not available for download. Please see https://energy.nzx.com for more information. In this report controlled storage in the North Island includes Lake Taupo, and in the South Island, Lakes Tekapo, Pukaki, Hawea, and Te Anau and Manapouri.
The framework for monitoring security of supply has evolved through time, particularly with regard to the treatment of contingent storage and the volume of available contingent storage. These changes are marked with vertical grey lines. The current set of curves have included available contingent storage from 1 August 2019. On 27 Feb 2020, following Meridian’s announcement that it could fully utilise the consented contingent storage in Lake Pukaki, storage increased by a further 367 GWh. To accurately represent the new regime and changes to available contingent storage, step changes in storage, mean storage, and maximum storage were added. The mean storage represented in the report is no longer the mean of the historical data presented in this report, but an adjusted mean to reflect the change from this point forward (i.e. without changing what was presented in the past). Prior to the 1 Aug 2019 contingent storage was excluded from the framework. A change was made on 29 August 2018 to bring the treatment of Tekapo contingent storage into line with the excluded treatment of other contingent storage as detailed in the SoSFIP. This change removed 220 GWh of Tekapo contingent storage from controlled storage over summer (denoted as 1 October – 31 March).
The set of electricity risk curves are updated periodically including when there is a material change to the inputs. These updates are marked with a black triangle in the figure and have occurred for the following reasons:
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.