Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Price ($/MWh) |
---|---|---|---|---|
15/12/2024 00:00:00 | 15/12/2024 00:30:00 | HLY2201 | HLY2201 - Huntly | 1.70 |
15/12/2024 00:30:00 | 15/12/2024 01:00:00 | HLY2201 | HLY2201 - Huntly | 5.26 |
15/12/2024 01:00:00 | 15/12/2024 01:30:00 | HLY2201 | HLY2201 - Huntly | 0.21 |
15/12/2024 01:30:00 | 15/12/2024 02:00:00 | HLY2201 | HLY2201 - Huntly | 0.07 |
15/12/2024 02:00:00 | 15/12/2024 02:30:00 | HLY2201 | HLY2201 - Huntly | 5.35 |
15/12/2024 02:30:00 | 15/12/2024 03:00:00 | HLY2201 | HLY2201 - Huntly | 0.04 |
15/12/2024 03:00:00 | 15/12/2024 03:30:00 | HLY2201 | HLY2201 - Huntly | 17.09 |
15/12/2024 03:30:00 | 15/12/2024 04:00:00 | HLY2201 | HLY2201 - Huntly | 16.80 |
15/12/2024 04:00:00 | 15/12/2024 04:30:00 | HLY2201 | HLY2201 - Huntly | 0.19 |
15/12/2024 04:30:00 | 15/12/2024 05:00:00 | HLY2201 | HLY2201 - Huntly | 0.39 |
15/12/2024 05:00:00 | 15/12/2024 05:30:00 | HLY2201 | HLY2201 - Huntly | 11.46 |
15/12/2024 05:30:00 | 15/12/2024 06:00:00 | HLY2201 | HLY2201 - Huntly | 28.63 |
15/12/2024 06:00:00 | 15/12/2024 06:30:00 | HLY2201 | HLY2201 - Huntly | 23.82 |
15/12/2024 06:30:00 | 15/12/2024 07:00:00 | HLY2201 | HLY2201 - Huntly | 35.34 |
15/12/2024 07:00:00 | 15/12/2024 07:30:00 | HLY2201 | HLY2201 - Huntly | 29.56 |
15/12/2024 07:30:00 | 15/12/2024 08:00:00 | HLY2201 | HLY2201 - Huntly | 26.49 |
15/12/2024 08:00:00 | 15/12/2024 08:30:00 | HLY2201 | HLY2201 - Huntly | 40.17 |
15/12/2024 08:30:00 | 15/12/2024 09:00:00 | HLY2201 | HLY2201 - Huntly | 38.44 |
15/12/2024 09:00:00 | 15/12/2024 09:30:00 | HLY2201 | HLY2201 - Huntly | 40.62 |
15/12/2024 09:30:00 | 15/12/2024 10:00:00 | HLY2201 | HLY2201 - Huntly | 53.07 |
15/12/2024 10:00:00 | 15/12/2024 10:30:00 | HLY2201 | HLY2201 - Huntly | 54.42 |
15/12/2024 10:30:00 | 15/12/2024 11:00:00 | HLY2201 | HLY2201 - Huntly | 57.82 |
15/12/2024 11:00:00 | 15/12/2024 11:30:00 | HLY2201 | HLY2201 - Huntly | 39.14 |
15/12/2024 11:30:00 | 15/12/2024 12:00:00 | HLY2201 | HLY2201 - Huntly | 38.89 |
15/12/2024 12:00:00 | 15/12/2024 12:30:00 | HLY2201 | HLY2201 - Huntly | 38.65 |
15/12/2024 12:30:00 | 15/12/2024 13:00:00 | HLY2201 | HLY2201 - Huntly | 39.91 |
15/12/2024 13:00:00 | 15/12/2024 13:30:00 | HLY2201 | HLY2201 - Huntly | 37.34 |
15/12/2024 13:30:00 | 15/12/2024 14:00:00 | HLY2201 | HLY2201 - Huntly | 38.33 |
15/12/2024 14:00:00 | 15/12/2024 14:30:00 | HLY2201 | HLY2201 - Huntly | 38.98 |
15/12/2024 14:30:00 | 15/12/2024 15:00:00 | HLY2201 | HLY2201 - Huntly | 39.39 |
15/12/2024 15:00:00 | 15/12/2024 15:30:00 | HLY2201 | HLY2201 - Huntly | 39.42 |
15/12/2024 15:30:00 | 15/12/2024 16:00:00 | HLY2201 | HLY2201 - Huntly | 41.28 |
15/12/2024 16:00:00 | 15/12/2024 16:30:00 | HLY2201 | HLY2201 - Huntly | 48.17 |
15/12/2024 16:30:00 | 15/12/2024 17:00:00 | HLY2201 | HLY2201 - Huntly | 51.07 |
15/12/2024 17:00:00 | 15/12/2024 17:30:00 | HLY2201 | HLY2201 - Huntly | 52.30 |
15/12/2024 17:30:00 | 15/12/2024 18:00:00 | HLY2201 | HLY2201 - Huntly | 57.30 |
15/12/2024 18:00:00 | 15/12/2024 18:30:00 | HLY2201 | HLY2201 - Huntly | 84.25 |
15/12/2024 18:30:00 | 15/12/2024 19:00:00 | HLY2201 | HLY2201 - Huntly | 102.75 |
15/12/2024 19:00:00 | 15/12/2024 19:30:00 | HLY2201 | HLY2201 - Huntly | 83.13 |
15/12/2024 19:30:00 | 15/12/2024 20:00:00 | HLY2201 | HLY2201 - Huntly | 56.45 |
15/12/2024 20:00:00 | 15/12/2024 20:30:00 | HLY2201 | HLY2201 - Huntly | 55.25 |
15/12/2024 20:30:00 | 15/12/2024 21:00:00 | HLY2201 | HLY2201 - Huntly | 41.89 |
15/12/2024 21:00:00 | 15/12/2024 21:30:00 | HLY2201 | HLY2201 - Huntly | 52.15 |
15/12/2024 21:30:00 | 15/12/2024 22:00:00 | HLY2201 | HLY2201 - Huntly | 53.35 |
15/12/2024 22:00:00 | 15/12/2024 22:30:00 | HLY2201 | HLY2201 - Huntly | 41.21 |
15/12/2024 22:30:00 | 15/12/2024 23:00:00 | HLY2201 | HLY2201 - Huntly | 38.48 |
15/12/2024 23:00:00 | 15/12/2024 23:30:00 | HLY2201 | HLY2201 - Huntly | 37.33 |
15/12/2024 23:30:00 | 16/12/2024 00:00:00 | HLY2201 | HLY2201 - Huntly | 30.78 |
16/12/2024 00:00:00 | 16/12/2024 00:30:00 | HLY2201 | HLY2201 - Huntly | 12.07 |
16/12/2024 00:30:00 | 16/12/2024 01:00:00 | HLY2201 | HLY2201 - Huntly | 21.85 |
Link to this view:
Link to this view:
This report shows wholesale energy prices for the electricity spot market. Parameters allow selection of weighting type, time scale, and regional averages.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.