Point of connection | Trading date | Trading period | $/MWh | Price status |
---|---|---|---|---|
OTA2201 | 30/10/2024 | 1 | 1.06 | Final |
OTA2201 | 30/10/2024 | 2 | 0.01 | Final |
OTA2201 | 30/10/2024 | 3 | 0.01 | Final |
OTA2201 | 30/10/2024 | 4 | 0.01 | Final |
OTA2201 | 30/10/2024 | 5 | 0.01 | Final |
OTA2201 | 30/10/2024 | 6 | 0.01 | Final |
OTA2201 | 30/10/2024 | 7 | 0.01 | Final |
OTA2201 | 30/10/2024 | 8 | 0.01 | Final |
OTA2201 | 30/10/2024 | 9 | 0.01 | Final |
OTA2201 | 30/10/2024 | 10 | 0.01 | Final |
OTA2201 | 30/10/2024 | 11 | 4.48 | Final |
OTA2201 | 30/10/2024 | 12 | 7.78 | Final |
OTA2201 | 30/10/2024 | 13 | 44.51 | Final |
OTA2201 | 30/10/2024 | 14 | 42.56 | Final |
OTA2201 | 30/10/2024 | 15 | 71.99 | Final |
OTA2201 | 30/10/2024 | 16 | 117.67 | Final |
OTA2201 | 30/10/2024 | 17 | 86.71 | Final |
OTA2201 | 30/10/2024 | 18 | 49.36 | Final |
OTA2201 | 30/10/2024 | 19 | 22.59 | Final |
OTA2201 | 30/10/2024 | 20 | 18.28 | Final |
OTA2201 | 30/10/2024 | 21 | 52.19 | Final |
OTA2201 | 30/10/2024 | 22 | 14.18 | Final |
OTA2201 | 30/10/2024 | 23 | 15.67 | Final |
OTA2201 | 30/10/2024 | 24 | 20.33 | Final |
OTA2201 | 30/10/2024 | 25 | 58.90 | Final |
OTA2201 | 30/10/2024 | 26 | 48.14 | Final |
OTA2201 | 30/10/2024 | 27 | 21.62 | Final |
OTA2201 | 30/10/2024 | 28 | 48.52 | Final |
OTA2201 | 30/10/2024 | 29 | 27.77 | Final |
OTA2201 | 30/10/2024 | 30 | 105.74 | Final |
OTA2201 | 30/10/2024 | 31 | 25.73 | Final |
OTA2201 | 30/10/2024 | 32 | 43.15 | Final |
OTA2201 | 30/10/2024 | 33 | 33.23 | Final |
OTA2201 | 30/10/2024 | 34 | 29.28 | Final |
OTA2201 | 30/10/2024 | 35 | 27.78 | Final |
OTA2201 | 30/10/2024 | 36 | 32.18 | Final |
OTA2201 | 30/10/2024 | 37 | 21.62 | Final |
OTA2201 | 30/10/2024 | 38 | 15.00 | Final |
OTA2201 | 30/10/2024 | 39 | 15.61 | Final |
OTA2201 | 30/10/2024 | 40 | 16.67 | Final |
OTA2201 | 30/10/2024 | 41 | 37.80 | Final |
OTA2201 | 30/10/2024 | 42 | 22.30 | Final |
OTA2201 | 30/10/2024 | 43 | 32.43 | Final |
OTA2201 | 30/10/2024 | 44 | 24.27 | Final |
OTA2201 | 30/10/2024 | 45 | 10.00 | Final |
OTA2201 | 30/10/2024 | 46 | 4.91 | Final |
OTA2201 | 30/10/2024 | 47 | 0.99 | Final |
OTA2201 | 30/10/2024 | 48 | 0.50 | Final |
OTA2201 | 29/10/2024 | 1 | 0.01 | Final |
OTA2201 | 29/10/2024 | 2 | 0.01 | Final |
Link to this view:
This data report enables certain data to be downloaded for a single node or point of connection. Simply select a node and a date range, and the data will be available for download as a CSV file. At present the only data available is wholesale energy prices.
Wholesale energy prices by half hourly trading period are available dating back to the start of the market on 1 October 1996. The status of the prices – provisional, interim, or final is also indicated.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.