Link to this view:
Actions related to this instance of the report
Trading date | Trading period | Effective start time | Duration (seconds) | Case type | Case ID | Point of connection | Price ($/MWh) | Weighted Price ($/MWh) |
---|---|---|---|---|---|---|---|---|
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | BEN2201 | 9.69 | 1.82 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | HAY2201 | 10.06 | 1.90 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | INV2201 | 9.28 | 1.74 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | ISL2201 | 10.20 | 1.92 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | KIK2201 | 10.44 | 1.97 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | OTA2201 | 11.38 | 2.14 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | RDF2201 | 10.87 | 2.04 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | SFD2201 | 10.28 | 1.94 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | WKM2201 | 10.90 | 2.05 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | ABY0111 | 9.81 | 1.85 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | ALB0331 | 11.44 | 2.15 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | ALB1101 | 11.44 | 2.15 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | APS0111 | 9.88 | 1.86 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | ARA2201 | 10.81 | 2.03 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | ARG1101 | 10.41 | 1.96 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | ARI1101 | 10.63 | 2.01 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | ARI1102 | 11.04 | 2.10 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | ARI1102 | 11.17 | 2.10 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | ASB0661 | 10.05 | 1.89 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | ASY0111 | 10.58 | 1.99 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | ATI2201 | 10.87 | 2.04 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | AVI2201 | 9.66 | 1.81 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | BAL0331 | 9.54 | 1.79 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | BDE0111 | 9.50 | 1.79 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | BEN2202 | 9.69 | 1.82 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | BLN0331 | 10.75 | 2.03 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | BOB1101 | 11.38 | 2.14 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | BPD1101 | 9.92 | 1.86 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | BPE0331 | 10.17 | 1.91 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | BPE0551 | 10.17 | 1.91 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | BPE2201 | 10.17 | 1.91 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | BPT1101 | 9.84 | 1.85 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | BRB0331 | 11.52 | 2.17 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | BRK0331 | 10.24 | 1.93 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | BRY0661 | 10.18 | 1.91 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | BWK1101 | 9.45 | 1.78 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | CBG0111 | 11.23 | 2.11 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | CLH0111 | 9.53 | 1.79 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | CML0331 | 9.43 | 1.77 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | COL0111 | 9.30 | 1.75 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | COL0661 | 9.30 | 1.75 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | CPK0111 | 10.13 | 1.91 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | CPK0331 | 10.12 | 1.90 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | CST0331 | 10.34 | 1.95 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | CUL0331 | 10.37 | 1.95 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | CUL0661 | 10.38 | 1.95 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | CYD0331 | 9.37 | 1.76 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | CYD2201 | 9.38 | 1.76 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | DOB0331 | 10.73 | 2.02 |
31/10/2024 00:00:00 | 1 | 31/10/2024 00:00:00 | 271 | RTD | 301012024101100215 | DOB0661 | 10.72 | 2.02 |
Link to this view:
Link to this view:
This report shows wholesale dispatch energy prices for the electricity spot market.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.