Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Reserves (MW) |
---|---|---|---|---|---|---|
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | 1 | NI | North Island | Cleared FIR | 45.990 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | 1 | NI | North Island | 1000+ $/MWh | 72.000 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | 1 | NI | North Island | 100-1000 $/MWh | 26.002 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | 1 | NI | North Island | 50-100 $/MWh | 19.000 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | 1 | NI | North Island | 10-20 $/MWh | 7.002 |
21/11/2024 00:00:00 | 21/11/2024 00:30:00 | 1 | NI | North Island | 0-10 $/MWh | 208.351 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | 2 | NI | North Island | Cleared FIR | 47.928 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | 2 | NI | North Island | 1000+ $/MWh | 72.000 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | 2 | NI | North Island | 100-1000 $/MWh | 37.002 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | 2 | NI | North Island | 50-100 $/MWh | 19.000 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | 2 | NI | North Island | 10-20 $/MWh | 7.002 |
21/11/2024 00:30:00 | 21/11/2024 01:00:00 | 2 | NI | North Island | 0-10 $/MWh | 207.852 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | 3 | NI | North Island | Cleared FIR | 70.475 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | 3 | NI | North Island | 1000+ $/MWh | 72.000 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | 3 | NI | North Island | 100-1000 $/MWh | 17.002 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | 3 | NI | North Island | 50-100 $/MWh | 19.000 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | 3 | NI | North Island | 10-20 $/MWh | 7.002 |
21/11/2024 01:00:00 | 21/11/2024 01:30:00 | 3 | NI | North Island | 0-10 $/MWh | 209.392 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | 4 | NI | North Island | Cleared FIR | 82.359 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | 4 | NI | North Island | 1000+ $/MWh | 72.000 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | 4 | NI | North Island | 100-1000 $/MWh | 0.002 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | 4 | NI | North Island | 50-100 $/MWh | 19.000 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | 4 | NI | North Island | 10-20 $/MWh | 10.002 |
21/11/2024 01:30:00 | 21/11/2024 02:00:00 | 4 | NI | North Island | 0-10 $/MWh | 206.968 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | 5 | NI | North Island | Cleared FIR | 81.746 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | 5 | NI | North Island | 1000+ $/MWh | 72.000 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | 5 | NI | North Island | 100-1000 $/MWh | 27.002 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | 5 | NI | North Island | 10-20 $/MWh | 7.002 |
21/11/2024 02:00:00 | 21/11/2024 02:30:00 | 5 | NI | North Island | 0-10 $/MWh | 211.714 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | 6 | NI | North Island | Cleared FIR | 61.831 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | 6 | NI | North Island | 1000+ $/MWh | 72.000 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | 6 | NI | North Island | 100-1000 $/MWh | 27.002 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | 6 | NI | North Island | 10-20 $/MWh | 7.002 |
21/11/2024 02:30:00 | 21/11/2024 03:00:00 | 6 | NI | North Island | 0-10 $/MWh | 211.546 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | 7 | NI | North Island | Cleared FIR | 73.872 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | 7 | NI | North Island | 1000+ $/MWh | 72.000 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | 7 | NI | North Island | 100-1000 $/MWh | 27.002 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | 7 | NI | North Island | 10-20 $/MWh | 7.002 |
21/11/2024 03:00:00 | 21/11/2024 03:30:00 | 7 | NI | North Island | 0-10 $/MWh | 198.295 |
21/11/2024 03:30:00 | 21/11/2024 04:00:00 | 8 | NI | North Island | Cleared FIR | 73.910 |
21/11/2024 03:30:00 | 21/11/2024 04:00:00 | 8 | NI | North Island | 1000+ $/MWh | 72.000 |
21/11/2024 03:30:00 | 21/11/2024 04:00:00 | 8 | NI | North Island | 100-1000 $/MWh | 27.002 |
21/11/2024 03:30:00 | 21/11/2024 04:00:00 | 8 | NI | North Island | 10-20 $/MWh | 7.002 |
21/11/2024 03:30:00 | 21/11/2024 04:00:00 | 8 | NI | North Island | 0-10 $/MWh | 198.355 |
21/11/2024 04:00:00 | 21/11/2024 04:30:00 | 9 | NI | North Island | Cleared FIR | 83.568 |
21/11/2024 04:00:00 | 21/11/2024 04:30:00 | 9 | NI | North Island | 1000+ $/MWh | 72.000 |
21/11/2024 04:00:00 | 21/11/2024 04:30:00 | 9 | NI | North Island | 100-1000 $/MWh | 17.002 |
21/11/2024 04:00:00 | 21/11/2024 04:30:00 | 9 | NI | North Island | 10-20 $/MWh | 7.002 |
21/11/2024 04:00:00 | 21/11/2024 04:30:00 | 9 | NI | North Island | 0-10 $/MWh | 207.925 |
21/11/2024 04:30:00 | 21/11/2024 05:00:00 | 10 | NI | North Island | Cleared FIR | 81.200 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for reserves (FIR and SIR) in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and investigate the reserves offered in each island.
Black line is total cleared energy; offer price bands in $/MWh
FIR offer stack is calculated using all providers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.