Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Demand (GWh) | Demand ($) |
---|---|---|---|---|---|
17/07/2017 00:00:00 | 17/07/2017 00:30:00 | NZ | New Zealand | 2.050 | 231183.01 |
17/07/2017 00:30:00 | 17/07/2017 01:00:00 | NZ | New Zealand | 1.994 | 225557.77 |
17/07/2017 01:00:00 | 17/07/2017 01:30:00 | NZ | New Zealand | 1.947 | 217348.91 |
17/07/2017 01:30:00 | 17/07/2017 02:00:00 | NZ | New Zealand | 1.908 | 194550.37 |
17/07/2017 02:00:00 | 17/07/2017 02:30:00 | NZ | New Zealand | 1.879 | 189633.46 |
17/07/2017 02:30:00 | 17/07/2017 03:00:00 | NZ | New Zealand | 1.864 | 187520.78 |
17/07/2017 03:00:00 | 17/07/2017 03:30:00 | NZ | New Zealand | 1.852 | 183914.40 |
17/07/2017 03:30:00 | 17/07/2017 04:00:00 | NZ | New Zealand | 1.848 | 175912.95 |
17/07/2017 04:00:00 | 17/07/2017 04:30:00 | NZ | New Zealand | 1.871 | 180841.40 |
17/07/2017 04:30:00 | 17/07/2017 05:00:00 | NZ | New Zealand | 1.907 | 191133.37 |
17/07/2017 05:00:00 | 17/07/2017 05:30:00 | NZ | New Zealand | 1.997 | 207953.73 |
17/07/2017 05:30:00 | 17/07/2017 06:00:00 | NZ | New Zealand | 2.121 | 226034.97 |
17/07/2017 06:00:00 | 17/07/2017 06:30:00 | NZ | New Zealand | 2.349 | 254391.87 |
17/07/2017 06:30:00 | 17/07/2017 07:00:00 | NZ | New Zealand | 2.592 | 270128.22 |
17/07/2017 07:00:00 | 17/07/2017 07:30:00 | NZ | New Zealand | 2.827 | 297020.54 |
17/07/2017 07:30:00 | 17/07/2017 08:00:00 | NZ | New Zealand | 2.994 | 314349.59 |
17/07/2017 08:00:00 | 17/07/2017 08:30:00 | NZ | New Zealand | 3.088 | 487357.13 |
17/07/2017 08:30:00 | 17/07/2017 09:00:00 | NZ | New Zealand | 3.132 | 602786.67 |
17/07/2017 09:00:00 | 17/07/2017 09:30:00 | NZ | New Zealand | 3.102 | 583059.86 |
17/07/2017 09:30:00 | 17/07/2017 10:00:00 | NZ | New Zealand | 3.052 | 451082.44 |
17/07/2017 10:00:00 | 17/07/2017 10:30:00 | NZ | New Zealand | 3.008 | 572186.70 |
17/07/2017 10:30:00 | 17/07/2017 11:00:00 | NZ | New Zealand | 2.954 | 594199.71 |
17/07/2017 11:00:00 | 17/07/2017 11:30:00 | NZ | New Zealand | 2.910 | 737563.95 |
17/07/2017 11:30:00 | 17/07/2017 12:00:00 | NZ | New Zealand | 2.880 | 638507.61 |
17/07/2017 12:00:00 | 17/07/2017 12:30:00 | NZ | New Zealand | 2.854 | 526025.42 |
17/07/2017 12:30:00 | 17/07/2017 13:00:00 | NZ | New Zealand | 2.831 | 515694.51 |
17/07/2017 13:00:00 | 17/07/2017 13:30:00 | NZ | New Zealand | 2.820 | 524269.17 |
17/07/2017 13:30:00 | 17/07/2017 14:00:00 | NZ | New Zealand | 2.809 | 521271.32 |
17/07/2017 14:00:00 | 17/07/2017 14:30:00 | NZ | New Zealand | 2.790 | 542109.64 |
17/07/2017 14:30:00 | 17/07/2017 15:00:00 | NZ | New Zealand | 2.785 | 557042.16 |
17/07/2017 15:00:00 | 17/07/2017 15:30:00 | NZ | New Zealand | 2.786 | 521926.92 |
17/07/2017 15:30:00 | 17/07/2017 16:00:00 | NZ | New Zealand | 2.803 | 531436.64 |
17/07/2017 16:00:00 | 17/07/2017 16:30:00 | NZ | New Zealand | 2.869 | 513049.37 |
17/07/2017 16:30:00 | 17/07/2017 17:00:00 | NZ | New Zealand | 2.968 | 476919.92 |
17/07/2017 17:00:00 | 17/07/2017 17:30:00 | NZ | New Zealand | 3.116 | 544775.80 |
17/07/2017 17:30:00 | 17/07/2017 18:00:00 | NZ | New Zealand | 3.238 | 643986.45 |
17/07/2017 18:00:00 | 17/07/2017 18:30:00 | NZ | New Zealand | 3.223 | 560445.56 |
17/07/2017 18:30:00 | 17/07/2017 19:00:00 | NZ | New Zealand | 3.197 | 484130.14 |
17/07/2017 19:00:00 | 17/07/2017 19:30:00 | NZ | New Zealand | 3.159 | 529997.23 |
17/07/2017 19:30:00 | 17/07/2017 20:00:00 | NZ | New Zealand | 3.090 | 421014.19 |
17/07/2017 20:00:00 | 17/07/2017 20:30:00 | NZ | New Zealand | 3.010 | 304140.54 |
17/07/2017 20:30:00 | 17/07/2017 21:00:00 | NZ | New Zealand | 2.901 | 302201.46 |
17/07/2017 21:00:00 | 17/07/2017 21:30:00 | NZ | New Zealand | 2.789 | 285872.90 |
17/07/2017 21:30:00 | 17/07/2017 22:00:00 | NZ | New Zealand | 2.661 | 241266.97 |
17/07/2017 22:00:00 | 17/07/2017 22:30:00 | NZ | New Zealand | 2.502 | 148285.27 |
17/07/2017 22:30:00 | 17/07/2017 23:00:00 | NZ | New Zealand | 2.353 | 221719.25 |
17/07/2017 23:00:00 | 17/07/2017 23:30:00 | NZ | New Zealand | 2.266 | 235859.69 |
17/07/2017 23:30:00 | 18/07/2017 00:00:00 | NZ | New Zealand | 2.165 | 235299.42 |
18/07/2017 00:00:00 | 18/07/2017 00:30:00 | NZ | New Zealand | 2.076 | 222297.46 |
18/07/2017 00:30:00 | 18/07/2017 01:00:00 | NZ | New Zealand | 2.012 | 209760.21 |
Link to this view:
Link to this view:
This report shows the electricity demand from the grid. Users can drill down from a national level to individual nodes and investigate trends through time.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Reconciled demand and generation data is our most complete source of data and refers to all purchases and sales on the wholesale market that are cleared through the clearing manager. This data is currently reconciled up to 31/10/2024, with updates becoming available around the middle of the following month. More specifically, reconciled demand and generation refers to loss-adjusted purchases and sales, and represents the purchase and sale quantities upon which money changes hands between participants and the clearing manager. The loss-adjustment means that the actual consumption data submitted to the reconciliation manager by retailers and other purchasers is grossed up to account for losses in the distribution networks.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.