Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Price ($/MWh) |
---|---|---|---|---|
23/06/2015 00:00:00 | 23/06/2015 00:30:00 | OTA2201 | OTA2201 - Otahuhu | 53.04 |
23/06/2015 00:30:00 | 23/06/2015 01:00:00 | OTA2201 | OTA2201 - Otahuhu | 50.81 |
23/06/2015 01:00:00 | 23/06/2015 01:30:00 | OTA2201 | OTA2201 - Otahuhu | 50.83 |
23/06/2015 01:30:00 | 23/06/2015 02:00:00 | OTA2201 | OTA2201 - Otahuhu | 49.54 |
23/06/2015 02:00:00 | 23/06/2015 02:30:00 | OTA2201 | OTA2201 - Otahuhu | 50.15 |
23/06/2015 02:30:00 | 23/06/2015 03:00:00 | OTA2201 | OTA2201 - Otahuhu | 50.05 |
23/06/2015 03:00:00 | 23/06/2015 03:30:00 | OTA2201 | OTA2201 - Otahuhu | 49.45 |
23/06/2015 03:30:00 | 23/06/2015 04:00:00 | OTA2201 | OTA2201 - Otahuhu | 43.04 |
23/06/2015 04:00:00 | 23/06/2015 04:30:00 | OTA2201 | OTA2201 - Otahuhu | 43.04 |
23/06/2015 04:30:00 | 23/06/2015 05:00:00 | OTA2201 | OTA2201 - Otahuhu | 49.59 |
23/06/2015 05:00:00 | 23/06/2015 05:30:00 | OTA2201 | OTA2201 - Otahuhu | 53.10 |
23/06/2015 05:30:00 | 23/06/2015 06:00:00 | OTA2201 | OTA2201 - Otahuhu | 58.40 |
23/06/2015 06:00:00 | 23/06/2015 06:30:00 | OTA2201 | OTA2201 - Otahuhu | 60.60 |
23/06/2015 06:30:00 | 23/06/2015 07:00:00 | OTA2201 | OTA2201 - Otahuhu | 64.29 |
23/06/2015 07:00:00 | 23/06/2015 07:30:00 | OTA2201 | OTA2201 - Otahuhu | 69.90 |
23/06/2015 07:30:00 | 23/06/2015 08:00:00 | OTA2201 | OTA2201 - Otahuhu | 405.99 |
23/06/2015 08:00:00 | 23/06/2015 08:30:00 | OTA2201 | OTA2201 - Otahuhu | 425.35 |
23/06/2015 08:30:00 | 23/06/2015 09:00:00 | OTA2201 | OTA2201 - Otahuhu | 405.98 |
23/06/2015 09:00:00 | 23/06/2015 09:30:00 | OTA2201 | OTA2201 - Otahuhu | 381.20 |
23/06/2015 09:30:00 | 23/06/2015 10:00:00 | OTA2201 | OTA2201 - Otahuhu | 382.56 |
23/06/2015 10:00:00 | 23/06/2015 10:30:00 | OTA2201 | OTA2201 - Otahuhu | 177.21 |
23/06/2015 10:30:00 | 23/06/2015 11:00:00 | OTA2201 | OTA2201 - Otahuhu | 181.85 |
23/06/2015 11:00:00 | 23/06/2015 11:30:00 | OTA2201 | OTA2201 - Otahuhu | 66.20 |
23/06/2015 11:30:00 | 23/06/2015 12:00:00 | OTA2201 | OTA2201 - Otahuhu | 60.98 |
23/06/2015 12:00:00 | 23/06/2015 12:30:00 | OTA2201 | OTA2201 - Otahuhu | 60.97 |
23/06/2015 12:30:00 | 23/06/2015 13:00:00 | OTA2201 | OTA2201 - Otahuhu | 48.31 |
23/06/2015 13:00:00 | 23/06/2015 13:30:00 | OTA2201 | OTA2201 - Otahuhu | 42.27 |
23/06/2015 13:30:00 | 23/06/2015 14:00:00 | OTA2201 | OTA2201 - Otahuhu | 33.03 |
23/06/2015 14:00:00 | 23/06/2015 14:30:00 | OTA2201 | OTA2201 - Otahuhu | 48.51 |
23/06/2015 14:30:00 | 23/06/2015 15:00:00 | OTA2201 | OTA2201 - Otahuhu | 48.91 |
23/06/2015 15:00:00 | 23/06/2015 15:30:00 | OTA2201 | OTA2201 - Otahuhu | 60.95 |
23/06/2015 15:30:00 | 23/06/2015 16:00:00 | OTA2201 | OTA2201 - Otahuhu | 60.99 |
23/06/2015 16:00:00 | 23/06/2015 16:30:00 | OTA2201 | OTA2201 - Otahuhu | 59.55 |
23/06/2015 16:30:00 | 23/06/2015 17:00:00 | OTA2201 | OTA2201 - Otahuhu | 61.05 |
23/06/2015 17:00:00 | 23/06/2015 17:30:00 | OTA2201 | OTA2201 - Otahuhu | 61.03 |
23/06/2015 17:30:00 | 23/06/2015 18:00:00 | OTA2201 | OTA2201 - Otahuhu | 368.05 |
23/06/2015 18:00:00 | 23/06/2015 18:30:00 | OTA2201 | OTA2201 - Otahuhu | 195.67 |
23/06/2015 18:30:00 | 23/06/2015 19:00:00 | OTA2201 | OTA2201 - Otahuhu | 169.49 |
23/06/2015 19:00:00 | 23/06/2015 19:30:00 | OTA2201 | OTA2201 - Otahuhu | 59.49 |
23/06/2015 19:30:00 | 23/06/2015 20:00:00 | OTA2201 | OTA2201 - Otahuhu | 59.68 |
23/06/2015 20:00:00 | 23/06/2015 20:30:00 | OTA2201 | OTA2201 - Otahuhu | 61.11 |
23/06/2015 20:30:00 | 23/06/2015 21:00:00 | OTA2201 | OTA2201 - Otahuhu | 70.32 |
23/06/2015 21:00:00 | 23/06/2015 21:30:00 | OTA2201 | OTA2201 - Otahuhu | 92.00 |
23/06/2015 21:30:00 | 23/06/2015 22:00:00 | OTA2201 | OTA2201 - Otahuhu | 90.15 |
23/06/2015 22:00:00 | 23/06/2015 22:30:00 | OTA2201 | OTA2201 - Otahuhu | 92.51 |
23/06/2015 22:30:00 | 23/06/2015 23:00:00 | OTA2201 | OTA2201 - Otahuhu | 81.34 |
23/06/2015 23:00:00 | 23/06/2015 23:30:00 | OTA2201 | OTA2201 - Otahuhu | 85.17 |
23/06/2015 23:30:00 | 24/06/2015 00:00:00 | OTA2201 | OTA2201 - Otahuhu | 70.02 |
Link to this view:
Link to this view:
This report shows wholesale energy prices for the electricity spot market. Parameters allow selection of weighting type, time scale, and regional averages.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.